Bowling Best Figures Innings - Sri Lanka

Cricket Records in Asia Cup (ODI) - Sri Lanka

Best bowling figures in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
8.011361.62Sri Lankav IndiaKarachi06 Jul 2008ODI # 2735
6.312253.38Sri Lankav U.A.E.Lahore26 Jun 2008ODI # 2718
10.013153.10Sri Lankav BangladeshKarachi30 Jun 2008ODI # 2726
10.003453.40Sri Lankav PakistanDambulla15 Jun 2010ODI # 2991
10.014054.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
10.014254.20Sri Lankav IndiaDambulla22 Jun 2010ODI # 2999
9.505255.28Sri Lankav PakistanFatullah25 Feb 2014ODI # 3473
9.005556.11Sri Lankav AfghanistanAbu Dhabi17 Sep 2018ODI # 4038
10.005655.60Sri Lankav PakistanMirpur08 Mar 2014ODI # 3486
9.011842.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
9.522242.23Sri Lankav U.A.E.Dambulla17 Jul 2004ODI # 2146
8.012342.87Sri Lankav BangladeshDhaka02 Nov 1988ODI # 533
8.212342.76Sri Lankav BangladeshSharjah06 Apr 1995ODI # 994
10.022342.30Sri Lankav BangladeshDubai (DICS)15 Sep 2018ODI # 4036
7.403244.17Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
9.014645.11Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
10.004744.70Sri Lankav PakistanKarachi29 Jun 2008ODI # 2723
9.004945.44Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
10.004944.90Sri Lankav PakistanColombo (RPS)14 Jul 1997ODI # 1216
10.006046.00Sri Lankav IndiaFatullah28 Feb 2014ODI # 3476
10.007947.90Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
7.021131.57Sri Lankav AfghanistanMirpur03 Mar 2014ODI # 3481
10.032132.10Sri Lankav U.A.E.Dambulla17 Jul 2004ODI # 2146
6.512433.51Sri Lankav IndiaCuttack28 Dec 1990ODI # 658
10.012532.50Sri Lankav PakistanSharjah11 Apr 1995ODI # 998
9.002833.11Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.032932.90Sri Lankav PakistanColombo (RPS)21 Jul 2004ODI # 2150
10.022932.90Sri Lankav AfghanistanMirpur03 Mar 2014ODI # 3481
10.033033.00Sri Lankav BangladeshColombo (RPS)23 Jul 2004ODI # 2151
9.013233.55Sri Lankav PakistanColombo (PSS)30 Mar 1986ODI # 374
10.003333.30Sri Lankav IndiaColombo (RPS)01 Aug 2004ODI # 2155
8.013634.50Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
10.003733.70Sri Lankav BangladeshDambulla18 Jun 2010ODI # 2995
10.003833.80Sri Lankav PakistanSharjah06 Apr 1984ODI # 259
10.004134.10Sri Lankav IndiaFatullah28 Feb 2014ODI # 3476
9.024635.11Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
10.024934.90Sri Lankav IndiaDambulla18 Jul 2004ODI # 2148
9.115836.32Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
8.006538.12Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.006937.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
8.031121.37Sri Lankav U.A.E.Dambulla17 Jul 2004ODI # 2146
3.001123.66Sri Lankav BangladeshMirpur06 Mar 2014ODI # 3485
1.401227.20Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
9.021521.66Sri Lankav BangladeshKandy02 Apr 1986ODI # 377
9.011721.88Sri Lankav BangladeshKandy02 Apr 1986ODI # 377
7.021722.42Sri Lankav BangladeshSharjah06 Apr 1995ODI # 994
8.011922.37Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
7.002223.14Sri Lankav U.A.E.Lahore26 Jun 2008ODI # 2718
6.002524.16Sri Lankav PakistanColombo (RPS)21 Jul 2004ODI # 2150
6.002624.33Sri Lankav PakistanColombo (RPS)14 Jul 1997ODI # 1216
9.012723.00Sri Lankav PakistanColombo (PSS)30 Mar 1986ODI # 374
9.012723.00Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
5.002725.40Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
10.002822.80Sri Lankav BangladeshDhaka29 May 2000ODI # 1596
8.012923.62Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
10.002922.90Sri Lankav BangladeshColombo (SSC)22 Jul 1997ODI # 1220
7.302923.86Sri Lankav BangladeshKarachi30 Jun 2008ODI # 2726
9.412923.00Sri Lankav AfghanistanMirpur03 Mar 2014ODI # 3481
8.002923.62Sri Lankav BangladeshMirpur06 Mar 2014ODI # 3485
10.033023.00Sri Lankav PakistanSharjah11 Apr 1995ODI # 998
6.003025.00Sri Lankav BangladeshMirpur20 Mar 2012ODI # 3265
7.023024.28Sri Lankav AfghanistanMirpur03 Mar 2014ODI # 3481
8.023123.87Sri Lankav BangladeshDambulla18 Jun 2010ODI # 2995
7.003124.42Sri Lankav IndiaDambulla22 Jun 2010ODI # 2999
8.013224.00Sri Lankav IndiaColombo (RPS)26 Jul 1997ODI # 1222
10.003223.20Sri Lankav BangladeshMirpur06 Mar 2014ODI # 3485
9.003323.66Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
6.003425.66Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
10.003423.40Sri Lankav IndiaColombo (RPS)01 Aug 2004ODI # 2155
8.013524.37Sri Lankav IndiaColombo (RPS)18 Jul 1997ODI # 1218
9.013523.88Sri Lankav PakistanKarachi29 Jun 2008ODI # 2723
8.203524.20Sri Lankav BangladeshDambulla18 Jun 2010ODI # 2995
4.003629.00Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
9.013724.11Sri Lankav PakistanColombo (PSS)30 Mar 1986ODI # 374
10.003723.70Sri Lankav BangladeshLahore25 Jun 2008ODI # 2715
7.003725.28Sri Lankav IndiaDambulla24 Jun 2010ODI # 3001
8.013724.62Sri Lankav PakistanMirpur15 Mar 2012ODI # 3260
10.013823.80Sri Lankav PakistanDambulla15 Jun 2010ODI # 2991
8.003824.75Sri Lankav BangladeshDambulla18 Jun 2010ODI # 2995
8.003824.75Sri Lankav BangladeshMirpur20 Mar 2012ODI # 3265
7.003825.42Sri Lankav BangladeshDubai (DICS)15 Sep 2018ODI # 4036
9.013924.33Sri Lankav BangladeshEden Gardens31 Dec 1990ODI # 659
10.003923.90Sri Lankav AfghanistanAbu Dhabi17 Sep 2018ODI # 4038
9.014024.44Sri Lankav PakistanColombo (PSS)30 Mar 1986ODI # 374
9.014124.55Sri Lankav BangladeshKandy02 Apr 1986ODI # 377
10.004224.20Sri Lankav IndiaSharjah09 Apr 1995ODI # 997
8.014425.50Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
10.004424.40Sri Lankav IndiaKarachi03 Jul 2008ODI # 2732
10.004724.70Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
10.005025.00Sri Lankav PakistanSharjah06 Apr 1984ODI # 259
8.005026.25Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
10.005125.10Sri Lankav IndiaDambulla18 Jul 2004ODI # 2148
10.005225.20Sri Lankav IndiaColombo (RPS)18 Jul 1997ODI # 1218
10.015425.40Sri Lankav IndiaColombo (RPS)26 Jul 1997ODI # 1222
9.005526.11Sri Lankav IndiaKarachi06 Jul 2008ODI # 2735
9.005526.11Sri Lankav BangladeshMirpur06 Mar 2014ODI # 3485
10.005625.60Sri Lankav IndiaColombo (RPS)27 Jul 2004ODI # 2153
10.005725.70Sri Lankav IndiaDambulla24 Jun 2010ODI # 3001
10.005725.70Sri Lankav IndiaMirpur13 Mar 2012ODI # 3259
7.015828.28Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka v India at Colombo (RPS), Asia Cup final, Sep 17, 2023 [ODI # 4649]

Bangladesh v India at Colombo (RPS), Asia Cup 12th match, Sep 15, 2023 [ODI # 4645]

Sri Lanka v Pakistan at Colombo (RPS), Asia Cup 11th match, Sep 14, 2023 [ODI # 4644]