Cricket Records in ICC Men's Cricket World Cup Super League, 2020-2022/23 - Netherlands

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
29850.029513655.962v PakistanRotterdam16 Aug 2022ODI # 4448
24045.026481405.331v West IndiesAmstelveen31 May 2022ODI # 4392
18946.12058704.091v South AfricaBenoni31 Mar 2023ODI # 4558
21448.320071124.411v West IndiesAmstelveen2 Jun 2022ODI # 4395
24449.220231324.941v EnglandAmstelveen22 Jun 2022ODI # 4417
28849.518321305.772v West IndiesAmstelveen4 Jun 2022ODI # 4398
19749.217151103.992v PakistanRotterdam21 Aug 2022ODI # 4455
19550.017121223.901v IrelandUtrecht2 Jun 2021ODI # 4293
14634.116041204.272v New ZealandHamilton2 Apr 2022ODI # 4381
22439.115051005.712v South AfricaJohannesburg2 Apr 2023ODI # 4563
21842.31504925.122v New ZealandHamilton4 Apr 2022ODI # 4383
18947.41506903.962v AfghanistanDoha23 Jan 2022ODI # 4348
18648.015051003.872v AfghanistanDoha21 Jan 2022ODI # 4345
23541.01455405.731v EnglandAmstelveen19 Jun 2022ODI # 4414
26649.414011305.352v EnglandAmstelveen17 Jun 2022ODI # 4413
17942.41205704.192v AfghanistanDoha25 Jan 2022ODI # 4350
20249.41204624.061v New ZealandMount Maunganui29 Mar 2022ODI # 4378
16645.51104703.622v IrelandUtrecht7 Jun 2021ODI # 4295
15749.21011803.181v IrelandUtrecht4 Jun 2021ODI # 4294
23150.01012704.621v ZimbabweHarare25 Mar 2023ODI # 4549
25549.5804405.112v ZimbabweHarare21 Mar 2023ODI # 4543
18644.1703224.211v PakistanRotterdam18 Aug 2022ODI # 4452
27050.0703315.402v ZimbabweHarare23 Mar 2023ODI # 4546
112.0000005.502v South AfricaCenturion26 Nov 2021ODI # 4337
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:

Bangladesh v Ireland at Chelmsford, ICC Men's Cricket World Cup Super League 3rd ODI, May 14, 2023 [ODI # 4578]

Bangladesh v Ireland at Chelmsford, ICC Men's Cricket World Cup Super League 2nd ODI, May 12, 2023 [ODI # 4577]

Bangladesh v Ireland at Chelmsford, ICC Men's Cricket World Cup Super League 1st ODI, May 9, 2023 [ODI # 4576]