Cricket Records in ICC Men's Cricket World Cup Super League, 2020-2022/23 - vs England

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
20947.226191244.411v EnglandMirpur1 Mar 2023ODI # 4525
24449.220231324.941v EnglandAmstelveen22 Jun 2022ODI # 4417
18542.31709714.351v EnglandChester-le-Street29 Jun 2021ODI # 4296
29450.01582505.881v EnglandManchester11 Sep 2020ODI # 4259
23541.01455405.731v EnglandAmstelveen19 Jun 2022ODI # 4414
30549.41405816.142v EnglandManchester16 Sep 2020ODI # 4261
26649.414011305.352v EnglandAmstelveen17 Jun 2022ODI # 4413
21250.01445414.241v EnglandSouthampton1 Aug 2020ODI # 4257
24150.014011304.821v EnglandThe Oval1 Jul 2021ODI # 4297
19541.01305624.752v EnglandLord's10 Jul 2021ODI # 4300
16641.113111104.031v EnglandBristol4 Jul 2021ODI # 4298
19444.41347114.342v EnglandMirpur3 Mar 2023ODI # 4528
20748.413011114.252v EnglandManchester13 Sep 2020ODI # 4260
32949.51202736.602v EnglandSouthampton4 Aug 2020ODI # 4258
33150.01203906.621v EnglandBirmingham13 Jul 2021ODI # 4303
32948.211011006.801v EnglandPune28 Mar 2021ODI # 4284
17244.41042403.851v EnglandSouthampton30 Jul 2020ODI # 4256
28743.1901806.642v EnglandKimberley1 Feb 2023ODI # 4514
33650.0902706.721v EnglandPune26 Mar 2021ODI # 4283
29850.0901535.961v EnglandBloemfontein27 Jan 2023ODI # 4512
31750.0803506.341v EnglandPune23 Mar 2021ODI # 4281
24648.5602405.031v EnglandChattogram6 Mar 2023ODI # 4531
14135.2400313.991v EnglandCardiff8 Jul 2021ODI # 4299
34749.1301117.052v EnglandBloemfontein29 Jan 2023ODI # 4513
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:

Bangladesh v Ireland at Chelmsford, ICC Men's Cricket World Cup Super League 3rd ODI, May 14, 2023 [ODI # 4578]

Bangladesh v Ireland at Chelmsford, ICC Men's Cricket World Cup Super League 2nd ODI, May 12, 2023 [ODI # 4577]

Bangladesh v Ireland at Chelmsford, ICC Men's Cricket World Cup Super League 1st ODI, May 9, 2023 [ODI # 4576]