Bowling Best Economy Rate Innings

Cricket Records for New Zealand in ODI matches

Best economy rates in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.022222.20New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
7.011822.57New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
7.011932.71New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
7.402122.73New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
10.013113.10New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
5.021613.20New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
8.002603.25New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
10.023523.50New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
5.001823.60New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
10.003723.70New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.003713.70New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.003733.70New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.033733.70New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
9.013433.77New Zealandv PakistanKarachi07 May 2023ODI # 4575
10.013963.90New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
8.003204.00New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
5.012014.00New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
8.003414.25New Zealandv PakistanKarachi07 May 2023ODI # 4575
8.003404.25New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
6.002614.33New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
10.004504.50New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.004524.50New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
6.112814.54New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
7.013224.57New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
10.004614.60New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
8.003704.62New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
8.304034.70New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
9.504734.77New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.004834.80New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.014814.80New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.014834.80New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.004934.90New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.014914.90New Zealandv South AfricaPune01 Nov 2023ODI # 4689
6.003015.00New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
7.403935.08New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
10.015105.10New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.005135.10New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
9.004605.11New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
6.303445.23New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
7.013735.28New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
7.003705.28New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.015315.30New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.015315.30New Zealandv EnglandLord's15 Sep 2023ODI # 4647
6.003205.33New Zealandv EnglandLord's15 Sep 2023ODI # 4647
5.002715.40New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
5.002705.40New Zealandv BangladeshNapier23 Dec 2023ODI # 4717
7.003815.42New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
6.003325.50New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
9.005015.55New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
9.105155.56New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
5.303105.63New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.005715.70New Zealandv PakistanKarachi05 May 2023ODI # 4574
7.004025.71New Zealandv EnglandLord's15 Sep 2023ODI # 4647
8.114715.75New Zealandv PakistanKarachi07 May 2023ODI # 4575
10.005825.80New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.005805.80New Zealandv South AfricaPune01 Nov 2023ODI # 4689
6.003525.83New Zealandv BangladeshDunedin17 Dec 2023ODI # 4711
10.005955.90New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
10.006016.00New Zealandv PakistanKarachi07 May 2023ODI # 4575
10.006046.00New Zealandv EnglandLord's15 Sep 2023ODI # 4647
10.006016.00New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
7.004216.00New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
10.006106.10New Zealandv PakistanKarachi05 May 2023ODI # 4574
9.005516.11New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.016316.30New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.016536.50New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.006536.50New Zealandv PakistanKarachi07 May 2023ODI # 4575
8.005216.50New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
6.003916.50New Zealandv BangladeshDunedin17 Dec 2023ODI # 4711
5.003306.60New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
6.004006.66New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
5.003416.80New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
10.006936.90New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.006926.90New Zealandv EnglandLord's15 Sep 2023ODI # 4647
8.005607.00New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
5.003507.00New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
5.003517.00New Zealandv BangladeshDunedin17 Dec 2023ODI # 4711
10.007127.10New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
8.005717.12New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.007417.40New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
7.005207.42New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.007617.60New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
6.004627.66New Zealandv BangladeshDunedin17 Dec 2023ODI # 4711
10.007737.70New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.007727.70New Zealandv South AfricaPune01 Nov 2023ODI # 4689
8.006327.87New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.008028.00New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
7.005608.00New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
8.006508.12New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
6.005008.33New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
5.014208.40New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
7.006008.57New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.008618.60New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
8.016908.62New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
7.006108.71New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
9.008018.88New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
8.007409.25New Zealandv PakistanKarachi05 May 2023ODI # 4574
7.006529.28New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
10.00100310.00New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
6.2067110.57New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 30 balls
Records includes the following current or recent matches:

New Zealand v Bangladesh at Napier, 3rd ODI, Dec 23, 2023 [ODI # 4717]

New Zealand v Bangladesh at Nelson, 2nd ODI, Dec 20, 2023 [ODI # 4715]

New Zealand v Bangladesh at Dunedin, 1st ODI, Dec 17, 2023 [ODI # 4711]