Cricket Records in BAN: Bangabandhu National Stadium, Dhaka in ODI matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1998-20052929241772 (2ct 0st)0.827
1998-20027714775 (2ct 3st)2
1998-200388121115 (5ct 0st)1.5
1998-2002779543 (2ct 1st)1.285
1988-1988448714 (3ct 1st)2
1998-2000668532 (2ct 0st)1.333
1998-2001888532 (0ct 2st)1
2003-2003547613 (3ct 0st)1.75
1998-2000887523 (1ct 2st)0.875
2004-2004226425 (3ct 2st)3
1998-2000666514 (4ct 0st)1
2003-2003225504 (4ct 0st)2.5
1999-1999554222 (1ct 1st)0.8
1998-1998223302 (2ct 0st)1.5
1998-2004612202 (2ct 0st)2
1998-1998112202 (2ct 0st)2
1988-1988112202 (2ct 0st)2
2004-2004222202 (2ct 0st)1
1988-1988222112 (1ct 1st)1
2005-2005332111 (1ct 0st)0.666
1988-1988211011 (0ct 1st)1
1999-1999111011 (0ct 1st)1
2003-2003111101 (1ct 0st)1
2000-20001100000
1988-19881100000
1988-19881100000
1998-19981100000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches:

Bangladesh v Zimbabwe at Dhaka, 5th ODI, Jan 31, 2005 [ODI # 2217]

Bangladesh v Zimbabwe at Dhaka, 4th ODI, Jan 29, 2005 [ODI # 2214]

Bangladesh v Zimbabwe at Dhaka, 1st ODI, Jan 20, 2005 [ODI # 2207]