Cricket Records in AUS: Melbourne Cricket Ground in Test matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1971-19831732626115 (5ct 0st)1.937
1988-19981121433945 (5ct 0st)2.047
1999-2007918383534 (4ct 0st)2.111
1958-1966714322934 (4ct 0st)2.285
1920-193711213120115 (1ct 4st)1.476
2008-2014611212015 (5ct 0st)1.909
1908-1921713211744 (4ct 0st)1.615
1972-198359201554 (3ct 1st)2.222
2017-202047191815 (5ct 0st)2.714
2007-201436171435 (4ct 1st)2.833
1947-1959510171613 (3ct 0st)1.7
1971-197748161603 (3ct 0st)2
1877-189281516974 (2ct 2st)1.066
2021-202336121113 (3ct 0st)2
1962-196848121114 (3ct 1st)1.5
1947-1951510121114 (3ct 1st)1.2
2013-202134101004 (4ct 0st)2.5
1902-19044810643 (2ct 1st)1.25
1898-190461210643 (1ct 2st)0.833
2000-2000129817 (7ct 0st)4.5
1981-1981129905 (5ct 0st)4.5
1928-1929249813 (3ct 0st)2.25
1932-1937359723 (3ct 0st)1.8
1920-1925359903 (3ct 0st)1.8
1910-1911248443 (2ct 1st)2
1951-1953368623 (3ct 0st)1.333
2010-2010127706 (6ct 0st)3.5
1979-1979127705 (5ct 0st)3.5
2018-2020247703 (3ct 0st)1.75
2001-2008367702 (2ct 0st)1.166
1977-1985367433 (2ct 1st)1.166
1975-1980367703 (3ct 0st)1.166
2006-2006116606 (6ct 0st)6
1987-1987126604 (4ct 0st)3
1990-1990126606 (6ct 0st)3
1948-1948236514 (4ct 0st)2
1960-1961246603 (3ct 0st)1.5
1981-1988346602 (2ct 0st)1.5
2023-2023125503 (3ct 0st)2.5
1986-1986125505 (5ct 0st)2.5
1993-1997235413 (2ct 1st)1.666
1908-1908245503 (3ct 0st)1.25
2004-2009245414 (3ct 1st)1.25
1894-1895245502 (2ct 0st)1.25
1977-1984245503 (3ct 0st)1.25
1911-1912245503 (3ct 0st)1.25
2012-2020445504 (4ct 0st)1.25
1978-1982365412 (1ct 1st)0.833
1973-1974114404 (4ct 0st)4
1998-1998124402 (2ct 0st)2
1991-1991124313 (3ct 0st)2
2015-2015124403 (3ct 0st)2
1983-1985224404 (4ct 0st)2
1990-1990124403 (3ct 0st)2
1992-1992124403 (3ct 0st)2
1931-1932234402 (2ct 0st)1.333
1965-1966234312 (2ct 0st)1.333
1881-1882234223 (1ct 2st)1.333
1898-1898234403 (3ct 0st)1.333
1885-1885244402 (2ct 0st)1
1952-1964364402 (2ct 0st)0.666
1885-1895474132 (1ct 1st)0.571
1986-1986113303 (3ct 0st)3
2002-2002123302 (2ct 0st)1.5
1951-1952123302 (2ct 0st)1.5
1980-1980123302 (2ct 0st)1.5
1978-1979123303 (3ct 0st)1.5
1954-1955123302 (2ct 0st)1.5
1999-1999123302 (2ct 0st)1.5
2015-2015123212 (1ct 1st)1.5
1962-1963123302 (2ct 0st)1.5
1987-1987123302 (2ct 0st)1.5
1882-1883243123 (1ct 2st)0.75
2021-2021112202 (2ct 0st)2
1967-1968112112 (1ct 1st)2
2016-2016112202 (2ct 0st)2
2022-2022112202 (2ct 0st)2
1879-1879122202 (2ct 0st)1
1892-1892122201 (1ct 0st)1
1996-1996122201 (1ct 0st)1
2003-2003122112 (1ct 1st)1
1994-1994122111 (1ct 0st)1
1959-1959122202 (2ct 0st)1
2019-2019122201 (1ct 0st)1
1898-1898201101 (1ct 0st)-
1877-1883601101 (1ct 0st)-
1931-1931111011 (0ct 1st)1
1968-1968111101 (1ct 0st)1
1921-1921121101 (1ct 0st)0.5
1877-1882441101 (1ct 0st)0.25
2012-20121100000
1964-19641200000
1995-19951200000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches:

Australia v Pakistan at Melbourne, ICC World Test Championship 2nd Test, Dec 26-29, 2023 [Test # 2519]

Australia v South Africa at Melbourne, ICC World Test Championship 2nd Test, Dec 26-29, 2022 [Test # 2485]

Australia v England at Melbourne, 3rd Test, Dec 26-28, 2021 [Test # 2442]