Bowling Most Runs Conceded Innings - Sri Lanka

Cricket Records in AUS: W.A.C.A. Ground, Perth in ODI matches - Sri Lanka

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.007107.10Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.006726.70Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
9.006006.66Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
10.005925.90Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
10.005815.80Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
10.005835.80Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
10.005705.70Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.005535.50Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
10.015515.50Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
9.105526.00Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
9.005406.00Sri Lankav PakistanPerth31 Dec 1989ODI # 598
8.005436.75Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
10.005315.30Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
10.005315.30Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
9.005215.77Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
10.005225.20Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
7.505106.51Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
10.005105.10Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
10.005125.10Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.004904.90Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
9.004915.44Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
10.004804.80Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
10.004824.80Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
10.004834.80Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.004844.80Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
10.004824.80Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
9.004705.22Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
9.004705.22Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
7.004706.71Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
10.004724.70Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
10.004714.70Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
9.414744.86Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
10.004714.70Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
10.014604.60Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
10.004614.60Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
9.004605.11Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
8.004505.62Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
8.004505.62Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
10.004524.50Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
10.004424.40Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
7.004416.28Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
7.004406.28Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
10.004434.40Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
6.504316.29Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
10.014324.30Sri Lankav PakistanPerth31 Dec 1989ODI # 598
10.004334.30Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
7.004105.85Sri Lankav PakistanPerth31 Dec 1989ODI # 598
9.104114.47Sri Lankav PakistanPerth15 Mar 1992ODI # 746
8.004105.12Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
5.004008.00Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
9.004014.44Sri Lankav PakistanPerth15 Mar 1992ODI # 746
3.0039013.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
10.013913.90Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
8.003904.87Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
8.013924.87Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
9.013904.33Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
10.003923.90Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
9.003804.22Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
9.003814.22Sri Lankav PakistanPerth15 Mar 1992ODI # 746
10.023823.80Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
8.003804.75Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
10.003703.70Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
10.013723.70Sri Lankav PakistanPerth15 Mar 1992ODI # 746
8.013704.62Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
5.003717.40Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
9.003724.11Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
4.003609.00Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
10.003633.60Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
6.003505.83Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
9.003513.88Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
10.003513.50Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
10.013403.40Sri Lankav PakistanPerth15 Mar 1992ODI # 746
7.013314.71Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
7.003314.71Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
10.023323.30Sri Lankav PakistanPerth31 Dec 1989ODI # 598
10.013323.30Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
6.003115.16Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
9.413123.20Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
4.003007.50Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
5.002905.80Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
6.012704.50Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
7.002703.85Sri Lankav PakistanPerth31 Dec 1989ODI # 598
9.002713.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
5.002705.40Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
10.012612.60Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
3.002408.00Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
7.022213.14Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
5.102204.25Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
4.002105.25Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
8.022102.62Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
1.0020020.00Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
4.001804.50Sri Lankav PakistanPerth31 Dec 1989ODI # 598
2.001809.00Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
3.001605.33Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
2.001407.00Sri Lankav PakistanPerth15 Mar 1992ODI # 746
3.001304.33Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
2.001105.50Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
2.001105.50Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
1.0011011.00Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
1.00808.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Perth, 3rd ODI, Jan 19, 2017 [ODI # 3820]

Australia v India at Perth, 1st ODI, Jan 12, 2016 [ODI # 3723]

India v West Indies at Perth, ICC Cricket World Cup 28th match, Mar 6, 2015 [ODI # 3625]