Bowling Most Runs Conceded Innings - Sri Lanka

Cricket Records in AUS: Adelaide Oval in ODI matches - Sri Lanka

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.007617.60Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
9.007107.88Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
10.007107.10Sri Lankav AustraliaAdelaide06 Mar 2012ODI # 3256
10.006906.90Sri Lankav AustraliaAdelaide08 Mar 2012ODI # 3257
10.016406.40Sri Lankav AustraliaAdelaide28 Jan 1985ODI # 299
10.006336.30Sri Lankav AustraliaAdelaide24 Jan 1999ODI # 1392
10.006006.00Sri Lankav AustraliaAdelaide10 Feb 2006ODI # 2326
10.005805.80Sri Lankav AustraliaAdelaide06 Mar 2012ODI # 3256
9.005726.33Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
10.005705.70Sri Lankav AustraliaAdelaide06 Mar 2012ODI # 3256
8.215606.72Sri Lankav West IndiesAdelaide26 Jan 1985ODI # 296
8.005627.00Sri Lankav AustraliaAdelaide28 Jan 1985ODI # 299
10.005605.60Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
10.015505.50Sri Lankav South AfricaAdelaide24 Jan 2006ODI # 2318
10.005425.40Sri Lankav EnglandAdelaide17 Jan 2003ODI # 1937
10.005315.30Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
10.015325.30Sri Lankav IndiaAdelaide14 Feb 2012ODI # 3239
9.005225.77Sri Lankav EnglandAdelaide17 Jan 2003ODI # 1937
10.015105.10Sri Lankav AustraliaAdelaide28 Jan 1985ODI # 299
10.005115.10Sri Lankav AustraliaAdelaide24 Jan 1999ODI # 1392
10.005115.10Sri Lankav AustraliaAdelaide10 Feb 2006ODI # 2326
10.005005.00Sri Lankav AustraliaAdelaide28 Jan 1985ODI # 299
8.005006.25Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
10.005005.00Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
10.004914.90Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
10.004934.90Sri Lankav IndiaAdelaide19 Feb 2008ODI # 2681
10.004824.80Sri Lankav AustraliaAdelaide24 Jan 1999ODI # 1392
10.004814.80Sri Lankav EnglandAdelaide17 Jan 2003ODI # 1937
7.004726.71Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
9.004715.22Sri Lankav AustraliaAdelaide10 Feb 2006ODI # 2326
8.004605.75Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
7.004606.57Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
7.004516.42Sri Lankav AustraliaAdelaide24 Jan 1999ODI # 1392
8.004505.62Sri Lankav EnglandAdelaide17 Jan 2003ODI # 1937
10.004524.50Sri Lankav South AfricaAdelaide24 Jan 2006ODI # 2318
7.004516.42Sri Lankav South AfricaAdelaide24 Jan 2006ODI # 2318
9.004525.00Sri Lankav IndiaAdelaide14 Feb 2012ODI # 3239
9.504424.47Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
10.004414.40Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
9.014404.88Sri Lankav AustraliaAdelaide07 Mar 1992ODI # 733
10.004424.40Sri Lankav AustraliaAdelaide24 Jan 1999ODI # 1392
10.004404.40Sri Lankav AustraliaAdelaide26 Jan 2006ODI # 2319
10.004414.40Sri Lankav IndiaAdelaide19 Feb 2008ODI # 2681
10.004304.30Sri Lankav AustraliaAdelaide07 Mar 1992ODI # 733
8.004315.37Sri Lankav South AfricaAdelaide24 Jan 2006ODI # 2318
6.104306.97Sri Lankav IndiaAdelaide19 Feb 2008ODI # 2681
5.004208.40Sri Lankav AustraliaAdelaide28 Jan 1985ODI # 299
10.004214.20Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
9.004224.66Sri Lankav EnglandAdelaide17 Jan 2003ODI # 1937
10.004104.10Sri Lankav West IndiesAdelaide26 Jan 1985ODI # 296
9.004114.55Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
8.004115.12Sri Lankav AustraliaAdelaide07 Mar 1992ODI # 733
10.004104.10Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
6.004106.83Sri Lankav AustraliaAdelaide26 Jan 2006ODI # 2319
8.304104.82Sri Lankav AustraliaAdelaide26 Jan 2006ODI # 2319
10.014114.10Sri Lankav AustraliaAdelaide08 Mar 2012ODI # 3257
7.504115.23Sri Lankav AustraliaAdelaide13 Jan 2013ODI # 3319
10.024004.00Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
10.004034.00Sri Lankav AustraliaAdelaide10 Feb 2006ODI # 2326
10.004014.00Sri Lankav AustraliaAdelaide06 Mar 2012ODI # 3256
10.014034.00Sri Lankav AustraliaAdelaide06 Mar 2012ODI # 3256
9.304024.21Sri Lankav AustraliaAdelaide08 Mar 2012ODI # 3257
10.004034.00Sri Lankav AustraliaAdelaide08 Mar 2012ODI # 3257
9.004024.44Sri Lankav AustraliaAdelaide13 Jan 2013ODI # 3319
10.023903.90Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
10.003913.90Sri Lankav IndiaAdelaide14 Feb 2012ODI # 3239
10.013813.80Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
4.003809.50Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
10.003713.70Sri Lankav AustraliaAdelaide18 Feb 1990ODI # 608
10.013723.70Sri Lankav IndiaAdelaide19 Feb 2008ODI # 2681
7.003615.14Sri Lankav West IndiesAdelaide26 Jan 1985ODI # 296
6.003606.00Sri Lankav AustraliaAdelaide28 Jan 1985ODI # 299
10.003633.60Sri Lankav AustraliaAdelaide08 Mar 2012ODI # 3257
10.003523.50Sri Lankav West IndiesAdelaide15 Dec 1995ODI # 1021
9.013513.88Sri Lankav South AfricaAdelaide24 Jan 2006ODI # 2318
10.003523.50Sri Lankav AustraliaAdelaide26 Jan 2006ODI # 2319
5.003507.00Sri Lankav IndiaAdelaide14 Feb 2012ODI # 3239
4.003408.50Sri Lankav West IndiesAdelaide26 Jan 1985ODI # 296
8.013414.25Sri Lankav West IndiesAdelaide26 Jan 1985ODI # 296
7.003404.85Sri Lankav AustraliaAdelaide18 Feb 1990ODI # 608
10.013303.30Sri Lankav IndiaAdelaide14 Feb 2012ODI # 3239
9.003223.55Sri Lankav AustraliaAdelaide26 Jan 2006ODI # 2319
9.003233.55Sri Lankav AustraliaAdelaide13 Jan 2013ODI # 3319
3.0031010.33Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
4.003007.50Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
6.003005.00Sri Lankav IndiaAdelaide14 Feb 2012ODI # 3239
10.032922.90Sri Lankav AustraliaAdelaide07 Mar 1992ODI # 733
7.002804.00Sri Lankav AustraliaAdelaide10 Feb 2006ODI # 2326
4.002706.75Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
6.002714.50Sri Lankav AustraliaAdelaide18 Feb 1990ODI # 608
8.002713.37Sri Lankav West IndiesAdelaide15 Dec 1995ODI # 1021
4.002706.75Sri Lankav EnglandAdelaide17 Jan 2003ODI # 1937
6.002704.50Sri Lankav South AfricaAdelaide24 Jan 2006ODI # 2318
10.002712.70Sri Lankav IndiaAdelaide19 Feb 2008ODI # 2681
4.002606.50Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
8.002503.12Sri Lankav West IndiesAdelaide15 Dec 1995ODI # 1021
10.012422.40Sri Lankav West IndiesAdelaide15 Dec 1995ODI # 1021
4.002406.00Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
5.002414.80Sri Lankav AustraliaAdelaide26 Jan 2006ODI # 2319
9.002412.66Sri Lankav AustraliaAdelaide13 Jan 2013ODI # 3319
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v England at Adelaide, 1st ODI, Nov 17, 2022 [ODI # 4475]

Australia v India at Adelaide, 2nd ODI, Jan 15, 2019 [ODI # 4078]

Australia v South Africa at Adelaide, 2nd ODI, Nov 9, 2018 [ODI # 4067]