Cricket Records in AUS: W.A.C.A. Ground, Perth in ODI matches - Sri Lanka

Best bowling figures in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
9.414744.86Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
10.004844.80Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
10.003633.60Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
10.004334.30Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
10.004434.40Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
10.004834.80Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
8.005436.75Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
10.005535.50Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
10.005835.80Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
9.413123.20Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
10.023323.30Sri Lankav PakistanPerth31 Dec 1989ODI # 598
10.013323.30Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
10.013723.70Sri Lankav PakistanPerth15 Mar 1992ODI # 746
9.003724.11Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
10.023823.80Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
8.013924.87Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
10.003923.90Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
10.014324.30Sri Lankav PakistanPerth31 Dec 1989ODI # 598
10.004424.40Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
10.004524.50Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
10.004724.70Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
10.004824.80Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
10.004824.80Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
10.005125.10Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.005225.20Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
9.105526.00Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
10.005925.90Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
10.006726.70Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
7.022213.14Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
10.012612.60Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
9.002713.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
6.003115.16Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
7.013314.71Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
7.003314.71Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
9.003513.88Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
10.003513.50Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
5.003717.40Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
9.003814.22Sri Lankav PakistanPerth15 Mar 1992ODI # 746
10.013913.90Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
9.004014.44Sri Lankav PakistanPerth15 Mar 1992ODI # 746
9.104114.47Sri Lankav PakistanPerth15 Mar 1992ODI # 746
6.504316.29Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
7.004416.28Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
10.004614.60Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.004714.70Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
10.004714.70Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
9.004915.44Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
9.005215.77Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
10.005315.30Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
10.005315.30Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
10.015515.50Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
10.005815.80Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Perth, 3rd ODI, Jan 19, 2017 [ODI # 3820]

Australia v India at Perth, 1st ODI, Jan 12, 2016 [ODI # 3723]

India v West Indies at Perth, ICC Cricket World Cup 28th match, Mar 6, 2015 [ODI # 3625]