Team Most Extras Innings IN Sri Lanka

Cricket Records in 2020s in ODI matches IN Sri Lanka

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
22739.030461555.822v IndiaColombo (RPS)23 Jul 2021ODI # 4312
26946.530162215.742v Sri LankaHambantota2 Jun 2023ODI # 4579
30249.530062406.062v AfghanistanHambantota24 Aug 2023ODI # 4626
29049.1260111415.892v West IndiesColombo (SSC)22 Feb 2020ODI # 4246
30050.023551126.001v South AfricaColombo (RPS)2 Sep 2021ODI # 4314
30048.321421416.182v ZimbabwePallekele16 Jan 2022ODI # 4341
27749.121141605.632v Sri LankaColombo (RPS)20 Jul 2021ODI # 4309
21349.121012004.331v Sri LankaColombo (RPS)12 Sep 2023ODI # 4641
27550.021061325.501v IndiaColombo (RPS)20 Jul 2021ODI # 4309
23648.12008844.892v Sri LankaColombo (RPS)9 Sep 2023ODI # 4637
26648.520221515.441v PakistanPallekele2 Sep 2023ODI # 4630
32350.019631006.461v AfghanistanHambantota4 Jun 2023ODI # 4580
26336.418051217.172v Sri LankaColombo (RPS)18 Jul 2021ODI # 4307
20147.118001804.261v AfghanistanHambantota22 Aug 2023ODI # 4625
30050.018011526.001v PakistanHambantota24 Aug 2023ODI # 4626
12832.017031404.002v IndiaColombo (RPS)10 Sep 2023ODI # 4639
20844.41718714.651v Sri LankaColombo (RPS)8 Jan 2024ODI # 4719
25949.517231205.192v BangladeshColombo (RPS)15 Sep 2023ODI # 4645
26850.017021415.361v AfghanistanHambantota2 Jun 2023ODI # 4579
26850.01752915.361v AfghanistanColombo (RPS)26 Aug 2023ODI # 4627
30750.01609706.141v West IndiesPallekele1 Mar 2020ODI # 4250
17241.31524814.142v IndiaColombo (RPS)12 Sep 2023ODI # 4641
25242.015011316.001v Sri LankaColombo (RPS)14 Sep 2023ODI # 4644
26648.21505915.501v Sri LankaPallekele14 Feb 2024ODI # 4729
31449.415011316.322v AfghanistanPallekele30 Nov 2022ODI # 4490
34550.015031026.901v West IndiesHambantota26 Feb 2020ODI # 4247
26250.015021215.241v IndiaColombo (RPS)18 Jul 2021ODI # 4307
38150.015031027.621v AfghanistanPallekele9 Feb 2024ODI # 4725
20948.41455404.292v PakistanColombo (RPS)26 Aug 2023ODI # 4627
30150.01432906.022v Sri LankaPallekele1 Mar 2020ODI # 4250
20350.01402844.061v South AfricaColombo (RPS)7 Sep 2021ODI # 4318
30250.01436326.041v Sri LankaPallekele18 Jan 2022ODI # 4343
29150.01454235.821v Sri LankaColombo (RPS)19 Jun 2022ODI # 4415
18937.11305805.082v Sri LankaPallekele16 Jun 2022ODI # 4412
23438.01305806.152v AfghanistanPallekele25 Nov 2022ODI # 4485
16539.01324704.232v BangladeshPallekele31 Aug 2023ODI # 4629
28347.013101116.021v Sri LankaColombo (RPS)4 Sep 2021ODI # 4315
28050.01305715.602v ZimbabwePallekele18 Jan 2022ODI # 4343
26550.01313905.301v IndiaColombo (RPS)15 Sep 2023ODI # 4645
28242.31261506.632v Sri LankaPallekele14 Jun 2022ODI # 4409
29650.01102815.921v Sri LankaPallekele16 Jan 2022ODI # 4341
30850.01102816.161v AfghanistanPallekele11 Feb 2024ODI # 4727
15333.510001004.522v Sri LankaPallekele11 Feb 2024ODI # 4727
25242.01014506.002v PakistanColombo (RPS)14 Sep 2023ODI # 4644
22543.11001905.211v Sri LankaColombo (RPS)23 Jul 2021ODI # 4312
29450.01013605.881v Sri LankaPallekele25 Nov 2022ODI # 4485
25750.01001905.141v BangladeshColombo (RPS)9 Sep 2023ODI # 4637
124.0945003.002v Sri LankaColombo (RPS)6 Jan 2024ODI # 4718
19736.4902705.372v South AfricaColombo (RPS)4 Sep 2021ODI # 4315
23048.2906304.751v IndiaPallekele4 Sep 2023ODI # 4632
25849.0902615.261v AustraliaColombo (RPS)21 Jun 2022ODI # 4416
30050.0912606.001v AustraliaPallekele14 Jun 2022ODI # 4409
35650.0900817.121v PakistanColombo (RPS)10 Sep 2023ODI # 4639
33950.0903516.782v Sri LankaPallekele9 Feb 2024ODI # 4725
5919.2802603.052v PakistanHambantota22 Aug 2023ODI # 4625
7024.4800802.832v Sri LankaPallekele21 Jan 2022ODI # 4347
12530.0801614.162v Sri LankaColombo (RPS)7 Sep 2021ODI # 4318
18439.1801614.692v Sri LankaHambantota26 Feb 2020ODI # 4247
16439.3800804.152v Sri LankaColombo (RPS)24 Jun 2022ODI # 4418
16442.4803413.841v Sri LankaPallekele31 Aug 2023ODI # 4629
22047.4805304.611v AustraliaPallekele16 Jun 2022ODI # 4412
21149.0802424.302v ZimbabweColombo (RPS)8 Jan 2024ODI # 4719
31350.0813406.261v Sri LankaPallekele30 Nov 2022ODI # 4490
27350.0840405.461v ZimbabweColombo (RPS)6 Jan 2024ODI # 4718
19142.1702504.522v Sri LankaHambantota4 Jun 2023ODI # 4580
28950.0712405.781v Sri LankaColombo (SSC)22 Feb 2020ODI # 4246
25450.0721315.081v ZimbabwePallekele21 Jan 2022ODI # 4347
14720.1601507.282v NepalPallekele4 Sep 2023ODI # 4632
102.4500503.752v AfghanistanPallekele27 Nov 2022ODI # 4488
5015.2502303.261v IndiaColombo (RPS)17 Sep 2023ODI # 4649
9716.4502305.822v ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
22848.2510404.711v Sri LankaPallekele27 Nov 2022ODI # 4488
29248.3521206.022v AustraliaColombo (RPS)19 Jun 2022ODI # 4415
25450.0501315.082v Sri LankaColombo (RPS)21 Jun 2022ODI # 4416
28650.0400405.722v Sri LankaColombo (RPS)2 Sep 2021ODI # 4314
11622.2301025.191v Sri LankaHambantota7 Jun 2023ODI # 4583
26735.2300127.552v AfghanistanPallekele14 Feb 2024ODI # 4729
16043.1300303.701v AustraliaColombo (RPS)24 Jun 2022ODI # 4418
12016.0201107.502v AfghanistanHambantota7 Jun 2023ODI # 4583
9622.5200114.201v Sri LankaColombo (RPS)11 Jan 2024ODI # 4720
516.1101008.272v Sri LankaColombo (RPS)17 Sep 2023ODI # 4649
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]