Team Most Extras Innings - Sri Lanka

Cricket Records in 2000s in ODI matches - Sri Lanka

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
25750.0422132345.141v EnglandLord's17 Jun 2006ODI # 2384
34350.0400122086.861v AustraliaSydney9 Jan 2003ODI # 1931
29250.038691855.841v NetherlandsColombo (RPS)16 Sep 2002ODI # 1878
24950.036052474.981v South AfricaGalle6 Jul 2000ODI # 1604
44350.034182148.861v NetherlandsAmstelveen4 Jul 2006ODI # 2390
17249.5332512143.451v PakistanDambulla18 May 2003ODI # 2012
23250.0334111444.641v PakistanKarachi6 Oct 2004ODI # 2185
31950.033472116.381v EnglandThe Oval20 Jun 2006ODI # 2385
24549.532116874.911v AustraliaDambulla22 Feb 2004ODI # 2103
29750.032062065.941v PakistanSharjah20 Apr 2001ODI # 1711
22850.0324141134.561v IndiaColombo (RPS)1 Aug 2004ODI # 2155
27250.0310121635.441v PakistanSharjah2 Nov 2001ODI # 1771
28450.0311101645.681v EnglandSydney13 Jan 2003ODI # 1934
28940.0303312127.222v New ZealandNapier28 Dec 2006ODI # 2468
31850.030062136.361v EnglandManchester28 Jun 2006ODI # 2388
32150.0300313146.421v BermudaPort of Spain15 Mar 2007ODI # 2534
22048.529179124.501v New ZealandColombo (RPS)18 Jul 2001ODI # 1735
24450.029042324.881v IndiaVadodara12 Nov 2005ODI # 2296
32437.328010998.642v EnglandLeeds1 Jul 2006ODI # 2389
29350.028041865.861v PakistanLahore14 Oct 2004ODI # 2187
26950.028171735.381v BangladeshColombo (SSC)31 Aug 2005ODI # 2275
24032.0270111337.501v EnglandLeeds2 Jul 2002ODI # 1850
27450.027015575.481v PakistanKarachi13 Feb 2000ODI # 1559
29450.0270101075.881v South AfricaColombo (RPS)14 Jul 2000ODI # 1614
25050.027851315.002v PakistanSharjah13 Apr 2001ODI # 1708
24950.0271101064.982v EnglandNottingham27 Jun 2002ODI # 1847
28250.027291245.641v IndiaDambulla18 Jul 2004ODI # 2148
30850.0270111246.161v South AfricaColombo (SSC)31 Aug 2004ODI # 2163
25450.0270111425.081v IndiaPort of Spain23 Mar 2007ODI # 2550
22245.12647784.912v New ZealandSt George's12 Apr 2007ODI # 2569
26750.026414805.342v IndiaColombo (RPS)27 Jul 2004ODI # 2153
28250.026012955.641v South AfricaBrisbane17 Jan 2006ODI # 2315
23550.0260161004.701v West IndiesPort of Spain10 Apr 2008ODI # 2697
21050.026062004.201v ZimbabweMirpur12 Jan 2009ODI # 2791
12332.025041743.842v PakistanColombo (RPS)21 Jul 2004ODI # 2150
20136.125271065.552v PakistanColombo (RPS)12 Sep 2002ODI # 1874
21247.325042104.461v EnglandJohannesburg25 Sep 2009ODI # 2896
30350.025071356.061v West IndiesProvidence1 Apr 2007ODI # 2560
25049.424141275.031v ZimbabweSharjah30 Oct 2001ODI # 1769
21350.024151624.261v New ZealandNapier31 Jan 2001ODI # 1680
25350.024051545.061v West IndiesColombo (RPS)19 Dec 2001ODI # 1782
21150.024461134.221v AustraliaBrisbane15 Jan 2003ODI # 1936
24650.0240101404.921v ZimbabweHarare29 Apr 2004ODI # 2124
23950.0241041004.781v U.A.E.Dambulla17 Jul 2004ODI # 2146
25750.024351245.141v South AfricaHobart7 Feb 2006ODI # 2325
31850.0240111036.361v BangladeshPort of Spain21 Mar 2007ODI # 2546
22347.42368634.672v AustraliaCenturion7 Mar 2003ODI # 1982
22148.023451224.602v IndiaDambulla3 Aug 2005ODI # 2265
26549.023012745.402v South AfricaColombo (RPS)20 Aug 2004ODI # 2156
31349.323051266.322v West IndiesBridgetown8 Jun 2003ODI # 2023
27650.023211915.521v IndiaDhaka1 Jun 2000ODI # 1598
30250.0230101126.041v PakistanKarachi29 Jun 2008ODI # 2723
16827.32249816.102v South AfricaColombo (SSC)11 Jul 2000ODI # 1610
22543.522421155.132v IndiaSharjah20 Oct 2000ODI # 1640
29950.02247565.981v IndiaSharjah29 Oct 2000ODI # 1652
27250.022110925.441v ZimbabweColombo (RPS)12 Dec 2001ODI # 1779
24450.02268804.881v IndiaColombo (RPS)29 Sep 2002ODI # 1888
23050.022431144.601v IndiaMargao14 Feb 2007ODI # 2522
29650.02245945.921v PakistanAbu Dhabi22 May 2007ODI # 2586
35750.022041807.141v BangladeshLahore25 Jun 2008ODI # 2715
10923.021151414.732v IndiaJohannesburg10 Mar 2003ODI # 1985
19445.42107954.241v PakistanNairobi (Gym)8 Oct 2000ODI # 1634
22947.021071404.872v ZimbabweSharjah21 Oct 2000ODI # 1642
27650.021010925.521v ZimbabweSharjah25 Oct 2000ODI # 1646
23950.021164104.781v PakistanSharjah12 Apr 2002ODI # 1829
22850.021261034.561v South AfricaBloemfontein6 Dec 2002ODI # 1912
24150.02164744.821v West IndiesDambulla2 Aug 2005ODI # 2264
29850.021051245.961v IndiaJaipur31 Oct 2005ODI # 2290
23350.021012904.661v AustraliaPerth29 Jan 2006ODI # 2320
30250.021141606.041v BangladeshMohali7 Oct 2006ODI # 2423
26250.021011645.241v New ZealandAuckland6 Jan 2007ODI # 2471
25750.021014435.141v IndiaRajkot11 Feb 2007ODI # 2520
41150.021071318.222v IndiaRajkot15 Dec 2009ODI # 2932
14131.120061224.522v BangladeshColombo (RPS)23 Jul 2007ODI # 2606
19133.320021805.702v BangladeshColombo (RPS)23 Jul 2004ODI # 2151
12043.120041242.772v PakistanDambulla10 May 2003ODI # 2008
17843.320121344.092v AustraliaDambulla20 Feb 2004ODI # 2102
19347.020031074.102v West IndiesColombo (RPS)6 Aug 2005ODI # 2266
25947.020121435.511v IndiaVisakhapatnam17 Feb 2007ODI # 2525
18447.32048623.871v South AfricaKimberley4 Dec 2002ODI # 1911
24449.220110544.942v PakistanColombo (RPS)9 Jul 2000ODI # 1608
26149.520011905.231v IndiaPune3 Nov 2005ODI # 2291
24150.020011814.821v PakistanLahore19 Feb 2000ODI # 1566
27350.020025135.461v New ZealandNapier8 Jan 2006ODI # 2312
15419.019061038.102v IndiaCanberra12 Feb 2008ODI # 2676
22136.019010726.131v New ZealandColombo (SSC)31 Jul 2001ODI # 1741
21539.51917565.392v PakistanAbu Dhabi20 May 2007ODI # 2585
16340.01942764.072v AustraliaColombo (RPS)27 Sep 2002ODI # 1887
18145.51908383.942v IndiaColombo (SSC)1 Aug 2001ODI # 1742
19247.41932774.022v South AfricaDambulla25 Aug 2004ODI # 2160
28647.419031336.002v IndiaAhmedabad6 Nov 2005ODI # 2294
20247.519061124.222v AustraliaColombo (SSC)29 Feb 2004ODI # 2108
15248.519621103.111v ZimbabweHarare30 Nov 2008ODI # 2785
22649.419051134.551v AustraliaSt George's16 Apr 2007ODI # 2573
22149.51905774.431v South AfricaGqeberha15 Dec 2000ODI # 1661
21850.01944834.361v AustraliaAdelaide26 Jan 2006ODI # 2319
29050.019171105.801v U.A.E.Lahore26 Jun 2008ODI # 2718
30950.019051316.181v PakistanLahore24 Jan 2009ODI # 2803
32050.01938716.401v IndiaColombo (RPS)8 Feb 2009ODI # 2818
16441.118111603.981v EnglandDambulla7 Oct 2007ODI # 2626
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]