Team Most Extras Innings - New Zealand

Cricket Records in 2000s in ODI matches - New Zealand

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
20045.2440132564.412v PakistanDambulla23 May 2003ODI # 2017
21548.241325674.442v PakistanWellington22 Feb 2001ODI # 1691
29048.139182556.022v PakistanDunedin28 Feb 2001ODI # 1693
23049.1380162024.672v PakistanAuckland3 Jan 2004ODI # 2075
25850.038043225.161v AustraliaPune3 Nov 2003ODI # 2055
31850.0370122236.361v EnglandPerth30 Jan 2007ODI # 2490
22046.035052644.782v West IndiesCardiff3 Jul 2004ODI # 2138
26450.0350161815.281v IndiaColombo (SSC)2 Aug 2001ODI # 1743
20146.3342151524.322v EnglandNapier20 Feb 2002ODI # 1811
34750.0340102136.941v U.S.A.The Oval10 Sep 2004ODI # 2169
9733.4320121822.881v AustraliaFaridabad29 Oct 2003ODI # 2053
19750.0294111223.942v Sri LankaSharjah14 Apr 2002ODI # 1830
22850.0290121074.562v PakistanRawalpindi7 Dec 2003ODI # 2074
33150.029032156.621v KenyaGros Islet20 Mar 2007ODI # 2544
21245.4283105104.642v PakistanLahore27 Apr 2002ODI # 1835
23750.0284121204.742v PakistanSharjah11 Apr 2002ODI # 1828
25450.02899645.081v IndiaNapier29 Dec 2002ODI # 1927
25045.127014675.532v West IndiesAuckland2 Jan 2000ODI # 1532
35049.327042217.072v AustraliaHamilton20 Feb 2007ODI # 2527
23650.027015844.721v Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
33550.027251826.702v AustraliaPerth28 Jan 2007ODI # 2488
12722.526014845.562v PakistanNapier14 Jan 2004ODI # 2081
21041.0262111125.122v EnglandGros Islet16 Mar 2007ODI # 2536
13943.126412913.221v Sri LankaDambulla13 May 2003ODI # 2010
25648.026114385.332v Sri LankaChristchurch3 Jan 2006ODI # 2310
19450.0261101323.881v South AfricaBenoni22 Oct 2000ODI # 1643
27750.026812425.541v PakistanRawalpindi24 Apr 2002ODI # 1834
24450.026191424.881v BangladeshColombo (SSC)23 Sep 2002ODI # 1885
27850.0261111315.561v IndiaHarare2 Sep 2005ODI # 2278
29050.026211945.801v AustraliaMelbourne4 Feb 2007ODI # 2501
27550.026851125.501v West IndiesAuckland10 Jan 2009ODI # 2789
11536.025651313.192v Sri LankaColombo (SSC)31 Jul 2001ODI # 1741
15738.525191144.042v PakistanLahore1 Dec 2003ODI # 2071
20442.025071444.852v West IndiesQueenstown22 Feb 2006ODI # 2335
27047.025091335.741v IndiaHamilton11 Mar 2009ODI # 2824
16549.225081073.341v Sri LankaBrabourne20 Oct 2006ODI # 2433
26550.0250121215.301v ZimbabweNairobi (Gym)9 Oct 2000ODI # 1635
26650.025013845.321v PakistanSharjah12 Apr 2001ODI # 1707
19950.025411283.981v IndiaAuckland11 Jan 2003ODI # 1933
14935.3240131014.191v PakistanAuckland17 Feb 2001ODI # 1689
34048.4241111026.982v AustraliaAuckland18 Feb 2007ODI # 2526
30150.024013926.022v AustraliaChristchurch26 Feb 2000ODI # 1569
29150.02426795.821v West IndiesKingstown16 Jun 2002ODI # 1845
36350.024151717.261v CanadaGros Islet22 Mar 2007ODI # 2548
12920.323441416.292v West IndiesWellington7 Jan 2009ODI # 2788
21135.023161336.022v West IndiesNapier13 Jan 2009ODI # 2792
15242.523271223.542v Sri LankaNapier31 Jan 2001ODI # 1680
26947.323411805.662v AustraliaSydney8 Feb 2009ODI # 2817
21847.423212544.571v AustraliaSydney21 Jan 2007ODI # 2479
25248.523171325.162v ZimbabweBulawayo30 Sep 2000ODI # 1628
26549.423015175.332v IndiaNairobi (Gym)15 Oct 2000ODI # 1639
24350.023071244.861v AustraliaNapier1 Mar 2000ODI # 1570
28450.023061435.681v PakistanChristchurch25 Feb 2001ODI # 1692
23550.023218304.701v AustraliaSydney17 Jan 2002ODI # 1786
28850.02347845.761v West IndiesWellington18 Feb 2006ODI # 2332
27650.023012835.521v West IndiesChristchurch25 Feb 2006ODI # 2337
18250.023391103.642v AustraliaPerth1 Feb 2009ODI # 2811
9713.422051437.092v West IndiesBirmingham26 Jun 2004ODI # 2134
20646.022071324.472v AustraliaMohali1 Nov 2006ODI # 2441
15847.422013633.311v South AfricaSingapore25 Aug 2000ODI # 1625
24449.12208864.962v South AfricaBrisbane19 Jan 2002ODI # 1787
23349.522112544.671v AustraliaWellington1 Mar 2005ODI # 2232
28250.022111555.641v Sri LankaChristchurch11 Feb 2001ODI # 1688
21350.022212624.261v PakistanSharjah15 Apr 2002ODI # 1831
26350.02219575.262v PakistanFaisalabad3 Dec 2003ODI # 2072
12325.421131434.792v IndiaQueenstown4 Jan 2003ODI # 1929
19435.421045125.432v West IndiesTaupo4 Jan 2000ODI # 1533
20841.42152864.992v Sri LankaKingston24 Apr 2007ODI # 2579
21244.221051334.781v West IndiesPort of Spain12 Jun 2002ODI # 1843
25545.12116955.642v South AfricaChristchurch17 Feb 2004ODI # 2100
18145.32146923.972v AustraliaGuwahati9 Nov 2003ODI # 2058
25946.221013535.582v PakistanChristchurch10 Jan 2004ODI # 2078
30250.021151056.041v West IndiesChristchurch11 Jan 2000ODI # 1538
20550.02103994.101v Sri LankaWellington3 Feb 2001ODI # 1682
29150.02105885.821v PakistanLahore29 Nov 2003ODI # 2068
16842.42047363.931v IndiaWellington8 Jan 2003ODI # 1930
39744.02018839.021v ZimbabweBulawayo24 Aug 2005ODI # 2272
19545.420441114.271v South AfricaBrabourne16 Oct 2006ODI # 2430
24147.22014875.092v EnglandBristol4 Jul 2004ODI # 2139
24947.320161215.242v IndiaCuttack6 Nov 2003ODI # 2056
18347.52008753.821v PakistanRawalpindi5 Dec 2003ODI # 2073
22648.520081204.622v AustraliaMelbourne6 Feb 2009ODI # 2816
32049.520010826.422v AustraliaWellington7 Dec 2005ODI # 2302
26450.020081115.281v ZimbabweBulawayo1 Oct 2000ODI # 1629
26650.020013705.321v EnglandLord's28 Jun 2008ODI # 2720
11727.319051134.252v PakistanDambulla11 May 2003ODI # 2009
13630.31907394.452v PakistanNapier20 Feb 2001ODI # 1690
26045.01945285.772v AustraliaDunedin23 Feb 2000ODI # 1568
20847.01929714.422v IndiaHyderabad (Deccan)15 Nov 2003ODI # 2062
22648.41906854.642v AustraliaWellington19 Feb 2005ODI # 2227
20449.019010634.162v Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
33249.019091006.772v AustraliaChristchurch10 Dec 2005ODI # 2303
23849.119061214.841v ZimbabweHarare31 Aug 2005ODI # 2276
17649.41927553.541v West IndiesKingston5 Jun 2002ODI # 1839
20550.019091004.101v EnglandHobart16 Jan 2007ODI # 2475
25650.019131505.122v EnglandBrisbane6 Feb 2007ODI # 2510
25450.01915855.081v AustraliaAdelaide14 Dec 2007ODI # 2655
18235.01808645.201v Sri LankaHamilton8 Feb 2001ODI # 1686
17236.31807654.712v West IndiesWellington8 Jan 2000ODI # 1535
23447.51826644.892v PakistanJohannesburg3 Oct 2009ODI # 2906
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]