Team Most Extras Innings - Kenya

Cricket Records in 2000s in ODI matches - Kenya

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
19250.0421091943.842v IndiaSouthampton11 Sep 2004ODI # 2170
17946.2391681503.862v IndiaDurban20 Mar 2003ODI # 1992
20549.331481814.142v West IndiesNairobi15 Aug 2001ODI # 1745
25050.031091935.001v CanadaNairobi (Jaff)5 Feb 2007ODI # 2508
13330.329041784.361v PakistanNairobi (Gym)29 Aug 2002ODI # 1867
20343.228121824.682v CanadaGros Islet14 Mar 2007ODI # 2533
21050.0285111024.201v Sri LankaNairobi (Gym)24 Feb 2003ODI # 1965
22750.027451354.541v ZimbabweBulawayo25 Feb 2006ODI # 2339
25950.0271141025.181v ScotlandMombasa21 Jan 2007ODI # 2481
22450.026071724.481v BermudaMombasa11 Nov 2006ODI # 2444
17942.325161264.211v PakistanNairobi (Gym)1 Sep 2002ODI # 1869
23250.025012854.641v West IndiesNairobi (Gym)19 Aug 2001ODI # 1747
19249.124051903.901v West IndiesNairobi (Gym)18 Aug 2001ODI # 1746
28550.024351605.701v ZimbabweNairobi (Gym)19 Oct 2008ODI # 2768
28649.023091045.832v IrelandNairobi (Ruaraka)2 Feb 2007ODI # 2499
23249.123614214.712v West IndiesColombo (SSC)17 Sep 2002ODI # 1879
16550.023115703.302v IndiaPaarl24 Oct 2001ODI # 1764
18739.322501704.732v ZimbabweHarare18 Oct 2009ODI # 2912
17743.02208684.111v EnglandGros Islet24 Mar 2007ODI # 2553
26045.022031815.772v BermudaPotchefstroom6 Apr 2009ODI # 2835
22250.0220101114.441v South AfricaKimberley2 Nov 2008ODI # 2770
30550.021021366.101v BermudaMombasa14 Nov 2006ODI # 2446
14135.020013614.021v ScotlandAyr12 Aug 2008ODI # 2741
22249.52015954.452v ZimbabweHarare12 Oct 2009ODI # 2908
24750.020041604.941v NetherlandsPotchefstroom1 Apr 2009ODI # 2831
26650.020301615.321v ZimbabweHarare15 Oct 2009ODI # 2910
13526.01904695.192v ZimbabweBloemfontein12 Mar 2003ODI # 1987
11539.01947802.942v IrelandBelfast24 Aug 2008ODI # 2751
21149.21909824.272v BangladeshFatullah23 Mar 2006ODI # 2355
8435.31804592.361v AustraliaNairobi (Gym)2 Sep 2002ODI # 1870
14046.518121232.982v South AfricaColombo (RPS)20 Sep 2002ODI # 1882
22950.01817734.581v South AfricaKimberley14 Oct 2001ODI # 1760
14435.11747604.092v CanadaMombasa24 Jan 2007ODI # 2484
20850.017010434.161v IndiaNairobi (Gym)3 Oct 2000ODI # 1630
17450.017010613.481v AustraliaDurban15 Mar 2003ODI # 1990
9432.01605562.931v PakistanBirmingham14 Sep 2004ODI # 2174
17943.116051014.141v NetherlandsPotchefstroom19 Apr 2009ODI # 2844
18144.01620864.112v ZimbabweKwekwe11 Dec 2002ODI # 1915
18446.31605833.951v BangladeshNairobi (Gym)13 Aug 2006ODI # 2403
24650.01615464.921v IndiaGqeberha17 Oct 2001ODI # 1761
20450.01602864.081v AustraliaNairobi (Gym)5 Sep 2002ODI # 1872
22550.01648404.501v IndiaCape Town7 Mar 2003ODI # 1983
28450.01605655.681v ZimbabweBulawayo26 Feb 2006ODI # 2340
14038.01513743.681v South AfricaPotchefstroom12 Feb 2003ODI # 1947
17545.115401103.871v IrelandDublin11 Jul 2009ODI # 2860
17048.11522743.522v BangladeshBogra17 Mar 2006ODI # 2350
17749.115051003.602v South AfricaBloemfontein31 Oct 2008ODI # 2769
13329.01442534.581v ZimbabweBulawayo15 Dec 2002ODI # 1920
9037.11403652.421v IndiaBloemfontein12 Oct 2001ODI # 1758
13442.514021023.121v ZimbabweHarare1 Mar 2006ODI # 2343
14645.31415623.202v South AfricaCape Town22 Oct 2001ODI # 1763
23348.414031104.782v CanadaNairobi (Gym)18 Oct 2007ODI # 2634
16849.11406353.411v BangladeshNairobi (Gym)12 Aug 2006ODI # 2402
16149.51405813.231v BangladeshKhulna20 Mar 2006ODI # 2353
21750.014121104.341v BangladeshJohannesburg1 Mar 2003ODI # 1974
21450.014101304.281v IrelandDublin9 Jul 2009ODI # 2858
11824.01318314.911v NetherlandsRotterdam21 Aug 2008ODI # 2747
19948.51344414.071v ZimbabweNairobi (Gym)4 Feb 2009ODI # 2814
22550.013011204.501v ZimbabweSharjah5 Apr 2003ODI # 1996
10435.51203812.902v West IndiesKimberley4 Mar 2003ODI # 1981
12737.51202733.352v Sri LankaSharjah6 Apr 2003ODI # 1997
19848.31203904.082v CanadaCape Town15 Feb 2003ODI # 1952
18349.21202283.702v New ZealandGros Islet20 Mar 2007ODI # 2544
15950.01203543.181v South AfricaBenoni7 Oct 2001ODI # 1755
14331.41101554.512v PakistanSharjah8 Apr 2003ODI # 1999
11841.21102902.851v BangladeshNairobi (Gym)15 Aug 2006ODI # 2404
19944.01113614.522v IrelandNairobi (Gym)18 Oct 2008ODI # 2767
17744.51101913.942v ZimbabweHarare13 Oct 2009ODI # 2909
21150.01113524.221v ZimbabweHarare8 Dec 2002ODI # 1913
23750.01123604.741v CanadaToronto5 Aug 2006ODI # 2397
12236.51021703.312v ZimbabweHarare3 Mar 2006ODI # 2344
19343.11011804.472v CanadaNairobi (Gym)20 Oct 2007ODI # 2636
21949.01041504.462v ZimbabweNairobi (Gym)1 Feb 2009ODI # 2812
13332.1903334.132v NetherlandsNairobi (Gym)31 Jan 2007ODI # 2496
20045.1900904.422v ZimbabweMombasa29 Jan 2009ODI # 2807
23250.0904414.641v BangladeshFatullah25 Mar 2006ODI # 2356
32850.0915306.561v ScotlandMombasa17 Jan 2007ODI # 2476
17528.2813316.172v BermudaNairobi (Gym)25 Oct 2007ODI # 2638
11333.1802603.401v CanadaKing City (NW)19 Aug 2009ODI # 2875
24046.0701515.212v IrelandDublin12 Jul 2009ODI # 2861
19746.2702414.252v ZimbabweMombasa27 Jan 2009ODI # 2805
13718.1601507.542v BermudaNairobi (Jaff)29 Jan 2007ODI # 2489
9732.2603303.002v CanadaToronto6 Aug 2006ODI # 2400
16936.2614104.652v BermudaNairobi (Gym)28 Oct 2007ODI # 2641
18637.5612304.912v BermudaMombasa12 Nov 2006ODI # 2445
15837.5604204.172v ScotlandNairobi (Gym)7 Feb 2007ODI # 2512
17746.0502213.842v ScotlandNairobi (Gym)4 Feb 2007ODI # 2504
27050.0530205.401v ZimbabweHarare17 Oct 2009ODI # 2911
18744.1300214.232v BermudaNairobi (Gym)27 Oct 2007ODI # 2640
23449.3301114.721v ZimbabweNairobi (Gym)31 Jan 2009ODI # 2809
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]