Cricket Records in 2000s in ODI matches

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
25750.0422132345.141v EnglandLord's17 Jun 2006ODI # 2384
31850.0370122236.361v EnglandPerth30 Jan 2007ODI # 2490
21848.5350111954.462v EnglandThe Oval25 Sep 2004ODI # 2182
20146.3342151524.322v EnglandNapier20 Feb 2002ODI # 1811
31950.033472116.381v EnglandThe Oval20 Jun 2006ODI # 2385
26350.032061795.262v EnglandBelfast13 Jun 2006ODI # 2383
27150.031092205.421v EnglandHobart11 Jan 2003ODI # 1932
28450.0311101645.681v EnglandSydney13 Jan 2003ODI # 1934
21950.0312121524.381v EnglandLeeds7 Jul 2005ODI # 2259
31850.030062136.361v EnglandManchester28 Jun 2006ODI # 2388
14344.429414833.201v EnglandChattogram7 Nov 2003ODI # 2057
32437.328010998.642v EnglandLeeds1 Jul 2006ODI # 2389
24032.0270111337.501v EnglandLeeds2 Jul 2002ODI # 1850
23746.3270111155.092v EnglandThe Oval3 Sep 2004ODI # 2165
25049.5271101155.012v EnglandWankhede3 Feb 2002ODI # 1803
24950.0271101064.982v EnglandNottingham27 Jun 2002ODI # 1847
21041.0262111125.122v EnglandGros Islet16 Mar 2007ODI # 2536
19549.326081713.931v EnglandHarare28 Nov 2004ODI # 2193
21247.325042104.461v EnglandJohannesburg25 Sep 2009ODI # 2896
26650.025012765.321v EnglandChester-le-Street23 Jun 2005ODI # 2253
32950.02508986.581v EnglandBristol24 Aug 2007ODI # 2613
9224.524131643.701v EnglandBristol6 Jul 2003ODI # 2034
20038.524081605.152v EnglandSydney2 Feb 2007ODI # 2497
29150.024061805.821v EnglandCape Town6 Feb 2005ODI # 2223
23550.024081604.701v EnglandNottingham8 Sep 2006ODI # 2411
15450.0240101313.081v EnglandBirmingham10 Sep 2006ODI # 2412
28950.02456945.781v EnglandNottingham7 Jul 2007ODI # 2598
24446.223541405.262v EnglandProvidence20 Mar 2009ODI # 2826
27448.523051175.612v EnglandSouthampton5 Sep 2006ODI # 2410
25549.423481105.132v EnglandLeeds22 Aug 2008ODI # 2748
17743.02208684.111v EnglandGros Islet24 Mar 2007ODI # 2553
22747.322011924.772v EnglandManchester3 Jul 2003ODI # 2032
19648.52245764.011v EnglandLord's2 Jul 2005ODI # 2258
22950.022015614.581v EnglandLord's22 Jun 2003ODI # 2027
29650.022171405.921v EnglandNottingham17 Sep 2009ODI # 2891
14639.521016413.662v EnglandLord's1 Jul 2007ODI # 2594
16143.321061233.702v EnglandRawalpindi30 Oct 2000ODI # 1653
20346.421031534.351v EnglandDelhi28 Mar 2006ODI # 2357
23049.021041614.692v EnglandFaridabad31 Mar 2006ODI # 2358
28150.02119925.621v EnglandEden Gardens19 Jan 2002ODI # 1788
17036.52045654.612v EnglandJaipur21 Oct 2006ODI # 2434
24147.22014875.092v EnglandBristol4 Jul 2004ODI # 2139
27350.02045925.461v EnglandBirmingham7 Jun 2001ODI # 1719
27050.02046555.402v EnglandBloemfontein2 Feb 2005ODI # 2219
27850.020051505.561v EnglandBirmingham4 Jul 2007ODI # 2597
18450.020010553.682v EnglandSouthampton21 Aug 2007ODI # 2611
26650.020013705.321v EnglandLord's28 Jun 2008ODI # 2720
38750.020191007.741v EnglandRajkot14 Nov 2008ODI # 2774
12629.319071114.272v EnglandJaipur15 Oct 2006ODI # 2429
15630.019171015.201v EnglandGeorgetown18 Apr 2004ODI # 2118
13431.019441104.322v EnglandCape Town22 Feb 2003ODI # 1962
15644.01949603.541v EnglandEdinburgh18 Aug 2008ODI # 2743
24645.219121515.422v EnglandMelbourne12 Jan 2007ODI # 2473
21048.21945464.342v EnglandThe Oval8 Jul 2000ODI # 1607
27248.519012345.562v EnglandLord's29 Jun 2002ODI # 1848
20449.319051044.121v EnglandLord's5 Sep 2004ODI # 2167
23349.41905774.692v EnglandEast London4 Feb 2000ODI # 1557
19550.01924583.901v EnglandNottingham20 Jul 2000ODI # 1618
17550.019311413.501v EnglandJohannesburg30 Jan 2005ODI # 2216
35350.019511307.061v EnglandKarachi15 Dec 2005ODI # 2306
29450.019031425.881v EnglandMargao3 Apr 2006ODI # 2359
20550.019091004.101v EnglandHobart16 Jan 2007ODI # 2475
25650.019131505.122v EnglandBrisbane6 Feb 2007ODI # 2510
18332.118011705.681v EnglandLord's31 Aug 2008ODI # 2759
15638.41805944.032v EnglandBrisbane19 Jan 2007ODI # 2478
16441.118111603.981v EnglandDambulla7 Oct 2007ODI # 2626
16944.318016203.792v EnglandDambulla4 Oct 2007ODI # 2624
22348.018041404.641v EnglandJamshedpur12 Apr 2006ODI # 2361
18748.418111333.842v EnglandBulawayo5 Dec 2004ODI # 2197
24149.018021424.912v EnglandCenturion13 Feb 2005ODI # 2226
32649.31838616.582v EnglandLord's13 Jul 2002ODI # 1856
31749.41809906.382v EnglandThe Oval5 Sep 2007ODI # 2619
30049.518011436.021v EnglandBridgetown21 Apr 2007ODI # 2578
24650.018431104.922v EnglandThe Oval25 Jun 2008ODI # 2714
29250.01839425.841v EnglandIndore17 Nov 2008ODI # 2777
14832.217041304.572v EnglandNottingham27 Jun 2004ODI # 2135
10236.017021232.832v EnglandHarare1 Dec 2004ODI # 2194
26542.21716556.252v EnglandChester-le-Street24 Jun 2006ODI # 2386
16343.417010613.732v EnglandPerth20 Dec 2002ODI # 1924
28247.117061105.972v EnglandGros Islet2 May 2004ODI # 2126
21848.11703954.522v EnglandProvidence30 Mar 2007ODI # 2558
28949.11705845.872v EnglandIndore15 Apr 2006ODI # 2362
30450.01707466.081v EnglandKarachi24 Oct 2000ODI # 1645
25050.01714935.001v EnglandDurban26 Feb 2003ODI # 1969
23550.01736444.701v EnglandNorth Sound4 Apr 2007ODI # 2563
32450.017321206.481v EnglandLeeds2 Sep 2007ODI # 2618
18544.016111134.201v EnglandThe Oval20 Jun 2003ODI # 2026
19448.01608534.041v EnglandBulawayo16 Feb 2000ODI # 1562
21050.01615464.202v EnglandBirmingham18 Jul 2000ODI # 1617
23250.01605744.641v EnglandNairobi (Gym)5 Oct 2000ODI # 1632
14250.016010422.841v EnglandEast London16 Feb 2003ODI # 1953
25950.01634725.181v EnglandBirmingham21 Sep 2004ODI # 2180
25250.01606645.041v EnglandBristol19 Jun 2005ODI # 2251
22850.016021134.562v EnglandGros Islet18 Mar 2007ODI # 2541
26950.01635805.381v EnglandDambulla1 Oct 2007ODI # 2622
34050.016011506.802v EnglandNapier20 Feb 2008ODI # 2682
26450.01626715.281v EnglandProvidence22 Mar 2009ODI # 2827
24950.01608804.981v EnglandLord's6 Sep 2009ODI # 2883
5716.01506903.561v EnglandPort of Spain24 Apr 2004ODI # 2121
17730.11500695.862v EnglandThe Oval21 Jun 2001ODI # 1726
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]