Team Lowest Innings Totals IN Australia

Cricket Records in 2010s in ODI matches IN Australia

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7023.52.931v AustraliaPerth1 Feb 2013ODI # 3330
7426.42.771v Sri LankaBrisbane18 Jan 2013ODI # 3321
10231.33.231v IndiaPerth28 Feb 2015ODI # 3618
11532.03.591v AustraliaBrisbane7 Nov 2010ODI # 3068
12737.33.382v AustraliaSydney24 Jan 2010ODI # 2945
13025.45.061v AustraliaHobart14 Mar 2015ODI # 3637
13337.23.561v South AfricaSydney18 Mar 2015ODI # 3640
14237.53.752v AustraliaPerth29 Jan 2010ODI # 2947
14237.33.782v AustraliaPerth4 Mar 2015ODI # 3623
14334.24.162v AustraliaMelbourne7 Feb 2010ODI # 2950
14736.14.062v AustraliaMelbourne9 Dec 2016ODI # 3813
15133.14.552v South AfricaSydney27 Feb 2015ODI # 3616
15129.45.082v AustraliaMelbourne5 Feb 2012ODI # 3231
15238.13.981v South AfricaPerth4 Nov 2018ODI # 4065
15339.33.871v EnglandBrisbane20 Jan 2015ODI # 3586
15441.43.691v South AfricaPerth16 Nov 2014ODI # 3546
15840.53.861v Sri LankaSydney17 Feb 2012ODI # 3241
16242.53.782v BangladeshCanberra18 Feb 2015ODI # 3605
16539.34.172v AustraliaSydney26 Feb 2012ODI # 3250
16639.14.232v AustraliaPerth1 Feb 2015ODI # 3597
17046.53.621v Sri LankaAdelaide13 Jan 2013ODI # 3319
17039.44.281v AustraliaAdelaide9 Feb 2010ODI # 2952
17642.44.122v AustraliaBrisbane13 Jan 2017ODI # 3817
17740.24.382v IndiaMelbourne22 Feb 2015ODI # 3610
17843.34.092v AustraliaBrisbane19 Feb 2012ODI # 3244
18244.24.101v IndiaPerth6 Mar 2015ODI # 3625
18345.04.061v AustraliaMelbourne29 Mar 2015ODI # 3646
18445.04.082v AustraliaHobart21 Jan 2011ODI # 3083
19345.04.282v IndiaMelbourne19 Mar 2015ODI # 3641
19644.54.371v AustraliaAdelaide26 Jan 2018ODI # 3966
19845.34.352v AustraliaBrisbane30 Jan 2011ODI # 3091
19840.04.952v AustraliaMelbourne11 Jan 2013ODI # 3317
19936.55.402v AustraliaMelbourne19 Feb 2010ODI # 2960
20048.14.151v EnglandPerth30 Jan 2015ODI # 3595
20248.34.161v P.N.G.Townsville8 Nov 2014ODI # 3541
21045.04.662v South AfricaCanberra3 Mar 2015ODI # 3621
21037.45.572v Sri LankaSydney5 Nov 2010ODI # 3066
21249.44.262v AustraliaAdelaide26 Jan 2014ODI # 3463
21249.34.281v AustraliaPerth31 Jan 2010ODI # 2948
21238.15.552v AustraliaPerth3 Feb 2013ODI # 3331
21349.54.271v AustraliaAdelaide20 Mar 2015ODI # 3642
21448.04.451v AustraliaSydney23 Jan 2011ODI # 3086
21549.44.322v PakistanBrisbane1 Mar 2015ODI # 3620
21548.54.402v AustraliaAdelaide8 Mar 2012ODI # 3257
21548.34.432v AustraliaHobart23 Jan 2013ODI # 3326
21543.14.982v Sri LankaHobart11 Mar 2015ODI # 3632
217/950.04.341v EnglandAdelaide26 Jan 2014ODI # 3463
22049.44.421v AustraliaSydney8 Feb 2013ODI # 3333
22048.24.551v PakistanMelbourne15 Jan 2017ODI # 3818
222/950.04.441v Sri LankaSydney20 Jan 2013ODI # 3324
22244.05.042v AustraliaPerth6 Feb 2011ODI # 3098
224/950.04.482v AustraliaAdelaide9 Nov 2018ODI # 4067
22447.04.762v IndiaAdelaide15 Feb 2015ODI # 3602
22549.54.511v West IndiesSydney12 Feb 2010ODI # 2954
22649.54.532v AustraliaPerth10 Feb 2012ODI # 3235
22949.14.652v Sri LankaMelbourne2 Mar 2012ODI # 3253
23048.44.721v IndiaMelbourne18 Jan 2019ODI # 4079
23048.24.751v EnglandHobart21 Jan 2011ODI # 3083
23149.34.661v Sri LankaAdelaide8 Mar 2012ODI # 3257
23149.14.691v Sri LankaPerth10 Feb 2012ODI # 3235
23148.34.761v South AfricaAdelaide9 Nov 2018ODI # 4067
23141.55.522v AustraliaMelbourne14 Feb 2015ODI # 3600
233/850.04.661v IndiaPerth8 Feb 2012ODI # 3233
23346.54.972v AustraliaSydney26 Mar 2015ODI # 3645
23447.54.891v AustraliaSydney16 Jan 2015ODI # 3578
235/750.04.701v ZimbabweBrisbane1 Mar 2015ODI # 3620
236/950.04.722v Sri LankaAdelaide14 Feb 2012ODI # 3239
236/950.04.721v IndiaAdelaide14 Feb 2012ODI # 3239
23750.04.741v PakistanAdelaide15 Mar 2015ODI # 3639
23850.04.761v AustraliaMelbourne2 Mar 2012ODI # 3253
23845.15.262v Sri LankaBrisbane21 Feb 2012ODI # 3246
239/850.04.781v Sri LankaMelbourne3 Nov 2010ODI # 3065
24047.05.102v Sri LankaMelbourne26 Feb 2015ODI # 3615
243/950.04.861v AustraliaSydney19 Jan 2014ODI # 3457
24647.45.162v AustraliaAdelaide26 Jan 2010ODI # 2946
247/550.04.941v Sri LankaHobart23 Jan 2013ODI # 3326
24748.25.112v EnglandPerth28 Jan 2018ODI # 3968
24949.35.031v EnglandBrisbane30 Jan 2011ODI # 3091
252/950.05.041v IndiaSydney26 Feb 2012ODI # 3250
254/950.05.082v AustraliaSydney12 Jan 2019ODI # 4077
256/850.05.121v West IndiesMelbourne7 Feb 2010ODI # 2950
25644.35.752v AustraliaCanberra19 Nov 2014ODI # 3548
25644.25.772v AustraliaSydney4 Dec 2016ODI # 3811
25749.55.152v AustraliaMelbourne10 Feb 2013ODI # 3334
25947.45.432v EnglandPerth24 Jan 2014ODI # 3461
25947.45.431v AustraliaPerth28 Jan 2018ODI # 3968
26048.35.362v BangladeshAdelaide9 Mar 2015ODI # 3630
26149.35.271v P.N.G.Townsville9 Nov 2014ODI # 3542
26247.25.532v AustraliaCanberra6 Dec 2016ODI # 3812
263/750.05.261v AustraliaPerth19 Jan 2017ODI # 3820
264/850.05.281v New ZealandMelbourne9 Dec 2016ODI # 3813
266/750.05.321v West IndiesPerth3 Feb 2013ODI # 3331
267/650.05.341v PakistanSydney24 Jan 2010ODI # 2945
267/850.05.341v AustraliaMelbourne21 Nov 2014ODI # 3549
267/850.05.341v AustraliaMelbourne18 Jan 2015ODI # 3582
26750.05.341v AfghanistanCanberra18 Feb 2015ODI # 3605
26743.56.092v AustraliaSydney22 Jan 2017ODI # 3822
268/950.05.361v PakistanBrisbane13 Jan 2017ODI # 3817
26848.15.562v AustraliaPerth14 Nov 2014ODI # 3545
269/850.05.381v IndiaAdelaide12 Feb 2012ODI # 3237
269/750.05.381v AustraliaMelbourne12 Jan 2014ODI # 3454
270/950.05.401v EnglandBrisbane19 Jan 2018ODI # 3958
271/650.05.421v Sri LankaAdelaide6 Mar 2012ODI # 3256
274/850.05.482v AustraliaBrisbane14 Feb 2010ODI # 2955
274/550.05.481v West IndiesMelbourne10 Feb 2013ODI # 3334
27449.45.511v AustraliaBrisbane22 Jan 2010ODI # 2944
275/750.05.501v EnglandAdelaide9 Mar 2015ODI # 3630
277/850.05.541v PakistanPerth29 Jan 2010ODI # 2947
278/750.05.562v EnglandAdelaide26 Jan 2011ODI # 3089
278/850.05.561v EnglandPerth1 Feb 2015ODI # 3597
278/950.05.561v IrelandBrisbane25 Feb 2015ODI # 3613
279/750.05.581v EnglandPerth6 Feb 2011ODI # 3098
280/650.05.601v Sri LankaHobart24 Feb 2012ODI # 3248
280/650.05.601v AustraliaSydney23 Nov 2014ODI # 3551
280/950.05.602v South AfricaHobart11 Nov 2018ODI # 4069
286/650.05.721v PakistanAdelaide26 Jan 2010ODI # 2946
286/650.05.722v EnglandSydney21 Jan 2018ODI # 3960
288/550.05.761v IndiaBrisbane19 Feb 2012ODI # 3244
288/550.05.761v IndiaSydney12 Jan 2019ODI # 4077
289/650.05.781v IndiaBrisbane21 Feb 2012ODI # 3246
28944.36.492v West IndiesCanberra24 Feb 2015ODI # 3612
29047.36.102v AustraliaCanberra6 Feb 2013ODI # 3332
29449.45.911v AustraliaMelbourne16 Jan 2011ODI # 3081
295/650.05.901v AustraliaMelbourne17 Jan 2016ODI # 3725
298/950.05.961v IndiaAdelaide15 Jan 2019ODI # 4078
299/850.05.981v AustraliaAdelaide26 Jan 2011ODI # 3089
300/850.06.001v AustraliaBrisbane17 Jan 2014ODI # 3455
300/850.06.001v South AfricaPerth14 Nov 2014ODI # 3545
300/750.06.001v PakistanAdelaide15 Feb 2015ODI # 3602
302/650.06.041v BangladeshMelbourne19 Mar 2015ODI # 3641
302/650.06.041v AustraliaSydney21 Jan 2018ODI # 3960
303/850.06.061v AustraliaHobart23 Jan 2015ODI # 3589
304/850.06.081v EnglandMelbourne14 Jan 2018ODI # 3951
305/550.06.101v Sri LankaMelbourne11 Jan 2013ODI # 3317
30649.26.202v AustraliaBrisbane4 Mar 2012ODI # 3255
307/750.06.141v South AfricaMelbourne22 Feb 2015ODI # 3610
308/850.06.161v AustraliaBrisbane15 Jan 2016ODI # 3724
309/350.06.181v AustraliaPerth12 Jan 2016ODI # 3723
31249.16.342v AustraliaAdelaide26 Jan 2017ODI # 3826
31246.26.732v AustraliaSydney8 Mar 2015ODI # 3629
316/850.06.321v AustraliaPerth24 Jan 2014ODI # 3461
320/450.06.401v IndiaHobart28 Feb 2012ODI # 3251
320/550.06.401v AustraliaHobart11 Nov 2018ODI # 4069
321/650.06.421v Sri LankaBrisbane4 Mar 2012ODI # 3255
32349.26.542v AustraliaCanberra20 Jan 2016ODI # 3726
324/750.06.481v West IndiesBrisbane14 Feb 2010ODI # 2955
324/550.06.481v West IndiesMelbourne19 Feb 2010ODI # 2960
324/850.06.481v New ZealandSydney4 Dec 2016ODI # 3811
32649.36.582v IrelandHobart7 Mar 2015ODI # 3627
328/750.06.561v IndiaSydney26 Mar 2015ODI # 3645
329/750.06.581v West IndiesCanberra6 Feb 2013ODI # 3332
329/550.06.581v South AfricaCanberra19 Nov 2014ODI # 3548
330/750.06.601v IndiaSydney23 Jan 2016ODI # 3727
331/850.06.621v ZimbabweHobart7 Mar 2015ODI # 3627
332/150.06.641v BangladeshMelbourne26 Feb 2015ODI # 3615
333/650.06.661v AustraliaSydney2 Feb 2011ODI # 3094
342/950.06.841v EnglandMelbourne14 Feb 2015ODI # 3600
348/850.06.961v IndiaCanberra20 Jan 2016ODI # 3726
353/650.07.061v PakistanSydney22 Jan 2017ODI # 3822
363/950.07.261v ScotlandHobart11 Mar 2015ODI # 3632
369/750.07.381v PakistanAdelaide26 Jan 2017ODI # 3826
372/250.07.441v ZimbabweCanberra24 Feb 2015ODI # 3612
376/950.07.521v Sri LankaSydney8 Mar 2015ODI # 3629
378/550.07.561v New ZealandCanberra6 Dec 2016ODI # 3812
408/550.08.161v West IndiesSydney27 Feb 2015ODI # 3616
411/450.08.221v IrelandCanberra3 Mar 2015ODI # 3621
417/650.08.341v AfghanistanPerth4 Mar 2015ODI # 3623
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]