Team Lowest Innings Totals - New Zealand

Cricket Records in 2000s in T20I matches - New Zealand

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
9918.35.351v PakistanThe Oval13 Jun 2009T20I # 107
11017.06.472v Sri LankaNottingham16 Jun 2009T20I # 112
11218.36.052v PakistanDubai (DICS)12 Nov 2009T20I # 122
123/920.06.151v EnglandManchester13 Jun 2008T20I # 56
126/820.06.302v West IndiesAuckland16 Feb 2006T20I # 5
127/520.06.352v South AfricaLord's9 Jun 2009T20I # 99
129/720.06.451v South AfricaJohannesburg23 Nov 2007T20I # 48
13218.37.132v AustraliaPerth11 Dec 2007T20I # 49
141/820.07.051v Sri LankaColombo (RPS)2 Sep 2009T20I # 120
143/820.07.151v PakistanCape Town22 Sep 2007T20I # 44
143/820.07.152v EnglandChristchurch7 Feb 2008T20I # 54
146/520.07.302v PakistanDubai (DICS)13 Nov 2009T20I # 123
149/520.07.452v AustraliaSydney15 Feb 2009T20I # 83
150/520.07.502v IndiaWellington27 Feb 2009T20I # 85
15219.27.862v EnglandAuckland5 Feb 2008T20I # 53
153/820.07.651v South AfricaDurban19 Sep 2007T20I # 39
155/720.07.751v West IndiesAuckland26 Dec 2008T20I # 78
162/820.08.101v Sri LankaWellington22 Dec 2006T20I # 11
164/720.08.201v Sri LankaJohannesburg15 Sep 2007T20I # 30
164/920.08.201v EnglandDurban18 Sep 2007T20I # 36
17020.08.502v AustraliaAuckland17 Feb 2005T20I # 1
170/420.08.501v Sri LankaColombo (RPS)4 Sep 2009T20I # 121
19020.09.501v IndiaJohannesburg16 Sep 2007T20I # 32
191/920.09.551v West IndiesHamilton28 Dec 2008T20I # 79
198/520.09.901v IrelandNottingham11 Jun 2009T20I # 102
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Mohali, 2nd T20I, Dec 12, 2009 [T20I # 127]

India v Sri Lanka at Nagpur, 1st T20I, Dec 9, 2009 [T20I # 126]

South Africa v England at Centurion, 2nd T20I, Nov 15, 2009 [T20I # 125]