Team Lowest Innings Totals - England

Cricket Records in 2000s in ODI matches - England

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
8632.42.632v AustraliaManchester14 Jun 2001ODI # 1723
8846.11.901v Sri LankaDambulla18 Nov 2003ODI # 2063
8937.22.382v New ZealandWellington16 Feb 2002ODI # 1809
10132.53.071v New ZealandChester-le-Street29 Jun 2004ODI # 2136
10429.13.562v Sri LankaColombo (RPS)13 Oct 2007ODI # 2630
10734.23.112v ZimbabweCape Town28 Jan 2000ODI # 1551
11034.33.181v AustraliaAdelaide26 Jan 2007ODI # 2486
11138.02.922v South AfricaJohannesburg13 Feb 2000ODI # 1560
11741.32.811v West IndiesBridgetown27 Mar 2009ODI # 2828
11741.02.851v AustraliaSydney23 Jan 2003ODI # 1940
12037.53.172v New ZealandAdelaide23 Jan 2007ODI # 2482
12537.03.371v IndiaJaipur15 Oct 2006ODI # 2429
13049.42.611v New ZealandWellington9 Feb 2008ODI # 2674
14348.52.921v Sri LankaDambulla23 Mar 2001ODI # 1694
14643.13.381v New ZealandJohannesburg29 Sep 2009ODI # 2902
14738.23.831v West IndiesNottingham27 Jun 2004ODI # 2135
15034.54.302v Sri LankaDambulla1 Oct 2007ODI # 2622
15248.33.131v AustraliaAdelaide19 Jan 2003ODI # 1938
15448.03.201v South AfricaBridgetown17 Apr 2007ODI # 2574
15542.03.691v AustraliaBrisbane19 Jan 2007ODI # 2478
15645.23.441v PakistanLeeds17 Jun 2001ODI # 1724
15842.53.681v PakistanRawalpindi30 Oct 2000ODI # 1653
15835.14.491v New ZealandHamilton12 Feb 2008ODI # 2677
16046.23.452v New ZealandBristol21 Jun 2008ODI # 2710
16045.03.552v Sri LankaColombo (RPS)25 Mar 2001ODI # 1695
16224.06.751v New ZealandBirmingham18 Jun 2008ODI # 2709
16438.14.292v IndiaDelhi28 Mar 2006ODI # 2357
165/950.03.301v Sri LankaColombo (SSC)27 Mar 2001ODI # 1697
16547.23.482v PakistanBirmingham7 Jun 2001ODI # 1719
16639.14.231v PakistanLord's2 Sep 2006ODI # 2409
16845.33.692v IndiaDurban26 Feb 2003ODI # 1969
16945.03.751v AustraliaJaipur21 Oct 2006ODI # 2434
17643.24.061v AustraliaThe Oval21 Jun 2001ODI # 1726
18148.23.742v IndiaLord's5 Sep 2004ODI # 2167
18244.14.121v South AfricaNairobi (Gym)10 Oct 2000ODI # 1636
18341.24.422v South AfricaCape Town6 Feb 2005ODI # 2223
18541.04.512v AustraliaNottingham17 Sep 2009ODI # 2891
18842.04.472v PakistanKarachi15 Dec 2005ODI # 2306
191/850.03.821v ZimbabweNottingham26 Jun 2003ODI # 2028
19249.53.852v West IndiesNottingham20 Jul 2000ODI # 1618
196/950.03.922v AustraliaLord's2 Jul 2005ODI # 2258
19644.24.422v West IndiesNottingham7 Jul 2007ODI # 2598
19640.24.851v New ZealandChristchurch13 Feb 2002ODI # 1806
19748.14.082v PakistanRawalpindi19 Dec 2005ODI # 2307
20249.24.091v PakistanCardiff30 Aug 2006ODI # 2408
203/950.04.062v South AfricaCape Town26 Jan 2000ODI # 1549
203/950.04.061v IrelandBelfast27 Aug 2009ODI # 2878
204/850.04.081v AustraliaGqeberha2 Mar 2003ODI # 1976
204/950.04.081v PakistanManchester17 Jun 2003ODI # 2025
206/950.04.121v PakistanRawalpindi21 Dec 2005ODI # 2308
20647.44.322v Sri LankaManchester7 Jul 2002ODI # 1853
20750.04.141v ZimbabweThe Oval8 Jul 2000ODI # 1607
209/950.04.182v AustraliaChester-le-Street23 Jun 2005ODI # 2253
209/750.04.181v New ZealandGros Islet16 Mar 2007ODI # 2536
21046.14.542v AustraliaLord's6 Sep 2009ODI # 2883
211/950.04.221v PakistanLahore27 Oct 2000ODI # 1649
21547.54.492v New ZealandLord's28 Jun 2008ODI # 2720
21749.44.361v West IndiesThe Oval25 Sep 2004ODI # 2182
21748.04.521v IndiaChennai25 Jan 2002ODI # 1795
21746.04.712v West IndiesBirmingham4 Jul 2007ODI # 2597
218/850.04.361v New ZealandDunedin26 Feb 2002ODI # 1813
22046.34.731v AustraliaLord's12 Sep 2009ODI # 2888
223/750.04.461v South AfricaManchester3 Jul 2003ODI # 2032
223/850.04.461v AustraliaLord's10 Jul 2005ODI # 2260
22449.34.522v AustraliaMelbourne25 Jan 2003ODI # 1941
22549.54.511v West IndiesLord's1 Jul 2007ODI # 2594
22649.54.531v IndiaFaridabad31 Mar 2006ODI # 2358
228/750.04.561v AustraliaThe Oval12 Jul 2005ODI # 2261
228/950.04.561v AustraliaSouthampton9 Sep 2009ODI # 2885
22948.04.772v AustraliaMelbourne15 Dec 2002ODI # 1919
22937.46.072v IndiaRajkot14 Nov 2008ODI # 2774
23048.44.721v PakistanLahore12 Dec 2005ODI # 2305
231/650.04.621v South AfricaEast London4 Feb 2000ODI # 1557
233/850.04.662v Sri LankaNorth Sound4 Apr 2007ODI # 2563
234/850.04.681v Sri LankaDambulla4 Oct 2007ODI # 2624
237/750.04.741v New ZealandBristol4 Jul 2004ODI # 2139
237/950.04.742v Sri LankaLord's17 Jun 2006ODI # 2384
23748.44.861v IndiaKochi6 Apr 2006ODI # 2360
23847.05.062v IndiaIndore17 Nov 2008ODI # 2777
24050.04.802v PakistanLord's12 Jun 2001ODI # 1722
24049.54.811v South AfricaCenturion13 Feb 2005ODI # 2226
24048.44.931v IndiaKanpur20 Nov 2008ODI # 2778
242/850.04.841v AustraliaMelbourne12 Jan 2007ODI # 2473
242/750.04.841v New ZealandChristchurch23 Feb 2008ODI # 2684
24241.35.832v South AfricaCape Town27 Nov 2009ODI # 2930
24348.25.022v West IndiesProvidence22 Mar 2009ODI # 2827
244/550.04.881v New ZealandNapier20 Feb 2002ODI # 1811
24549.44.931v New ZealandThe Oval25 Jun 2008ODI # 2714
24548.55.012v IndiaMargao3 Apr 2006ODI # 2359
246/850.04.921v PakistanCape Town22 Feb 2003ODI # 1962
246/850.04.921v AustraliaSydney11 Feb 2007ODI # 2519
24749.54.951v AustraliaNorth Sound8 Apr 2007ODI # 2565
248/750.04.961v ZimbabweHarare20 Feb 2000ODI # 1567
250/750.05.001v IndiaCuttack22 Jan 2002ODI # 1792
251/850.05.021v AustraliaSydney13 Dec 2002ODI # 1917
251/750.05.021v Sri LankaSouthampton17 Sep 2004ODI # 2177
25349.25.122v Sri LankaSydney13 Jan 2003ODI # 1934
25549.15.181v IndiaWankhede3 Feb 2002ODI # 1803
256/850.05.122v AustraliaThe Oval4 Sep 2009ODI # 2882
25747.45.391v AustraliaCenturion2 Oct 2009ODI # 2905
258/950.05.161v Sri LankaPerth20 Dec 2002ODI # 1924
25944.05.882v IndiaEden Gardens19 Jan 2002ODI # 1788
260/850.05.202v New ZealandPerth30 Jan 2007ODI # 2490
261/650.05.221v ZimbabweBulawayo5 Dec 2004ODI # 2197
261/750.05.221v Sri LankaChester-le-Street24 Jun 2006ODI # 2386
262/850.05.241v ZimbabweBirmingham18 Jul 2000ODI # 1617
263/650.05.261v ZimbabweHarare1 Dec 2004ODI # 2194
264/750.05.282v AustraliaHobart11 Jan 2003ODI # 1932
266/750.05.321v IrelandProvidence30 Mar 2007ODI # 2558
267/850.05.341v South AfricaGqeberha4 Feb 2005ODI # 2221
268/450.05.361v AustraliaBristol10 Jun 2001ODI # 1721
269/750.05.381v IndiaColombo (RPS)22 Sep 2002ODI # 1884
270/550.05.401v South AfricaBloemfontein2 Feb 2005ODI # 2219
270/750.05.401v New ZealandBrisbane6 Feb 2007ODI # 2510
270/450.05.401v IndiaCuttack26 Nov 2008ODI # 2783
270/750.05.401v West IndiesProvidence20 Mar 2009ODI # 2826
271/550.05.421v IndiaDelhi31 Jan 2002ODI # 1800
271/750.05.421v IndiaLord's29 Jun 2002ODI # 1848
271/950.05.421v PakistanSouthampton5 Sep 2006ODI # 2410
27250.05.441v NamibiaGqeberha19 Feb 2003ODI # 1959
27346.45.852v Sri LankaThe Oval20 Jun 2006ODI # 2385
275/450.05.501v South AfricaLeeds22 Aug 2008ODI # 2748
279/750.05.581v Sri LankaAdelaide17 Jan 2003ODI # 1937
279/650.05.581v CanadaGros Islet18 Mar 2007ODI # 2541
280/950.05.601v ZimbabweBulawayo10 Oct 2001ODI # 1756
280/850.05.601v West IndiesGros Islet2 May 2004ODI # 2126
281/850.05.621v West IndiesGros Islet1 May 2004ODI # 2125
281/850.05.621v IndiaBirmingham27 Aug 2007ODI # 2616
285/750.05.701v West IndiesLord's6 Jul 2004ODI # 2140
28548.45.852v Sri LankaManchester28 Jun 2006ODI # 2388
28850.05.761v IndiaIndore15 Apr 2006ODI # 2362
288/250.05.761v IndiaSouthampton21 Aug 2007ODI # 2611
29250.05.841v Sri LankaBrisbane17 Dec 2002ODI # 1922
292/750.05.841v AustraliaSydney2 Feb 2007ODI # 2497
293/650.05.861v Sri LankaNottingham27 Jun 2002ODI # 1847
296/750.05.921v South AfricaThe Oval29 Aug 2008ODI # 2757
298/850.05.961v ZimbabweColombo (RPS)18 Sep 2002ODI # 1880
299/750.05.981v ZimbabweBirmingham10 Sep 2004ODI # 2168
29950.05.981v AustraliaNottingham15 Sep 2009ODI # 2890
301/750.06.021v IrelandBelfast13 Jun 2006ODI # 2383
304/850.06.082v South AfricaEast London9 Feb 2005ODI # 2224
307/550.06.141v IndiaThe Oval3 Sep 2004ODI # 2165
307/550.06.141v New ZealandChester-le-Street15 Jun 2008ODI # 2708
316/650.06.321v IndiaThe Oval5 Sep 2007ODI # 2619
320/850.06.402v IndiaBristol24 Aug 2007ODI # 2613
321/750.06.421v Sri LankaLeeds1 Jul 2006ODI # 2389
323/850.06.461v South AfricaCenturion27 Sep 2009ODI # 2900
325/550.06.501v IndiaLord's13 Jul 2002ODI # 1856
327/450.06.541v PakistanLahore10 Dec 2005ODI # 2304
328/750.06.561v West IndiesBirmingham26 May 2009ODI # 2851
340/650.06.801v New ZealandNapier20 Feb 2008ODI # 2682
391/450.07.821v BangladeshNottingham21 Jun 2005ODI # 2252
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]