Team Lowest Innings Totals IN Australia

Cricket Records in 2000s in ODI matches IN Australia

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7427.42.672v AustraliaDarwin30 Aug 2008ODI # 2758
9131.52.852v ZimbabweSydney23 Jan 2001ODI # 1675
10036.32.731v AustraliaSydney14 Jan 2000ODI # 1540
10534.03.081v AustraliaCairns2 Aug 2003ODI # 2038
10638.32.751v AustraliaSydney22 Jan 2002ODI # 1791
11034.33.181v AustraliaAdelaide26 Jan 2007ODI # 2486
11741.02.851v AustraliaSydney23 Jan 2003ODI # 1940
11736.13.231v AustraliaDarwin3 Sep 2008ODI # 2760
11937.23.182v AustraliaSydney7 Feb 2001ODI # 1685
12037.53.172v New ZealandAdelaide23 Jan 2007ODI # 2482
12335.13.491v AustraliaAdelaide26 Jan 2001ODI # 1677
12531.33.962v AustraliaSydney8 Feb 2008ODI # 2673
12529.54.182v AustraliaDarwin6 Sep 2008ODI # 2762
12637.33.362v AustraliaSydney11 Jan 2004ODI # 2079
13442.33.152v West IndiesPerth2 Feb 2001ODI # 1681
13534.43.891v IndiaPerth3 Feb 2004ODI # 2095
13727.54.922v AustraliaMelbourne (Docklands)9 Oct 2005ODI # 2284
13847.22.911v West IndiesSydney23 Jan 2001ODI # 1675
13939.03.562v PakistanBrisbane9 Jan 2000ODI # 1536
14247.32.982v AustraliaDarwin6 Aug 2003ODI # 2040
14745.13.251v AustraliaCairns3 Aug 2003ODI # 2039
15133.24.532v AustraliaSydney8 Feb 2004ODI # 2098
15248.33.131v AustraliaAdelaide19 Jan 2003ODI # 1938
15341.23.702v AustraliaAdelaide17 Feb 2008ODI # 2680
15447.23.251v AustraliaMelbourne2 Feb 2000ODI # 1554
15542.03.691v AustraliaBrisbane19 Jan 2007ODI # 2478
15746.03.412v PakistanPerth28 Jan 2000ODI # 1550
15943.13.681v IndiaMelbourne10 Feb 2008ODI # 2675
16045.23.522v South AfricaAdelaide27 Jan 2002ODI # 1797
16241.33.902v AustraliaMelbourne (Docklands)5 Oct 2005ODI # 2282
16343.43.732v EnglandPerth20 Dec 2002ODI # 1924
16343.03.792v AustraliaPerth22 Dec 2002ODI # 1925
16339.24.141v AustraliaSydney23 Jan 2005ODI # 2209
16545.23.632v New ZealandAdelaide26 Jan 2002ODI # 1796
16540.04.122v PakistanBrisbane19 Jun 2002ODI # 1846
16745.43.651v PakistanMelbourne (Docklands)15 Jun 2002ODI # 1844
16834.04.942v AustraliaHobart20 Dec 2007ODI # 2657
17345.33.802v AustraliaPerth15 Feb 2008ODI # 2679
17541.14.251v South AfricaSydney8 Feb 2002ODI # 1805
17540.24.332v West IndiesAdelaide25 Jan 2001ODI # 1676
176/850.03.521v AustraliaMelbourne (Docklands)12 Jun 2002ODI # 1842
17642.04.192v New ZealandMelbourne11 Jan 2002ODI # 1783
17746.53.772v AustraliaAdelaide26 Jan 2000ODI # 1548
17847.23.761v ZimbabwePerth2 Feb 2001ODI # 1681
17947.13.791v IndiaHobart26 Feb 2008ODI # 2686
18148.43.711v New ZealandPerth1 Feb 2009ODI # 2811
18143.44.142v Sri LankaHobart7 Feb 2006ODI # 2325
182/850.03.642v AustraliaPerth1 Feb 2009ODI # 2811
184/850.03.681v AustraliaBrisbane9 Jan 2000ODI # 1536
184/750.03.681v Sri LankaMelbourne22 Feb 2008ODI # 2683
18438.34.772v AustraliaHobart14 Jan 2007ODI # 2474
18546.23.992v AustraliaMelbourne14 Jan 2005ODI # 2204
18536.35.062v AustraliaSydney4 Feb 2000ODI # 1556
18647.03.952v AustraliaMelbourne (Docklands)20 Jan 2006ODI # 2316
18844.24.242v Sri LankaBrisbane17 Jan 2006ODI # 2315
19047.53.971v South AfricaMelbourne6 Feb 2002ODI # 1804
193/750.03.862v AustraliaMelbourne11 Jan 2001ODI # 1667
19445.04.311v AustraliaBrisbane3 Feb 2008ODI # 2670
19548.53.991v PakistanBrisbane10 Jan 2000ODI # 1537
196/650.03.922v AustraliaHobart16 Jan 2004ODI # 2082
19644.54.372v AustraliaAdelaide26 Jan 2005ODI # 2212
198/550.03.961v BangladeshDarwin6 Sep 2008ODI # 2762
19848.54.051v South AfricaMelbourne13 Jan 2002ODI # 1784
199/850.03.981v AustraliaMelbourne11 Jan 2002ODI # 1783
20038.55.152v EnglandSydney2 Feb 2007ODI # 2497
201/750.04.022v AustraliaMelbourne (Docklands)16 Aug 2000ODI # 1620
201/950.04.022v AustraliaMelbourne (Docklands)3 Feb 2006ODI # 2322
20136.05.582v AustraliaSydney12 Feb 2006ODI # 2328
202/750.04.042v AustraliaMelbourne (Docklands)13 Jan 2006ODI # 2313
203/850.04.062v South AfricaPerth1 Feb 2002ODI # 1801
203/950.04.061v IndiaAdelaide17 Feb 2008ODI # 2680
20349.04.141v AustraliaPerth1 Feb 2004ODI # 2093
205/950.04.101v EnglandHobart16 Jan 2007ODI # 2475
20547.54.282v AustraliaSydney28 Jan 2001ODI # 1678
20545.24.522v AustraliaSydney19 Jan 2000ODI # 1542
206/750.04.121v AustraliaMelbourne (Docklands)20 Aug 2000ODI # 1622
208/650.04.161v IndiaHobart14 Jan 2004ODI # 2080
20848.14.312v Sri LankaMelbourne29 Feb 2008ODI # 2687
20845.44.552v AustraliaSydney6 Feb 2005ODI # 2222
21050.04.201v EnglandAdelaide23 Jan 2007ODI # 2482
211/950.04.221v AustraliaBrisbane15 Jan 2003ODI # 1936
21247.24.472v New ZealandSydney17 Jan 2002ODI # 1786
214/850.04.281v AustraliaMelbourne21 Jan 2003ODI # 1939
21448.44.392v AustraliaBrisbane20 Jan 2002ODI # 1789
218/850.04.361v AustraliaAdelaide26 Jan 2006ODI # 2319
21847.44.571v AustraliaSydney21 Jan 2007ODI # 2479
219/950.04.382v AustraliaMelbourne4 Feb 2005ODI # 2220
21944.44.902v IndiaAdelaide25 Jan 2000ODI # 1547
22150.04.421v AustraliaMelbourne29 Feb 2008ODI # 2687
22147.44.631v South AfricaPerth31 Jan 2006ODI # 2321
22249.04.531v AustraliaMelbourne6 Feb 2004ODI # 2097
22248.04.621v South AfricaAdelaide26 Jan 2009ODI # 2804
223/950.04.461v AustraliaMelbourne21 Jan 2001ODI # 1674
22449.34.522v AustraliaMelbourne25 Jan 2003ODI # 1941
225/850.04.501v ZimbabweSydney11 Jan 2004ODI # 2079
225/550.04.501v New ZealandMelbourne6 Feb 2009ODI # 2816
226/650.04.521v AustraliaPerth30 Jan 2000ODI # 1552
226/950.04.522v South AfricaMelbourne (Docklands)18 Aug 2000ODI # 1621
226/850.04.521v AustraliaMelbourne (Docklands)18 Aug 2000ODI # 1621
22849.54.571v South AfricaBrisbane15 Jan 2006ODI # 2314
229/750.04.581v EnglandMelbourne25 Jan 2003ODI # 1941
22948.04.772v AustraliaMelbourne15 Dec 2002ODI # 1919
23046.54.912v PakistanHobart21 Jan 2000ODI # 1543
231/950.04.622v South AfricaHobart15 Jan 2002ODI # 1785
23147.14.892v IndiaBrisbane20 Jan 2004ODI # 2085
23239.55.822v ICC World XIMelbourne10 Jan 2005ODI # 2203
233/850.04.661v AustraliaPerth29 Jan 2006ODI # 2320
234/850.04.681v AustraliaBrisbane14 Jan 2001ODI # 1670
235/950.04.701v AustraliaSydney17 Jan 2002ODI # 1786
23649.44.751v Sri LankaPerth15 Feb 2008ODI # 2679
23749.04.831v PakistanMelbourne4 Feb 2005ODI # 2220
238/650.04.761v IndiaAdelaide19 Feb 2008ODI # 2681
239/950.04.781v PakistanSydney6 Feb 2005ODI # 2222
239/850.04.781v IndiaSydney2 Mar 2008ODI # 2688
240/950.04.801v West IndiesBrisbane13 Jan 2001ODI # 1669
241/650.04.822v AustraliaMelbourne12 Jan 2000ODI # 1539
241/450.04.821v South AfricaBrisbane20 Jan 2002ODI # 1789
24148.34.961v New ZealandBrisbane19 Jan 2002ODI # 1787
242/550.04.841v AustraliaAdelaide26 Jan 2002ODI # 1796
242/850.04.841v AustraliaMelbourne12 Jan 2007ODI # 2473
244/650.04.882v AustraliaHobart18 Jan 2009ODI # 2796
244/850.04.881v AustraliaAdelaide10 Feb 2009ODI # 2819
24447.15.172v AustraliaSydney8 Dec 2004ODI # 2198
245/850.04.901v AustraliaMelbourne29 Jan 2002ODI # 1799
24549.24.961v South AfricaMelbourne (Docklands)20 Jan 2006ODI # 2316
24548.55.012v AustraliaMelbourne23 Jan 2000ODI # 1545
246/950.04.921v New ZealandMelbourne (Docklands)5 Dec 2004ODI # 2196
246/850.04.921v AustraliaSydney11 Feb 2007ODI # 2519
249/650.04.982v EnglandBrisbane17 Dec 2002ODI # 1922
249/950.04.981v South AfricaHobart18 Jan 2009ODI # 2796
24949.45.012v IndiaBrisbane4 Mar 2008ODI # 2689
24949.05.082v South AfricaPerth30 Jan 2009ODI # 2808
250/550.05.002v AustraliaPerth3 Feb 2002ODI # 1802
251/850.05.021v AustraliaSydney13 Dec 2002ODI # 1917
25249.15.122v Sri LankaAdelaide10 Feb 2006ODI # 2326
25248.35.191v EnglandMelbourne9 Feb 2007ODI # 2515
253/950.05.061v West IndiesSydney7 Feb 2001ODI # 1685
253/550.05.061v New ZealandAdelaide27 Jan 2002ODI # 1797
253/650.05.061v Sri LankaSydney8 Feb 2008ODI # 2673
25349.25.122v Sri LankaSydney13 Jan 2003ODI # 1934
254/750.05.081v BangladeshDarwin6 Aug 2003ODI # 2040
254/850.05.082v South AfricaAdelaide24 Jan 2006ODI # 2318
254/750.05.081v AustraliaAdelaide14 Dec 2007ODI # 2655
254/850.05.081v BangladeshDarwin30 Aug 2008ODI # 2758
255/650.05.101v ZimbabweBrisbane20 Jan 2004ODI # 2085
255/850.05.101v ICC World XIMelbourne (Docklands)5 Oct 2005ODI # 2282
256/750.05.121v AustraliaBrisbane19 Jun 2002ODI # 1846
256/850.05.122v EnglandBrisbane6 Feb 2007ODI # 2510
257/750.05.141v New ZealandHobart15 Jan 2002ODI # 1785
257/950.05.141v South AfricaHobart7 Feb 2006ODI # 2325
258/950.05.161v Sri LankaPerth20 Dec 2002ODI # 1924
25850.05.162v Sri LankaSydney22 Jan 2006ODI # 2317
258/950.05.161v AustraliaBrisbane4 Mar 2008ODI # 2689
260/950.05.201v PakistanMelbourne23 Jan 2000ODI # 1545
260/850.05.202v New ZealandPerth30 Jan 2007ODI # 2490
26049.25.272v EnglandAdelaide17 Jan 2003ODI # 1937
261/850.05.221v IndiaPerth28 Jan 2000ODI # 1550
261/750.05.221v New ZealandSydney8 Dec 2004ODI # 2198
262/750.05.241v IndiaHobart21 Jan 2000ODI # 1543
263/950.05.261v ZimbabweMelbourne29 Jan 2004ODI # 2091
263/950.05.261v AustraliaBrisbane21 Jan 2005ODI # 2208
263/550.05.261v Sri LankaAdelaide24 Jan 2006ODI # 2318
264/750.05.282v AustraliaHobart11 Jan 2003ODI # 1932
26449.35.332v Sri LankaSydney9 Jan 2003ODI # 1931
26550.05.301v PakistanPerth30 Jan 2005ODI # 2215
266/850.05.322v AustraliaAdelaide26 Jan 2004ODI # 2089
266/950.05.321v AustraliaBrisbane14 Feb 2006ODI # 2330
267/650.05.341v PakistanAdelaide25 Jan 2000ODI # 1547
267/650.05.341v West IndiesMelbourne11 Jan 2001ODI # 1667
267/450.05.341v Sri LankaBrisbane5 Feb 2008ODI # 2672
269/750.05.381v IndiaMelbourne12 Jan 2000ODI # 1539
269/850.05.381v West IndiesAdelaide26 Jan 2005ODI # 2212
26949.25.451v South AfricaSydney23 Jan 2009ODI # 2802
26947.35.662v AustraliaSydney8 Feb 2009ODI # 2817
270/550.05.401v New ZealandPerth1 Feb 2002ODI # 1801
270/750.05.401v New ZealandBrisbane6 Feb 2007ODI # 2510
27049.05.512v AustraliaMelbourne9 Jan 2004ODI # 2077
271/450.05.421v EnglandHobart11 Jan 2003ODI # 1932
271/850.05.421v South AfricaMelbourne16 Jan 2009ODI # 2795
272/750.05.441v AustraliaHobart16 Jan 2005ODI # 2205
273/550.05.461v PakistanBrisbane19 Jan 2005ODI # 2206
27345.36.002v AustraliaMelbourne (Docklands)7 Oct 2005ODI # 2283
274/850.05.481v AustraliaAdelaide10 Feb 2006ODI # 2326
277/450.05.541v West IndiesSydney17 Jan 2001ODI # 1672
277/650.05.542v IndiaAdelaide24 Jan 2004ODI # 2087
27748.15.752v PakistanPerth1 Feb 2005ODI # 2218
279/650.05.581v AustraliaHobart30 Jan 2001ODI # 1679
279/750.05.581v Sri LankaAdelaide17 Jan 2003ODI # 1937
279/750.05.581v ZimbabweAdelaide26 Jan 2004ODI # 2089
280/750.05.601v ZimbabweAdelaide24 Jan 2004ODI # 2087
281/950.05.622v West IndiesAdelaide28 Jan 2005ODI # 2213
281/750.05.621v South AfricaMelbourne (Docklands)3 Feb 2006ODI # 2322
282/650.05.641v South AfricaBrisbane17 Jan 2006ODI # 2315
282/650.05.641v New ZealandHobart20 Dec 2007ODI # 2657
283/750.05.661v South AfricaPerth3 Feb 2002ODI # 1802
284/750.05.681v EnglandSydney13 Jan 2003ODI # 1934
28449.45.712v IndiaBrisbane18 Jan 2004ODI # 2084
28649.45.751v PakistanSydney19 Jan 2000ODI # 1542
287/650.05.742v AustraliaSydney5 Feb 2006ODI # 2323
288/650.05.761v AustraliaPerth30 Jan 2009ODI # 2808
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]