Team Lowest Innings Totals - Zimbabwe

Cricket Records in 1990s in ODI matches - Zimbabwe

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
9431.42.962v PakistanSharjah6 Apr 1997ODI # 1192
9936.32.712v West IndiesHyderabad (Deccan)21 Nov 1993ODI # 854
10548.12.172v Sri LankaHarare6 Nov 1994ODI # 948
11637.33.091v AustraliaHarare23 Oct 1999ODI # 1520
11940.12.962v PakistanSharjah9 Apr 1997ODI # 1196
12340.33.032v PakistanThe Oval11 Jun 1999ODI # 1479
12742.52.962v South AfricaHarare22 Oct 1995ODI # 1014
13446.12.901v EnglandAlbury18 Mar 1992ODI # 748
13741.43.282v AustraliaHobart14 Mar 1992ODI # 743
13849.02.811v New ZealandWellington6 Feb 1998ODI # 1289
13841.03.362v AustraliaColombo (RPS)26 Aug 1996ODI # 1105
141/940.03.522v PakistanLahore27 Dec 1993ODI # 869
14338.03.761v PakistanKarachi24 Dec 1993ODI # 867
14732.14.562v PakistanPeshawar3 Nov 1996ODI # 1136
15037.04.052v Sri LankaHarare15 Dec 1999ODI # 1529
151/950.03.021v West IndiesHyderabad (Deccan)16 Feb 1996ODI # 1050
15445.33.381v AustraliaNagpur1 Mar 1996ODI # 1068
16348.33.361v South AfricaCanberra10 Mar 1992ODI # 738
16449.13.331v PakistanHarare2 Mar 1993ODI # 812
166/950.03.321v AustraliaPerth2 Dec 1994ODI # 952
167/850.03.341v EnglandNottingham25 May 1999ODI # 1461
169/750.03.382v South AfricaHarare21 Oct 1995ODI # 1013
170/850.03.402v AustraliaHobart8 Dec 1994ODI # 957
17038.34.412v IndiaNairobi (Gym)1 Oct 1999ODI # 1508
17448.13.612v EnglandBrisbane7 Jan 1995ODI # 968
17549.33.531v New ZealandLeeds6 Jun 1999ODI # 1475
181/950.03.621v New ZealandWellington31 Jan 1996ODI # 1046
18246.23.922v IndiaFaridabad19 Mar 1993ODI # 817
187/950.03.741v Sri LankaSharjah3 Apr 1997ODI # 1189
189/750.03.782v West IndiesBrisbane29 Feb 1992ODI # 724
19137.25.112v PakistanRawalpindi24 Nov 1998ODI # 1377
19549.13.961v PakistanLahore1 Nov 1996ODI # 1135
195/540.04.871v PakistanRawalpindi25 Dec 1993ODI # 868
196/950.03.921v IndiaSharjah13 Nov 1998ODI # 1374
19649.53.931v IndiaSharjah8 Nov 1998ODI # 1369
197/950.03.941v Sri LankaWorcester22 May 1999ODI # 1456
200/950.04.001v AustraliaHarare24 Oct 1999ODI # 1521
20049.14.062v Sri LankaBulawayo12 Dec 1999ODI # 1528
20048.54.091v EnglandHarare1 Jan 1997ODI # 1156
20048.14.152v Sri LankaHarare3 Nov 1994ODI # 945
201/750.04.022v PakistanHobart27 Feb 1992ODI # 720
20349.54.071v Sri LankaSharjah8 Apr 1997ODI # 1194
20443.54.652v New ZealandAuckland28 Jan 1996ODI # 1045
205/750.04.101v IndiaSharjah11 Nov 1998ODI # 1373
20549.34.141v EnglandSydney15 Dec 1994ODI # 962
207/850.04.141v New ZealandNapier6 Mar 1998ODI # 1295
20749.44.162v IndiaKanpur6 Mar 1996ODI # 1075
20748.44.251v Sri LankaColombo (SSC)22 Jan 1998ODI # 1282
20849.04.242v Sri LankaPatna15 Nov 1993ODI # 850
20848.24.302v New ZealandHamilton4 Feb 1998ODI # 1288
209/550.04.181v PakistanHarare25 Feb 1995ODI # 982
20949.14.252v IndiaHarare25 Oct 1992ODI # 764
21148.54.321v South AfricaCenturion25 Jan 1997ODI # 1168
21144.14.772v New ZealandHarare5 Oct 1997ODI # 1238
212/850.04.241v Sri LankaColombo (RPS)24 Jan 1998ODI # 1284
213/650.04.262v PakistanSharjah1 Feb 1993ODI # 796
21350.04.261v IndiaBulawayo26 Sep 1998ODI # 1354
21647.44.531v South AfricaNairobi (Gym)28 Sep 1999ODI # 1505
219/950.04.381v PakistanHarare22 Feb 1995ODI # 980
22043.45.032v AustraliaBulawayo21 Oct 1999ODI # 1518
222/950.04.442v New ZealandBulawayo31 Oct 1992ODI # 765
222/950.04.441v PakistanHarare26 Feb 1995ODI # 984
226/650.04.521v South AfricaCape Town29 Jan 1997ODI # 1170
22649.44.551v IndiaColombo (SSC)1 Sep 1996ODI # 1110
227/550.04.541v Sri LankaColombo (SSC)3 Sep 1996ODI # 1112
228/650.04.561v Sri LankaColombo (SSC)21 Feb 1996ODI # 1055
228/750.04.561v New ZealandChristchurch4 Mar 1998ODI # 1294
229/950.04.582v New ZealandAuckland8 Mar 1998ODI # 1296
233/850.04.661v New ZealandBulawayo1 Oct 1997ODI # 1235
233/650.04.661v South AfricaChelmsford29 May 1999ODI # 1468
23449.54.691v IndiaPune25 Mar 1993ODI # 823
236/850.04.721v IndiaPaarl27 Jan 1997ODI # 1169
236/650.04.721v PakistanHarare28 Mar 1998ODI # 1297
237/950.04.741v PakistanQuetta30 Oct 1996ODI # 1133
23749.34.781v PakistanGujranwala20 Nov 1998ODI # 1375
23949.54.792v AustraliaAhmedabad3 Apr 1998ODI # 1302
240/850.04.801v IndiaBenoni9 Feb 1997ODI # 1175
244/950.04.881v West IndiesSingapore2 Sep 1999ODI # 1492
24850.04.962v IndiaIndore18 Nov 1993ODI # 852
249/750.04.981v EnglandHarare3 Jan 1997ODI # 1158
252/950.05.041v IndiaLeicester19 May 1999ODI # 1450
256/850.05.121v South AfricaJohannesburg31 Jan 1997ODI # 1171
258/750.05.161v New ZealandDhaka24 Oct 1998ODI # 1357
259/550.05.181v IndiaHarare30 Sep 1998ODI # 1356
259/750.05.181v Sri LankaSharjah10 Nov 1998ODI # 1372
259/650.05.182v AustraliaLord's9 Jun 1999ODI # 1477
260/450.05.201v Sri LankaHarare18 Dec 1999ODI # 1530
26148.35.382v IndiaVadodara5 Apr 1998ODI # 1305
267/750.05.341v New ZealandNapier3 Feb 1996ODI # 1047
26948.45.522v IndiaCuttack9 Apr 1998ODI # 1311
271/650.05.421v New ZealandHarare8 Nov 1992ODI # 766
272/450.05.441v PakistanHarare29 Mar 1998ODI # 1298
272/650.05.441v KenyaDhaka19 Mar 1999ODI # 1412
278/950.05.562v AustraliaDelhi11 Apr 1998ODI # 1313
280/650.05.601v KenyaDhaka23 Mar 1999ODI # 1416
281/850.05.621v KenyaNairobi (Gym)18 Oct 1997ODI # 1245
281/650.05.621v Sri LankaColombo (SSC)26 Jan 1998ODI # 1286
28450.05.681v BangladeshNairobi (Aga)14 Oct 1997ODI # 1242
290/550.05.801v Sri LankaHarare5 Nov 1994ODI # 946
305/450.06.101v BangladeshNairobi (Gym)11 Oct 1997ODI # 1240
310/650.06.201v BangladeshDhaka21 Mar 1999ODI # 1414
312/450.06.241v Sri LankaNew Plymouth23 Feb 1992ODI # 716
325/650.06.501v KenyaDhaka27 Mar 1999ODI # 1424
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]