Team Lowest Innings Totals - Sri Lanka

Cricket Records in 1990s in ODI matches - Sri Lanka

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
9839.02.512v IndiaSharjah9 Nov 1998ODI # 1370
9834.02.882v South AfricaColombo (RPS)2 Sep 1993ODI # 837
9933.32.952v EnglandPerth29 Jan 1999ODI # 1396
10245.22.251v West IndiesBrisbane5 Jan 1996ODI # 1030
10536.02.911v South AfricaBloemfontein19 Apr 1998ODI # 1321
11035.23.112v South AfricaNorthampton19 May 1999ODI # 1451
12133.43.592v PakistanSharjah18 Oct 1999ODI # 1516
12336.03.412v PakistanSharjah22 Oct 1999ODI # 1519
12437.43.292v West IndiesHobart3 Jan 1996ODI # 1029
12941.03.142v AustraliaMelbourne4 Jan 1990ODI # 600
13237.23.532v New ZealandWellington27 Mar 1997ODI # 1185
13223.45.572v South AfricaDhaka30 Oct 1998ODI # 1362
13640.13.382v South AfricaGuwahati19 Nov 1993ODI # 853
13934.24.042v PakistanPaarl9 Apr 1998ODI # 1312
15346.13.312v ZimbabweSharjah8 Apr 1997ODI # 1194
15449.33.111v AustraliaSharjah14 Apr 1994ODI # 905
15438.43.982v PakistanRawalpindi19 Jan 1992ODI # 710
155/640.03.871v PakistanSargodha10 Jan 1992ODI # 700
15840.43.881v AustraliaAdelaide18 Feb 1990ODI # 608
16048.13.322v PakistanColombo (RPS)24 Aug 1994ODI # 918
16037.44.242v AustraliaGalle22 Aug 1999ODI # 1485
16533.14.972v New ZealandDunedin6 Feb 1991ODI # 667
16948.03.522v New ZealandSharjah11 Nov 1996ODI # 1142
17248.53.521v West IndiesSharjah28 Oct 1993ODI # 839
17232.55.232v PakistanSingapore7 Apr 1996ODI # 1093
174/950.03.481v PakistanColombo (SSC)22 Aug 1994ODI # 917
17444.03.952v EnglandBallarat9 Mar 1992ODI # 736
177/850.03.541v New ZealandNapier26 Jan 1991ODI # 665
177/950.03.542v West IndiesBerri13 Mar 1992ODI # 742
17749.13.602v New ZealandSharjah7 Nov 1996ODI # 1139
17849.33.591v West IndiesSharjah13 Oct 1999ODI # 1512
18136.15.002v PakistanKarachi13 Jan 1992ODI # 704
182/950.03.641v West IndiesSharjah3 Nov 1993ODI # 844
182/850.03.642v PakistanSharjah12 Oct 1995ODI # 1007
182/940.04.552v PakistanHyderabad (Sind)15 Jan 1992ODI # 706
183/950.03.662v AustraliaPerth12 Jan 1996ODI # 1035
18348.13.792v AustraliaMelbourne18 Jan 1996ODI # 1041
18650.03.721v EnglandMelbourne19 Jan 1999ODI # 1388
18748.13.882v IndiaSingapore3 Apr 1996ODI # 1089
188/650.03.761v West IndiesEden Gardens25 Nov 1993ODI # 857
189/950.03.781v AustraliaAdelaide7 Mar 1992ODI # 733
18950.03.781v PakistanSharjah12 Nov 1996ODI # 1143
19041.44.562v AustraliaAdelaide24 Jan 1999ODI # 1392
19547.54.071v PakistanHobart15 Feb 1990ODI # 605
19649.43.941v ZimbabweSharjah7 Nov 1998ODI # 1367
19649.13.982v PakistanSharjah15 Oct 1999ODI # 1514
198/950.03.961v South AfricaColombo (RPS)4 Sep 1993ODI # 838
199/750.03.982v PakistanSharjah30 Oct 1993ODI # 841
200/650.04.001v PakistanColombo (RPS)3 Aug 1994ODI # 914
20144.44.502v New ZealandAuckland28 Jan 1991ODI # 666
202/950.04.041v IndiaSharjah9 Apr 1995ODI # 997
20250.04.041v West IndiesPerth14 Jan 1996ODI # 1037
20248.24.171v ZimbabweHarare19 Dec 1999ODI # 1531
20349.44.081v IndiaKanpur7 Nov 1993ODI # 846
204/750.04.081v IndiaColombo (RPS)12 Aug 1993ODI # 834
20448.44.191v EnglandLord's14 May 1999ODI # 1443
206/950.04.121v New ZealandHamilton25 Feb 1992ODI # 718
20649.34.161v PakistanSharjah8 Nov 1996ODI # 1140
207/650.04.141v AustraliaColombo (RPS)5 Sep 1992ODI # 763
207/750.04.141v EnglandBrisbane11 Jan 1999ODI # 1380
20738.05.442v IndiaNagpur22 Mar 1999ODI # 1415
209/750.04.181v South AfricaLahore8 Nov 1997ODI # 1253
20946.34.492v South AfricaJohannesburg5 Apr 1998ODI # 1306
21149.34.262v EnglandLord's16 Aug 1998ODI # 1346
21149.24.272v IndiaColombo (RPS)25 Jul 1993ODI # 833
212/650.04.241v PakistanPerth15 Mar 1992ODI # 746
21350.04.261v ZimbabweBulawayo12 Dec 1999ODI # 1528
21449.24.331v IndiaCuttack28 Dec 1990ODI # 658
21448.34.411v New ZealandHyderabad (Deccan)20 May 1997ODI # 1208
21447.14.532v AustraliaColombo (RPS)26 Aug 1999ODI # 1488
215/950.04.302v New ZealandSharjah18 Apr 1994ODI # 909
21642.35.082v IndiaTaunton26 May 1999ODI # 1463
21849.04.442v PakistanColombo (SSC)7 Aug 1994ODI # 916
21845.44.772v AustraliaSharjah2 May 1990ODI # 630
22147.44.632v PakistanSharjah29 Apr 1990ODI # 627
222/850.04.442v West IndiesWankhede9 Nov 1993ODI # 847
226/750.04.521v IndiaHyderabad (Deccan)18 Feb 1994ODI # 881
226/850.04.521v South AfricaBloemfontein15 Dec 1994ODI # 963
22946.34.922v AustraliaPerth31 Jan 1999ODI # 1398
230/750.04.601v IndiaSharjah14 Apr 1995ODI # 999
233/950.04.662v PakistanCenturion4 Dec 1994ODI # 954
233/550.04.661v PakistanGujranwala29 Sep 1995ODI # 1003
23349.44.691v BangladeshSharjah6 Apr 1995ODI # 994
234/750.04.681v West IndiesSharjah11 Oct 1995ODI # 1006
23548.54.812v ZimbabweSharjah10 Nov 1998ODI # 1372
23545.55.122v IndiaPune30 Mar 1999ODI # 1426
23749.34.782v PakistanJamshedpur19 Mar 1999ODI # 1411
238/850.04.762v IndiaRajkot15 Feb 1994ODI # 879
238/550.04.761v PakistanDurban2 Dec 1994ODI # 953
23847.54.972v New ZealandChristchurch26 Mar 1995ODI # 990
23949.54.791v PakistanColombo (RPS)14 Jul 1997ODI # 1216
243/850.04.861v PakistanSharjah4 Apr 1997ODI # 1190
243/650.04.861v IndiaColombo (RPS)19 Jun 1998ODI # 1338
245/950.04.902v South AfricaLahore6 Nov 1997ODI # 1252
245/750.04.901v IndiaSharjah6 Nov 1998ODI # 1366
248/750.04.961v ZimbabweHarare15 Dec 1999ODI # 1529
250/650.05.001v New ZealandAuckland1 Apr 1995ODI # 992
251/850.05.021v IndiaEden Gardens13 Mar 1996ODI # 1081
251/750.05.021v PakistanSharjah7 Apr 1997ODI # 1193
25148.35.171v West IndiesPort of Spain13 Apr 1996ODI # 1096
253/550.05.061v PakistanBrisbane10 Feb 1990ODI # 601
253/850.05.061v PakistanVisakhapatnam27 Mar 1999ODI # 1423
255/950.05.101v AustraliaSydney21 Dec 1995ODI # 1026
256/550.05.121v ZimbabweHarare3 Nov 1994ODI # 945
257/750.05.141v PakistanFaisalabad1 Oct 1995ODI # 1004
25847.55.391v South AfricaNottingham14 Aug 1998ODI # 1345
259/950.05.181v AustraliaSydney13 Jan 1999ODI # 1382
25949.55.192v PakistanGwalior12 May 1997ODI # 1205
263/650.05.261v ZimbabwePatna15 Nov 1993ODI # 850
26449.45.311v IndiaColombo (SSC)24 Aug 1997ODI # 1226
26747.15.662v AustraliaMelbourne7 Feb 1999ODI # 1403
270/650.05.401v PakistanSharjah2 Nov 1993ODI # 843
27349.55.471v West IndiesSharjah20 Oct 1995ODI # 1012
275/850.05.501v KenyaSouthampton30 May 1999ODI # 1469
284/950.05.681v ZimbabweBulawayo11 Dec 1999ODI # 1527
288/850.05.762v PakistanAdelaide17 Feb 1990ODI # 606
288/850.05.762v ZimbabweHarare5 Nov 1994ODI # 946
288/450.05.761v New ZealandBloemfontein8 Dec 1994ODI # 958
28849.45.791v PakistanBenoni15 Apr 1998ODI # 1317
28949.55.792v PakistanNairobi (Gym)4 Oct 1996ODI # 1125
293/450.05.861v New ZealandColombo (SSC)5 Jul 1998ODI # 1343
295/750.05.901v PakistanKimberley7 Apr 1998ODI # 1309
296/450.05.921v ZimbabweHarare6 Nov 1994ODI # 948
30149.36.082v IndiaColombo (RPS)7 Jul 1998ODI # 1344
302/450.06.041v IndiaColombo (RPS)17 Aug 1997ODI # 1223
30949.46.221v PakistanEden Gardens27 May 1997ODI # 1214
32949.36.642v West IndiesSharjah16 Oct 1995ODI # 1010
339/450.06.781v PakistanMohali24 May 1997ODI # 1212
349/950.06.981v PakistanSingapore2 Apr 1996ODI # 1088
398/550.07.961v KenyaKandy6 Mar 1996ODI # 1074
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]