Team Lowest Innings Totals - India

Cricket Records in 1990s in ODI matches - India

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
10028.33.502v West IndiesAhmedabad16 Nov 1993ODI # 851
12041.52.862v West IndiesToronto12 Sep 1999ODI # 1498
12545.02.771v PakistanSharjah16 Apr 1999ODI # 1437
12647.42.641v West IndiesPerth6 Dec 1991ODI # 692
13536.13.732v PakistanJaipur24 Mar 1999ODI # 1417
13640.33.351v Sri LankaMargao8 Dec 1990ODI # 648
13832.14.292v New ZealandDunedin1 Mar 1990ODI # 612
14542.03.452v AustraliaMelbourne18 Jan 1992ODI # 709
14749.42.951v South AfricaGqeberha9 Dec 1992ODI # 772
15748.43.221v AustraliaAdelaide15 Dec 1991ODI # 697
15840.23.911v EnglandLeeds25 May 1996ODI # 1103
16045.53.491v New ZealandNapier16 Feb 1995ODI # 976
161/950.03.221v South AfricaJohannesburg13 Dec 1992ODI # 779
16145.53.512v PakistanToronto23 Sep 1996ODI # 1119
16139.24.092v PakistanToronto21 Sep 1996ODI # 1118
163/650.03.262v PakistanSharjah8 Apr 1999ODI # 1430
16335.44.572v Sri LankaColombo (SSC)1 Jul 1998ODI # 1341
16843.53.831v ZimbabweBulawayo15 Feb 1997ODI # 1178
16842.13.982v PakistanBengaluru4 Apr 1999ODI # 1428
16945.03.752v AustraliaChristchurch3 Mar 1990ODI # 613
16942.43.962v PakistanSharjah7 Apr 1995ODI # 995
17049.03.461v PakistanHyderabad (Sind)28 Sep 1997ODI # 1233
17041.44.082v EnglandBengaluru26 Feb 1993ODI # 809
175/850.03.501v AustraliaHobart10 Dec 1991ODI # 694
17549.43.521v AustraliaSydney14 Jan 1992ODI # 705
17747.53.702v South AfricaDurban17 Dec 1992ODI # 783
17745.03.932v West IndiesFaridabad17 Oct 1994ODI # 931
17845.53.882v Sri LankaCuttack28 Dec 1990ODI # 658
179/950.03.581v South AfricaGqeberha2 Feb 1997ODI # 1172
17949.53.591v Sri LankaSharjah9 Nov 1998ODI # 1370
17948.33.691v West IndiesPort of Spain26 Apr 1997ODI # 1200
18046.23.882v PakistanToronto16 Sep 1998ODI # 1351
18149.33.651v New ZealandSharjah20 Apr 1998ODI # 1323
182/650.03.641v PakistanToronto18 Sep 1997ODI # 1230
18246.33.912v PakistanToronto19 Sep 1998ODI # 1352
18450.03.681v South AfricaCape Town7 Dec 1992ODI # 770
18548.13.841v South AfricaRajkot29 Oct 1996ODI # 1132
18845.34.132v New ZealandGuwahati14 Nov 1999ODI # 1525
18842.24.442v West IndiesSharjah16 Dec 1997ODI # 1264
18949.53.791v PakistanDhaka16 Jan 1998ODI # 1277
19046.04.132v PakistanSharjah25 Oct 1991ODI # 685
19150.03.821v PakistanToronto18 Sep 1996ODI # 1117
191/950.03.821v South AfricaDurban12 Feb 1997ODI # 1176
19148.33.931v West IndiesBrisbane11 Jan 1992ODI # 702
19247.44.022v ZimbabweSharjah11 Nov 1998ODI # 1373
19550.03.901v South AfricaEden Gardens24 Nov 1993ODI # 856
19546.34.192v PakistanToronto13 Sep 1998ODI # 1350
19649.53.931v PakistanMohali1 Apr 1999ODI # 1427
19649.23.972v Sri LankaColombo (RPS)12 Aug 1993ODI # 834
19647.14.152v KenyaGwalior28 May 1998ODI # 1336
19749.43.961v West IndiesWellington10 Mar 1992ODI # 737
199/750.03.981v West IndiesBridgetown3 May 1997ODI # 1203
19945.44.351v Sri LankaSingapore3 Apr 1996ODI # 1089
20141.04.901v AustraliaColombo (SSC)6 Sep 1996ODI # 1113
202/750.04.042v AustraliaSydney20 Jan 1992ODI # 711
205/850.04.101v Sri LankaColombo (RPS)25 Aug 1999ODI # 1487
20548.24.242v AustraliaThe Oval4 Jun 1999ODI # 1473
20644.04.682v AustraliaSharjah19 Apr 1998ODI # 1322
207/450.04.141v South AfricaBloemfontein15 Dec 1992ODI # 781
208/750.04.161v AustraliaPerth8 Dec 1991ODI # 693
208/850.04.162v South AfricaSharjah14 Apr 1996ODI # 1097
20850.04.161v PakistanToronto13 Sep 1997ODI # 1227
209/950.04.182v South AfricaHamilton18 Feb 1995ODI # 977
20947.34.402v South AfricaNairobi (Gym)3 Oct 1999ODI # 1509
20946.34.492v PakistanSharjah27 Apr 1990ODI # 625
211/850.04.221v AustraliaHamilton8 Mar 1990ODI # 618
211/550.04.222v West IndiesKanpur30 Oct 1994ODI # 941
21148.34.352v AustraliaColombo (SSC)28 Aug 1999ODI # 1489
21147.44.422v PakistanSharjah22 Apr 1994ODI # 912
212/850.04.241v Sri LankaColombo (RPS)25 Jul 1993ODI # 833
212/950.04.242v New ZealandNapier25 Mar 1994ODI # 896
213/950.04.261v Sri LankaJalandhar20 Feb 1994ODI # 883
21446.34.602v South AfricaHyderabad (Deccan)17 Oct 1996ODI # 1127
215/850.04.301v South AfricaSharjah17 Apr 1996ODI # 1100
21649.24.371v PakistanLahore2 Oct 1997ODI # 1236
21648.44.431v ZimbabweCenturion7 Feb 1997ODI # 1174
21946.34.701v PakistanSharjah15 Apr 1994ODI # 906
220/750.04.401v South AfricaWankhede6 Nov 1996ODI # 1138
220/950.04.401v New ZealandSharjah17 Apr 1998ODI # 1319
220/750.04.401v KenyaNairobi (Gym)29 Sep 1999ODI # 1506
22149.24.471v South AfricaMohali22 Nov 1993ODI # 855
22148.24.571v New ZealandWellington6 Mar 1990ODI # 616
222/650.04.441v New ZealandChristchurch2 Apr 1994ODI # 899
222/750.04.442v South AfricaJaipur23 Oct 1996ODI # 1130
222/550.04.441v EnglandSharjah9 Apr 1999ODI # 1431
22247.24.692v ZimbabweHarare30 Sep 1998ODI # 1356
225/750.04.501v West IndiesEden Gardens27 Nov 1993ODI # 858
225/750.04.501v Sri LankaWankhede17 May 1997ODI # 1207
225/750.04.501v West IndiesToronto14 Sep 1999ODI # 1499
226/550.04.521v Sri LankaColombo (RPS)28 Aug 1996ODI # 1106
227/950.04.541v Sri LankaMoratuwa14 Aug 1993ODI # 835
227/650.04.541v Sri LankaColombo (RPS)18 Jul 1997ODI # 1218
227/650.04.541v PakistanManchester8 Jun 1999ODI # 1476
22749.34.581v AustraliaDelhi14 Apr 1998ODI # 1316
22749.24.602v EnglandPerth22 Feb 1992ODI # 715
228/650.04.561v Sri LankaMargao28 Dec 1997ODI # 1269
230/650.04.601v New ZealandDunedin12 Mar 1992ODI # 740
23045.35.052v New ZealandChristchurch19 Jan 1999ODI # 1387
23148.24.772v West IndiesKingstown30 Apr 1997ODI # 1202
23147.44.842v South AfricaBloemfontein23 Jan 1997ODI # 1167
232/550.04.641v South AfricaEast London4 Feb 1997ODI # 1173
232/850.04.641v EnglandBirmingham29 May 1999ODI # 1467
23347.24.922v PakistanSharjah12 Apr 1996ODI # 1094
23447.04.972v AustraliaBrisbane1 Mar 1992ODI # 725
23439.25.942v South AfricaDurban13 Feb 1997ODI # 1177
236/450.04.721v EnglandManchester26 May 1996ODI # 1104
23649.54.732v ZimbabwePaarl27 Jan 1997ODI # 1169
23649.14.801v New ZealandJamshedpur15 Nov 1995ODI # 1015
238/450.04.761v PakistanSharjah18 Oct 1991ODI # 680
23849.34.801v Sri LankaColombo (RPS)20 Aug 1997ODI # 1224
239/750.04.781v Sri LankaColombo (RPS)26 Jul 1997ODI # 1222
239/750.04.781v PakistanSharjah14 Dec 1997ODI # 1262
239/650.04.781v EnglandSharjah11 Apr 1999ODI # 1432
23949.44.811v ZimbabweHarare25 Oct 1992ODI # 764
240/650.04.801v West IndiesSharjah19 Oct 1991ODI # 681
241/850.04.821v Sri LankaSharjah25 Apr 1990ODI # 623
242/650.04.841v West IndiesDhaka31 Oct 1998ODI # 1363
24248.05.042v AustraliaWankhede27 Feb 1996ODI # 1065
24349.34.902v EnglandSharjah11 Dec 1997ODI # 1259
246/550.04.921v Sri LankaRajkot15 Feb 1994ODI # 879
246/850.04.921v AustraliaColombo (RPS)9 Sep 1994ODI # 924
247/550.04.941v ZimbabweKanpur6 Mar 1996ODI # 1075
248/550.04.961v ZimbabweIndore18 Nov 1993ODI # 852
249/950.04.982v South AfricaSharjah19 Apr 1996ODI # 1101
24945.05.532v ZimbabweLeicester19 May 1999ODI # 1450
24939.36.302v New ZealandNagpur26 Nov 1995ODI # 1018
250/550.05.001v PakistanToronto21 Sep 1997ODI # 1232
251/650.05.021v New ZealandNottingham12 Jun 1999ODI # 1480
253/650.05.062v PakistanSharjah23 Oct 1991ODI # 684
253/550.05.061v South AfricaHove15 May 1999ODI # 1444
254/650.05.081v West IndiesSingapore8 Sep 1999ODI # 1496
255/550.05.101v New ZealandWellington30 Mar 1994ODI # 898
255/850.05.102v Sri LankaColombo (SSC)24 Aug 1997ODI # 1226
256/950.05.121v PakistanToronto20 Sep 1998ODI # 1353
257/550.05.141v New ZealandTaupo9 Jan 1999ODI # 1378
259/550.05.181v West IndiesJaipur11 Nov 1994ODI # 951
261/550.05.221v New ZealandGwalior11 Nov 1999ODI # 1524
262/450.05.241v West IndiesAdelaide14 Dec 1991ODI # 696
264/650.05.281v PakistanToronto17 Sep 1996ODI # 1116
267/650.05.341v South AfricaWankhede14 Dec 1996ODI # 1151
271/350.05.421v Sri LankaDelhi2 Mar 1996ODI # 1070
273/550.05.461v U.A.E.Sharjah13 Apr 1994ODI # 904
274/650.05.481v West IndiesEden Gardens5 Nov 1994ODI # 947
274/550.05.481v ZimbabweVadodara5 Apr 1998ODI # 1305
277/650.05.541v ZimbabweNairobi (Gym)1 Oct 1999ODI # 1508
286/650.05.721v Sri LankaPune30 Mar 1999ODI # 1426
287/450.05.741v South AfricaNew Delhi14 Nov 1991ODI # 688
287/850.05.741v PakistanBengaluru9 Mar 1996ODI # 1078
287/450.05.741v Sri LankaNagpur22 Mar 1999ODI # 1415
289/350.05.781v New ZealandDelhi3 Nov 1994ODI # 944
289/650.05.781v AustraliaMohali3 Nov 1996ODI # 1137
291/950.05.821v Sri LankaColombo (SSC)23 Aug 1997ODI # 1225
29249.25.912v PakistanChennai21 May 1997ODI # 1209
296/450.05.921v Sri LankaColombo (SSC)29 Aug 1999ODI # 1490
300/750.06.002v Sri LankaColombo (RPS)17 Aug 1997ODI # 1223
301/350.06.021v ZimbabweCuttack9 Apr 1998ODI # 1311
305/550.06.101v PakistanSharjah15 Apr 1996ODI # 1098
30647.06.512v New ZealandRajkot5 Nov 1999ODI # 1522
307/650.06.141v Sri LankaColombo (RPS)7 Jul 1998ODI # 1344
307/850.06.141v AustraliaDhaka28 Oct 1998ODI # 1360
309/550.06.181v AustraliaKochi1 Apr 1998ODI # 1300
329/250.06.581v KenyaBristol23 May 1999ODI # 1457
373/650.07.461v Sri LankaTaunton26 May 1999ODI # 1463
376/250.07.521v New ZealandHyderabad (Deccan)8 Nov 1999ODI # 1523
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]