Team Lowest Innings Totals - New Zealand

Cricket Records in 1990s in ODI matches - New Zealand

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7431.12.371v PakistanSharjah1 May 1990ODI # 629
9425.23.712v AustraliaChristchurch4 Mar 1990ODI # 615
10839.32.732v PakistanWellington26 Dec 1992ODI # 785
11044.32.472v PakistanAuckland6 Mar 1994ODI # 891
11825.04.722v PakistanSialkot6 Nov 1990ODI # 638
11936.53.232v PakistanSharjah15 Nov 1996ODI # 1145
11933.13.582v AustraliaSydney14 Jan 1998ODI # 1275
12635.03.601v IndiaBrabourne29 Nov 1995ODI # 1019
12737.43.371v PakistanPeshawar4 Nov 1990ODI # 637
12942.23.042v AustraliaDunedin19 Mar 1993ODI # 816
13439.53.362v South AfricaCape Town6 Dec 1994ODI # 956
13548.22.791v AustraliaAdelaide12 Dec 1993ODI # 861
137/950.02.741v AustraliaAuckland26 Feb 1995ODI # 983
14149.32.841v AustraliaMelbourne17 Dec 1997ODI # 1265
14249.42.851v IndiaAuckland27 Mar 1994ODI # 897
14544.13.281v IndiaAmritsar18 Nov 1995ODI # 1016
14649.02.971v West IndiesChristchurch28 Jan 1995ODI # 974
14736.14.062v South AfricaAuckland27 Mar 1999ODI # 1422
15044.23.381v South AfricaPerth14 Jan 1994ODI # 873
15339.53.841v EnglandAuckland2 Mar 1997ODI # 1182
15648.13.231v West IndiesSouthampton24 May 1999ODI # 1460
15849.23.201v EnglandPerth7 Dec 1990ODI # 647
15835.54.401v West IndiesGeorgetown3 Apr 1996ODI # 1090
15948.43.261v AustraliaSharjah18 Apr 1998ODI # 1320
16149.43.242v PakistanAuckland13 Mar 1994ODI # 894
16148.13.342v EnglandSydney13 Dec 1990ODI # 651
16249.23.281v AustraliaAuckland11 Mar 1990ODI # 620
16244.53.612v Sri LankaHyderabad (Deccan)20 May 1997ODI # 1208
166/950.03.321v Sri LankaColombo (RPS)4 Dec 1992ODI # 768
16648.23.431v PakistanChristchurch18 Mar 1992ODI # 747
16647.53.472v AustraliaMelbourne19 Jan 1994ODI # 875
16645.13.672v South AfricaPerth16 Jan 1998ODI # 1278
169/850.03.381v Sri LankaSharjah11 Nov 1996ODI # 1142
16947.43.542v PakistanDunedin15 Dec 1995ODI # 1020
171/950.03.422v West IndiesGuwahati1 Nov 1994ODI # 943
17247.43.601v PakistanEast London19 Dec 1994ODI # 966
173/750.03.462v South AfricaHobart11 Dec 1997ODI # 1258
177/950.03.541v South AfricaFaisalabad20 Feb 1996ODI # 1054
17739.24.502v PakistanLahore2 Nov 1990ODI # 636
178/750.03.561v EnglandAuckland11 Jan 1992ODI # 701
179/950.03.581v IndiaDelhi17 Nov 1999ODI # 1526
18252.53.442v EnglandBirmingham19 May 1994ODI # 913
18245.43.982v IndiaDelhi3 Nov 1994ODI # 944
185/750.03.701v ZimbabweHarare4 Oct 1997ODI # 1237
186/750.03.721v EnglandDunedin12 Feb 1992ODI # 712
18849.53.771v Sri LankaDhaka26 Oct 1998ODI # 1359
190/750.03.801v Sri LankaColombo (PSS)12 Dec 1992ODI # 776
19138.44.931v South AfricaNapier26 Mar 1999ODI # 1421
19250.03.841v PakistanSharjah13 Nov 1996ODI # 1144
194/650.03.881v AustraliaHobart18 Dec 1990ODI # 654
195/750.03.902v AustraliaSharjah26 Apr 1990ODI # 624
19750.03.941v PakistanSharjah10 Nov 1996ODI # 1141
198/950.03.961v AustraliaSydney11 Jan 1994ODI # 872
199/750.03.981v AustraliaSydney13 Jan 1991ODI # 663
199/950.03.982v AustraliaMelbourne16 Dec 1993ODI # 863
19946.34.272v Sri LankaAuckland1 Apr 1995ODI # 992
200/950.04.001v Sri LankaColombo (RPS)21 Jun 1998ODI # 1339
201/950.04.021v Sri LankaChristchurch25 Mar 1997ODI # 1184
20149.44.041v PakistanGqeberha13 Dec 1994ODI # 961
20149.24.071v Sri LankaWellington27 Mar 1997ODI # 1185
20233.16.092v IndiaHyderabad (Deccan)8 Nov 1999ODI # 1523
20548.54.192v West IndiesWellington25 Jan 1995ODI # 973
20547.54.282v IndiaSharjah17 Apr 1998ODI # 1319
206/850.04.121v Sri LankaSharjah7 Nov 1996ODI # 1139
20639.15.252v Sri LankaColombo (SSC)5 Jul 1998ODI # 1343
207/950.04.141v AustraliaSharjah16 Apr 1994ODI # 907
207/750.04.141v IndiaAuckland16 Jan 1999ODI # 1385
207/850.04.142v PakistanDerby28 May 1999ODI # 1466
20744.54.612v PakistanWellington20 Dec 1995ODI # 1025
208/750.04.161v AustraliaAdelaide2 Dec 1990ODI # 645
208/650.04.161v AustraliaMelbourne15 Jan 1991ODI # 664
212/655.03.851v EnglandThe Oval25 May 1990ODI # 633
212/750.04.241v AustraliaChristchurch8 Feb 1998ODI # 1290
213/850.04.262v South AfricaBirmingham10 Jun 1999ODI # 1478
21349.34.301v IndiaNapier12 Jan 1999ODI # 1381
21450.04.281v AustraliaWellington24 Mar 1993ODI # 822
216/850.04.322v EnglandChristchurch9 Feb 1991ODI # 668
217/850.04.341v Sri LankaSharjah18 Apr 1994ODI # 909
21745.44.752v PakistanGujranwala4 Dec 1996ODI # 1146
219/850.04.381v West IndiesPort of Spain30 Mar 1996ODI # 1086
219/850.04.381v IndiaColombo (RPS)23 Jun 1998ODI # 1340
220/950.04.401v IndiaBengaluru14 May 1997ODI # 1206
220/950.04.401v South AfricaChristchurch17 Feb 1999ODI # 1408
22048.54.502v IndiaWellington6 Mar 1990ODI # 616
222/650.04.441v EnglandChristchurch20 Feb 1997ODI # 1179
223/750.04.461v AustraliaAuckland14 Feb 1998ODI # 1293
224/850.04.482v AustraliaMelbourne11 Dec 1990ODI # 650
224/750.04.481v EnglandAuckland16 Feb 1991ODI # 670
224/650.04.481v South AfricaAdelaide6 Dec 1997ODI # 1255
227/950.04.542v AustraliaAuckland19 Feb 1995ODI # 978
227/950.04.542v ZimbabweChristchurch4 Mar 1998ODI # 1294
228/850.04.561v EnglandWellington4 Mar 1997ODI # 1183
229/850.04.582v AustraliaAuckland28 Mar 1993ODI # 827
231/950.04.621v ZimbabweAuckland8 Mar 1998ODI # 1296
23148.54.732v Sri LankaColombo (RPS)13 Dec 1992ODI # 778
23147.34.862v AustraliaWellington10 Feb 1998ODI # 1291
23142.15.472v PakistanSialkot6 Dec 1996ODI # 1148
233/950.04.662v ZimbabweBulawayo1 Oct 1997ODI # 1235
23340.35.752v South AfricaCenturion11 Dec 1994ODI # 960
235/650.04.701v IndiaPune24 Nov 1995ODI # 1017
23547.34.942v PakistanLahore6 Mar 1996ODI # 1076
236/950.04.721v IndiaGuwahati14 Nov 1999ODI # 1525
23749.44.771v EnglandNapier26 Feb 1997ODI # 1181
239/650.04.781v EnglandAhmedabad14 Feb 1996ODI # 1048
240/550.04.801v IndiaNapier25 Mar 1994ODI # 896
241/850.04.821v West IndiesKingstown6 Apr 1996ODI # 1092
241/750.04.821v PakistanManchester16 Jun 1999ODI # 1482
242/550.04.841v Sri LankaAuckland28 Jan 1991ODI # 666
243/950.04.862v IndiaWellington30 Mar 1994ODI # 898
24349.14.941v West IndiesKingston26 Mar 1996ODI # 1084
244/750.04.881v ZimbabweBulawayo31 Oct 1992ODI # 765
24648.15.102v ZimbabweNapier3 Feb 1996ODI # 1047
247/850.04.942v IndiaGwalior11 Nov 1999ODI # 1524
248/650.04.961v AustraliaAuckland22 Feb 1992ODI # 714
248/750.04.961v ZimbabweHamilton4 Feb 1998ODI # 1288
249/750.04.981v South AfricaChristchurch23 Feb 1995ODI # 981
253/850.05.061v EnglandAuckland23 Feb 1997ODI # 1180
255/450.05.101v Sri LankaEast London18 Dec 1994ODI # 965
256/750.05.121v South AfricaBrisbane8 Jan 1994ODI # 870
259/550.05.181v AustraliaSharjah21 Apr 1998ODI # 1324
260/750.05.201v AustraliaAdelaide7 Dec 1997ODI # 1256
260/550.05.202v ZimbabweDhaka24 Oct 1998ODI # 1357
262/750.05.241v PakistanAuckland21 Mar 1992ODI # 750
266/750.05.322v PakistanSharjah20 Apr 1994ODI # 911
269/450.05.381v IndiaVadodara28 Oct 1994ODI # 939
271/650.05.421v Sri LankaChristchurch26 Mar 1995ODI # 990
272/650.05.441v Sri LankaDunedin6 Feb 1991ODI # 667
278/550.05.561v ZimbabweAuckland28 Jan 1996ODI # 1045
280/650.05.601v Sri LankaHamilton29 Mar 1995ODI # 991
285/750.05.701v PakistanMohali9 May 1997ODI # 1204
286/950.05.721v AustraliaChennai11 Mar 1996ODI # 1080
294/750.05.881v ZimbabweHarare5 Oct 1997ODI # 1238
298/950.05.962v South AfricaBrisbane9 Jan 1998ODI # 1270
300/850.06.001v IndiaChristchurch19 Jan 1999ODI # 1387
307/850.06.141v NetherlandsVadodara17 Feb 1996ODI # 1051
338/450.06.761v BangladeshSharjah28 Apr 1990ODI # 626
348/850.06.961v IndiaNagpur26 Nov 1995ODI # 1018
349/950.06.981v IndiaRajkot5 Nov 1999ODI # 1522
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]