Team Lowest Innings Totals - West Indies

Cricket Records in 1990s in ODI matches - West Indies

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
8729.32.942v AustraliaSydney8 Dec 1992ODI # 771
9335.22.632v KenyaPune29 Feb 1996ODI # 1066
10340.32.542v PakistanMelbourne20 Jan 1997ODI # 1166
11046.42.351v AustraliaManchester30 May 1999ODI # 1470
11731.33.712v PakistanSharjah19 Oct 1999ODI # 1517
12143.52.761v IndiaPort of Spain27 Apr 1997ODI # 1201
12340.13.062v IndiaEden Gardens27 Nov 1993ODI # 858
12339.13.141v New ZealandMargao26 Oct 1994ODI # 938
12641.03.072v IndiaPerth6 Dec 1991ODI # 692
12731.14.072v AustraliaPort of Spain9 Mar 1991ODI # 672
13034.43.752v PakistanSharjah14 Oct 1999ODI # 1513
13242.43.092v South AfricaCape Town2 Feb 1999ODI # 1399
13647.02.892v South AfricaCape Town17 Feb 1993ODI # 804
13638.43.512v South AfricaChristchurch5 Mar 1992ODI # 730
137/740.03.422v PakistanMultan13 Nov 1990ODI # 641
13734.23.992v IndiaToronto14 Sep 1999ODI # 1499
13937.03.752v South AfricaBrabourne14 Nov 1993ODI # 849
14140.43.462v EnglandBridgetown16 Feb 1994ODI # 880
14549.32.921v Sri LankaSharjah17 Oct 1999ODI # 1515
14546.23.121v IndiaSharjah22 Oct 1991ODI # 683
14844.33.322v PakistanKingstown30 Mar 1993ODI # 828
14949.03.041v South AfricaGqeberha11 Feb 1993ODI # 801
15449.13.132v New ZealandGeorgetown3 Apr 1996ODI # 1090
15749.23.181v EnglandMelbourne27 Feb 1992ODI # 721
15942.43.722v AustraliaMelbourne18 Mar 1992ODI # 749
15940.33.922v South AfricaBloemfontein5 Feb 1999ODI # 1402
160/850.03.201v Sri LankaAdelaide15 Dec 1995ODI # 1021
16148.33.311v AustraliaSydney8 Dec 1996ODI # 1149
16144.43.601v PakistanToronto19 Sep 1999ODI # 1502
16346.23.511v IndiaToronto11 Sep 1999ODI # 1497
16449.13.332v AustraliaMelbourne12 Dec 1991ODI # 695
16946.23.642v AustraliaPort of Spain18 Apr 1999ODI # 1439
17249.23.481v AustraliaMelbourne6 Dec 1996ODI # 1147
173/855.03.141v EnglandBirmingham23 May 1991ODI # 676
17350.03.461v IndiaGwalior21 Feb 1996ODI # 1056
175/850.03.501v IndiaMelbourne16 Jan 1992ODI # 707
17644.53.922v South AfricaCenturion7 Feb 1999ODI # 1404
179/950.03.581v PakistanSydney18 Jan 1997ODI # 1165
17941.34.312v South AfricaGqeberha30 Jan 1999ODI # 1397
18046.23.882v PakistanToronto18 Sep 1999ODI # 1501
18147.33.811v PakistanSydney14 Jan 1997ODI # 1163
18346.53.902v AustraliaSydney18 Dec 1991ODI # 698
186/950.03.722v Sri LankaPerth14 Jan 1996ODI # 1037
190/650.03.801v IndiaToronto12 Sep 1999ODI # 1498
192/950.03.841v IndiaWankhede20 Oct 1994ODI # 933
19450.03.882v AustraliaMelbourne15 Dec 1992ODI # 780
19448.24.011v Sri LankaHobart3 Jan 1996ODI # 1029
197/950.03.941v PakistanPerth4 Dec 1992ODI # 767
197/950.03.941v AustraliaBrisbane10 Jan 1993ODI # 789
197/750.03.941v EnglandSharjah13 Dec 1997ODI # 1261
202/750.04.041v IndiaAhmedabad16 Nov 1993ODI # 851
20249.34.082v AustraliaMohali14 Mar 1996ODI # 1082
20248.54.132v PakistanBristol16 May 1999ODI # 1447
20244.04.592v IndiaEden Gardens5 Nov 1994ODI # 947
203/750.04.061v New ZealandAuckland8 Mar 1992ODI # 734
20348.24.202v EnglandLord's28 May 1995ODI # 1002
204/540.05.101v PakistanFaisalabad24 Nov 1991ODI # 691
205/740.05.122v PakistanKarachi9 Nov 1990ODI # 639
208/850.04.161v EnglandPort of Spain14 Feb 1990ODI # 604
20948.14.331v AustraliaKingstown11 Apr 1999ODI # 1433
20946.04.542v AustraliaKingston26 Feb 1991ODI # 671
214/950.04.281v PakistanSydney17 Dec 1992ODI # 782
215/750.04.301v PakistanLahore4 Nov 1997ODI # 1250
215/950.04.302v PakistanToronto16 Sep 1999ODI # 1500
21549.34.341v AustraliaBrisbane12 Jan 1992ODI # 703
216/750.04.322v EnglandKingston3 Mar 1990ODI # 614
216/950.04.322v Sri LankaPort of Spain13 Apr 1996ODI # 1096
21943.15.072v South AfricaDurban27 Jan 1999ODI # 1395
22149.24.471v IndiaChennai23 Oct 1994ODI # 936
22148.54.522v IndiaSharjah19 Oct 1991ODI # 681
22347.34.692v Sri LankaSharjah20 Oct 1995ODI # 1012
22549.14.572v AustraliaMelbourne19 Dec 1995ODI # 1024
22749.04.632v PakistanSharjah13 Oct 1995ODI # 1008
228/950.04.562v Sri LankaSharjah11 Oct 1995ODI # 1006
229/650.04.581v IndiaSharjah16 Dec 1997ODI # 1264
23149.34.661v AustraliaBrisbane7 Jan 1996ODI # 1031
233/950.04.661v ZimbabweHyderabad (Deccan)21 Nov 1993ODI # 854
23447.54.892v AustraliaPort of Spain11 Mar 1995ODI # 986
23550.04.702v PakistanSharjah21 Oct 1991ODI # 682
235/750.04.701v EnglandSharjah19 Dec 1997ODI # 1266
237/850.04.741v Sri LankaLahore1 Nov 1997ODI # 1247
238/750.04.761v New ZealandPort of Spain29 Mar 1996ODI # 1085
239/850.04.781v AustraliaSydney16 Jan 1993ODI # 792
24247.35.092v AustraliaSt George's14 Apr 1999ODI # 1436
244/550.04.882v PakistanGeorgetown3 Apr 1993ODI # 829
24549.34.941v South AfricaDhaka1 Nov 1998ODI # 1364
246/750.04.921v New ZealandWellington25 Jan 1995ODI # 973
24647.05.232v AustraliaBridgetown13 Mar 1991ODI # 674
249/950.04.981v IndiaKingstown30 Apr 1997ODI # 1202
249/850.04.981v AustraliaBridgetown24 Apr 1999ODI # 1441
250/950.05.001v EnglandPort of Spain6 Mar 1994ODI # 892
251/950.05.021v IndiaCuttack9 Nov 1994ODI # 950
25149.55.031v AustraliaGeorgetown20 Mar 1991ODI # 675
25250.05.042v IndiaAdelaide14 Dec 1991ODI # 696
25449.05.182v IndiaJaipur11 Nov 1994ODI # 951
257/650.05.141v IndiaKanpur30 Oct 1994ODI # 941
25749.45.171v AustraliaBridgetown8 Mar 1995ODI # 985
260/950.05.201v PakistanSharjah1 Nov 1993ODI # 842
261/855.04.742v EnglandManchester25 May 1991ODI # 677
264/955.04.801v EnglandLord's27 May 1991ODI # 678
264/850.05.281v ZimbabweBrisbane29 Feb 1992ODI # 724
264/850.05.281v South AfricaKarachi11 Mar 1996ODI # 1079
267/750.05.341v PakistanSharjah29 Oct 1993ODI # 840
268/850.05.361v Sri LankaBerri13 Mar 1992ODI # 742
268/550.05.361v PakistanDurban19 Feb 1993ODI # 805
268/850.05.361v Sri LankaWankhede9 Nov 1993ODI # 847
273/550.05.461v IndiaFaridabad17 Oct 1994ODI # 931
275/750.05.501v PakistanSharjah12 Dec 1997ODI # 1260
27746.55.912v EnglandBridgetown29 Mar 1998ODI # 1299
28153.05.302v EnglandThe Oval26 May 1995ODI # 1001
282/550.05.641v AustraliaPort of Spain12 Mar 1995ODI # 987
287/650.05.741v South AfricaKingston7 Apr 1992ODI # 753
289/950.05.781v PakistanDhaka29 Oct 1998ODI # 1361
292/950.05.841v South AfricaEast London24 Jan 1999ODI # 1393
292/650.05.841v BangladeshDhaka8 Oct 1999ODI # 1510
293/850.05.861v South AfricaLahore3 Nov 1997ODI # 1249
302/550.06.041v EnglandPort of Spain8 Apr 1998ODI # 1310
306/650.06.121v New ZealandGuwahati1 Nov 1994ODI # 943
313/650.06.261v EnglandKingstown2 Mar 1994ODI # 888
314/650.06.281v BangladeshDhaka9 Oct 1999ODI # 1511
333/750.06.661v Sri LankaSharjah16 Oct 1995ODI # 1010
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]