Team Lowest Innings Totals - South Africa

Cricket Records in 1990s in ODI matches - South Africa

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6928.02.462v AustraliaSydney14 Dec 1993ODI # 862
11748.02.431v IndiaNairobi (Gym)26 Sep 1999ODI # 1504
12346.22.651v AustraliaWellington15 Feb 1995ODI # 975
12941.43.091v EnglandEast London19 Jan 1996ODI # 1042
140/950.02.801v West IndiesCape Town17 Feb 1993ODI # 804
147/750.02.941v New ZealandHobart18 Dec 1993ODI # 865
15243.43.481v West IndiesPort of Spain11 Apr 1992ODI # 754
15446.13.332v Sri LankaColombo (RPS)4 Sep 1993ODI # 838
15849.53.171v AustraliaEast London2 Apr 1994ODI # 900
16230.15.372v PakistanEast London15 Feb 1993ODI # 803
163/950.03.261v PakistanKarachi16 Oct 1994ODI # 930
16942.04.021v Sri LankaNairobi (Club)1 Oct 1996ODI # 1122
170/850.03.401v AustraliaMelbourne9 Dec 1997ODI # 1257
174/950.03.481v New ZealandHobart11 Dec 1997ODI # 1258
17747.53.702v New ZealandAdelaide6 Dec 1997ODI # 1255
178/950.03.562v IndiaMohali22 Nov 1993ODI # 855
17845.53.882v AustraliaSydney23 Jan 1994ODI # 877
18042.24.252v West IndiesKingston7 Apr 1992ODI # 753
181/955.03.291v EnglandManchester27 Aug 1994ODI # 920
18246.53.882v AustraliaBrisbane9 Jan 1994ODI # 871
185/650.03.701v West IndiesBloemfontein23 Feb 1993ODI # 807
18547.23.902v IndiaWankhede6 Nov 1996ODI # 1138
18547.23.902v ZimbabweChelmsford29 May 1999ODI # 1468
18648.23.842v AustraliaFaisalabad18 Oct 1994ODI # 932
188/950.03.762v AustraliaSydney25 Jan 1994ODI # 878
189/650.03.781v West IndiesPort of Spain12 Apr 1992ODI # 755
190/750.03.801v New ZealandAuckland29 Feb 1992ODI # 723
19147.53.992v Sri LankaBloemfontein15 Dec 1994ODI # 963
193/950.03.862v IndiaEden Gardens24 Nov 1993ODI # 856
19346.04.192v IndiaWankhede14 Dec 1996ODI # 1151
19343.04.482v AustraliaGqeberha22 Feb 1994ODI # 885
19550.03.901v Sri LankaWellington2 Mar 1992ODI # 727
19648.14.062v AustraliaDurban5 Apr 1997ODI # 1191
19850.03.962v PakistanDurban9 Feb 1993ODI # 800
198/950.03.962v PakistanCenturion21 Feb 1993ODI # 806
199/950.03.981v Sri LankaNorthampton19 May 1999ODI # 1451
200/850.04.001v West IndiesChristchurch5 Mar 1992ODI # 730
20050.04.001v AustraliaSydney4 Dec 1997ODI # 1254
201/850.04.022v AustraliaLahore12 Oct 1994ODI # 928
20149.04.102v Sri LankaNottingham14 Aug 1998ODI # 1345
202/850.04.042v AustraliaBloemfontein8 Apr 1994ODI # 903
203/850.04.061v IndiaEast London19 Dec 1992ODI # 784
203/850.04.061v New ZealandCape Town6 Dec 1994ODI # 956
20347.04.312v New ZealandChristchurch23 Feb 1995ODI # 981
205/850.04.101v EnglandLeeds24 May 1998ODI # 1334
206/550.04.122v AustraliaCape Town6 Apr 1994ODI # 902
206/850.04.121v PakistanDurban17 Dec 1994ODI # 964
208/750.04.161v AustraliaPerth16 Jan 1994ODI # 874
210/550.04.202v PakistanRawalpindi20 Oct 1994ODI # 934
211/750.04.221v PakistanBrisbane8 Mar 1992ODI # 735
211/850.04.221v EnglandCape Town9 Jan 1996ODI # 1033
21149.14.291v New ZealandDunedin14 Feb 1999ODI # 1407
212/750.04.241v New ZealandAuckland20 Feb 1999ODI # 1409
21349.44.282v AustraliaBirmingham17 Jun 1999ODI # 1483
214/550.04.281v IndiaCenturion11 Dec 1992ODI # 774
214/750.04.281v Sri LankaGuwahati19 Nov 1993ODI # 853
215/755.03.901v EnglandBirmingham25 Aug 1994ODI # 919
21549.34.341v PakistanCape Town10 Jan 1995ODI # 970
216/850.04.321v IndiaDurban17 Dec 1992ODI # 783
218/950.04.361v EnglandGqeberha21 Jan 1996ODI # 1044
220/750.04.401v KenyaNairobi (Gym)30 Sep 1999ODI # 1507
221/850.04.421v AustraliaGqeberha31 Mar 1997ODI # 1187
221/850.04.421v West IndiesCape Town2 Feb 1999ODI # 1399
222/750.04.441v Sri LankaColombo (RPS)2 Sep 1993ODI # 837
222/450.04.441v PakistanFaisalabad28 Oct 1994ODI # 940
223/650.04.461v IndiaHamilton18 Feb 1995ODI # 977
225/750.04.501v EnglandThe Oval22 May 1999ODI # 1455
226/950.04.521v EnglandManchester23 May 1998ODI # 1332
226/850.04.521v West IndiesCenturion7 Feb 1999ODI # 1404
227/650.04.541v AustraliaGqeberha4 Apr 1994ODI # 901
228/650.04.561v AustraliaSydney26 Jan 1998ODI # 1285
230/550.04.601v AustraliaMelbourne21 Jan 1994ODI # 876
23050.04.601v EnglandRawalpindi25 Feb 1996ODI # 1060
23149.54.631v Sri LankaGqeberha13 Apr 1998ODI # 1315
232/350.04.641v AustraliaJohannesburg19 Feb 1994ODI # 882
233/750.04.661v New ZealandPerth16 Jan 1998ODI # 1278
23348.14.832v AustraliaSydney27 Jan 1998ODI # 1287
235/950.04.701v IndiaNairobi (Gym)3 Oct 1999ODI # 1509
236/450.04.721v EnglandMelbourne12 Mar 1992ODI # 741
237/850.04.741v Sri LankaGqeberha21 Dec 1994ODI # 967
23949.24.841v ZimbabweHarare22 Oct 1995ODI # 1014
241/950.04.821v AustraliaMelbourne23 Jan 1998ODI # 1283
244/750.04.881v EnglandBirmingham18 Aug 1998ODI # 1347
245/850.04.901v AustraliaCape Town2 Apr 1997ODI # 1188
24549.34.942v West IndiesKarachi11 Mar 1996ODI # 1079
249/650.04.981v IndiaJaipur23 Oct 1996ODI # 1130
24946.55.312v West IndiesEast London24 Jan 1999ODI # 1393
250/850.05.002v AustraliaJohannesburg8 Apr 1997ODI # 1195
251/650.05.021v AustraliaPeshawar24 Oct 1994ODI # 937
261/750.05.221v IndiaHyderabad (Deccan)17 Oct 1996ODI # 1127
262/850.05.241v EnglandBloemfontein11 Jan 1996ODI # 1034
265/550.05.301v AustraliaCenturion20 Feb 1994ODI # 884
266/550.05.321v PakistanJohannesburg12 Jan 1995ODI # 971
266/850.05.321v Sri LankaJohannesburg5 Apr 1998ODI # 1306
270/450.05.401v IndiaBloemfontein23 Jan 1997ODI # 1167
271/750.05.421v AustraliaLeeds13 Jun 1999ODI # 1481
27148.05.641v PakistanLahore2 Nov 1997ODI # 1248
27349.55.471v West IndiesBloemfontein5 Feb 1999ODI # 1402
274/950.05.481v West IndiesDurban27 Jan 1999ODI # 1395
278/850.05.561v IndiaDurban13 Feb 1997ODI # 1177
278/650.05.561v West IndiesGqeberha30 Jan 1999ODI # 1397
280/450.05.601v PakistanDurban3 Apr 1998ODI # 1303
284/750.05.681v AustraliaCenturion10 Apr 1997ODI # 1197
287/550.05.741v IndiaSharjah19 Apr 1996ODI # 1101
287/550.05.741v New ZealandBirmingham10 Jun 1999ODI # 1478
288/650.05.761v IndiaSharjah14 Apr 1996ODI # 1097
290/550.05.801v New ZealandAuckland27 Mar 1999ODI # 1422
300/650.06.001v New ZealandBrisbane9 Jan 1998ODI # 1270
303/550.06.061v ZimbabweHarare21 Oct 1995ODI # 1013
305/850.06.101v KenyaNairobi (Gym)3 Oct 1996ODI # 1124
310/650.06.201v AustraliaBloemfontein13 Apr 1997ODI # 1199
311/950.06.221v Sri LankaLahore6 Nov 1997ODI # 1252
314/750.06.281v New ZealandCenturion11 Dec 1994ODI # 960
314/350.06.281v PakistanSharjah13 Apr 1996ODI # 1095
321/250.06.421v U.A.E.Rawalpindi16 Feb 1996ODI # 1049
321/850.06.421v PakistanNairobi (Gym)29 Sep 1996ODI # 1121
328/350.06.561v NetherlandsRawalpindi5 Mar 1996ODI # 1073
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]