Team Lowest Innings Totals

Cricket Records in 1990s in ODI matches

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6928.02.462v AustraliaSydney14 Dec 1993ODI # 862
8729.32.942v AustraliaSydney8 Dec 1992ODI # 771
9425.23.712v AustraliaChristchurch4 Mar 1990ODI # 615
11046.42.351v AustraliaManchester30 May 1999ODI # 1470
11031.53.452v AustraliaMelbourne13 Feb 1999ODI # 1406
11637.33.091v AustraliaHarare23 Oct 1999ODI # 1520
11933.13.582v AustraliaSydney14 Jan 1998ODI # 1275
12346.22.651v AustraliaWellington15 Feb 1995ODI # 975
12731.14.072v AustraliaPort of Spain9 Mar 1991ODI # 672
12942.23.042v AustraliaDunedin19 Mar 1993ODI # 816
12941.03.142v AustraliaMelbourne4 Jan 1990ODI # 600
13239.03.381v AustraliaLord's20 Jun 1999ODI # 1484
134/850.02.681v AustraliaSharjah30 Apr 1990ODI # 628
13548.22.791v AustraliaAdelaide12 Dec 1993ODI # 861
137/950.02.741v AustraliaAuckland26 Feb 1995ODI # 983
13741.43.282v AustraliaHobart14 Mar 1992ODI # 743
13841.03.362v AustraliaColombo (RPS)26 Aug 1996ODI # 1105
14149.32.841v AustraliaMelbourne17 Dec 1997ODI # 1265
14542.03.452v AustraliaMelbourne18 Jan 1992ODI # 709
14945.23.281v AustraliaHobart7 Jan 1997ODI # 1160
151/950.03.022v AustraliaColombo (SSC)7 Sep 1994ODI # 923
15345.53.332v AustraliaSydney1 Jan 1991ODI # 660
15449.33.111v AustraliaSharjah14 Apr 1994ODI # 905
15445.33.381v AustraliaNagpur1 Mar 1996ODI # 1068
15748.43.221v AustraliaAdelaide15 Dec 1991ODI # 697
15849.53.171v AustraliaEast London2 Apr 1994ODI # 900
15840.43.881v AustraliaAdelaide18 Feb 1990ODI # 608
15948.43.261v AustraliaSharjah18 Apr 1998ODI # 1320
15942.43.722v AustraliaMelbourne18 Mar 1992ODI # 749
16037.44.242v AustraliaGalle22 Aug 1999ODI # 1485
16150.03.221v AustraliaMelbourne3 Jan 1990ODI # 599
16148.33.311v AustraliaSydney8 Dec 1996ODI # 1149
16249.23.281v AustraliaAuckland11 Mar 1990ODI # 620
16247.53.381v AustraliaMelbourne23 Feb 1990ODI # 610
16449.13.332v AustraliaMelbourne12 Dec 1991ODI # 695
166/950.03.321v AustraliaPerth2 Dec 1994ODI # 952
16647.53.472v AustraliaMelbourne19 Jan 1994ODI # 875
16946.23.642v AustraliaPort of Spain18 Apr 1999ODI # 1439
16945.03.752v AustraliaChristchurch3 Mar 1990ODI # 613
170/850.03.402v AustraliaHobart8 Dec 1994ODI # 957
170/850.03.401v AustraliaMelbourne9 Dec 1997ODI # 1257
17249.23.481v AustraliaMelbourne6 Dec 1996ODI # 1147
175/850.03.501v AustraliaHobart10 Dec 1991ODI # 694
17549.43.521v AustraliaSydney14 Jan 1992ODI # 705
178/850.03.561v AustraliaBrisbane10 Jan 1999ODI # 1379
178/750.03.561v AustraliaChester-le-Street27 May 1999ODI # 1464
17845.53.882v AustraliaSydney23 Jan 1994ODI # 877
17843.24.101v AustraliaMelbourne15 Jan 1999ODI # 1384
180/750.03.602v AustraliaMelbourne12 Jan 1993ODI # 790
181/950.03.621v AustraliaMelbourne16 Jan 1997ODI # 1164
181/750.03.621v AustraliaWorcester16 May 1999ODI # 1446
18246.53.882v AustraliaBrisbane9 Jan 1994ODI # 871
183/950.03.662v AustraliaPerth12 Jan 1996ODI # 1035
18348.13.792v AustraliaMelbourne18 Jan 1996ODI # 1041
18346.53.902v AustraliaSydney18 Dec 1991ODI # 698
18648.23.842v AustraliaFaisalabad18 Oct 1994ODI # 932
18645.04.132v AustraliaSydney25 Feb 1990ODI # 611
188/950.03.762v AustraliaSydney25 Jan 1994ODI # 878
189/950.03.781v AustraliaAdelaide7 Mar 1992ODI # 733
19041.44.562v AustraliaAdelaide24 Jan 1999ODI # 1392
192/950.03.841v AustraliaPerth9 Dec 1990ODI # 649
19343.04.482v AustraliaGqeberha22 Feb 1994ODI # 885
194/650.03.881v AustraliaHobart18 Dec 1990ODI # 654
19450.03.882v AustraliaMelbourne15 Dec 1992ODI # 780
195/750.03.902v AustraliaSharjah26 Apr 1990ODI # 624
19648.34.042v AustraliaSydney6 Dec 1994ODI # 955
19648.14.062v AustraliaDurban5 Apr 1997ODI # 1191
197/950.03.941v AustraliaBrisbane10 Jan 1993ODI # 789
198/950.03.961v AustraliaSydney11 Jan 1994ODI # 872
199/750.03.981v AustraliaSydney13 Jan 1991ODI # 663
199/950.03.982v AustraliaMelbourne16 Dec 1993ODI # 863
200/850.04.001v AustraliaMultan14 Oct 1994ODI # 929
20050.04.001v AustraliaSydney4 Dec 1997ODI # 1254
200/950.04.001v AustraliaHarare24 Oct 1999ODI # 1521
201/850.04.022v AustraliaLahore12 Oct 1994ODI # 928
20141.04.901v AustraliaColombo (SSC)6 Sep 1996ODI # 1113
202/750.04.042v AustraliaSydney20 Jan 1992ODI # 711
202/850.04.042v AustraliaBloemfontein8 Apr 1994ODI # 903
20249.34.082v AustraliaMohali14 Mar 1996ODI # 1082
20548.24.242v AustraliaThe Oval4 Jun 1999ODI # 1473
20546.54.372v AustraliaLahore30 Oct 1994ODI # 942
206/550.04.122v AustraliaCape Town6 Apr 1994ODI # 902
20644.04.682v AustraliaSharjah19 Apr 1998ODI # 1322
207/650.04.141v AustraliaColombo (RPS)5 Sep 1992ODI # 763
207/950.04.141v AustraliaSharjah16 Apr 1994ODI # 907
207/750.04.142v AustraliaVisakhapatnam23 Feb 1996ODI # 1058
208/750.04.161v AustraliaAdelaide2 Dec 1990ODI # 645
208/650.04.161v AustraliaMelbourne15 Jan 1991ODI # 664
208/750.04.161v AustraliaPerth8 Dec 1991ODI # 693
208/750.04.161v AustraliaPerth16 Jan 1994ODI # 874
20948.14.331v AustraliaKingstown11 Apr 1999ODI # 1433
20946.04.542v AustraliaKingston26 Feb 1991ODI # 671
210/850.04.201v AustraliaSydney5 Feb 1999ODI # 1401
21153.13.962v AustraliaLord's23 May 1993ODI # 832
211/850.04.221v AustraliaHamilton8 Mar 1990ODI # 618
21148.34.352v AustraliaColombo (SSC)28 Aug 1999ODI # 1489
212/750.04.241v AustraliaChristchurch8 Feb 1998ODI # 1290
21349.44.282v AustraliaBirmingham17 Jun 1999ODI # 1483
21450.04.281v AustraliaWellington24 Mar 1993ODI # 822
21447.14.532v AustraliaColombo (RPS)26 Aug 1999ODI # 1488
21549.34.341v AustraliaBrisbane12 Jan 1992ODI # 703
217/750.04.341v AustraliaPeshawar8 Nov 1998ODI # 1368
21845.44.772v AustraliaSharjah2 May 1990ODI # 630
219/950.04.382v AustraliaMelbourne10 Jan 1991ODI # 662
220/950.04.401v AustraliaPerth11 Mar 1992ODI # 739
22043.45.032v AustraliaBulawayo21 Oct 1999ODI # 1518
221/850.04.421v AustraliaGqeberha31 Mar 1997ODI # 1187
22249.24.502v AustraliaSydney10 Feb 1999ODI # 1405
223/750.04.461v AustraliaAuckland14 Feb 1998ODI # 1293
22349.54.471v AustraliaAdelaide15 Dec 1996ODI # 1152
22348.34.592v AustraliaAdelaide26 Jan 1999ODI # 1394
224/850.04.482v AustraliaMelbourne11 Dec 1990ODI # 650
225/850.04.501v AustraliaMelbourne10 Jan 1995ODI # 969
22549.14.572v AustraliaMelbourne19 Dec 1995ODI # 1024
227/650.04.541v AustraliaGqeberha4 Apr 1994ODI # 901
227/950.04.542v AustraliaAuckland19 Feb 1995ODI # 978
22749.34.581v AustraliaDelhi14 Apr 1998ODI # 1316
228/950.04.562v AustraliaHobart10 Dec 1992ODI # 773
228/650.04.561v AustraliaSydney26 Jan 1998ODI # 1285
229/850.04.582v AustraliaAuckland28 Mar 1993ODI # 827
22946.34.922v AustraliaPerth31 Jan 1999ODI # 1398
230/550.04.601v AustraliaMelbourne21 Jan 1994ODI # 876
23149.34.661v AustraliaBrisbane7 Jan 1996ODI # 1031
23147.34.862v AustraliaWellington10 Feb 1998ODI # 1291
232/350.04.641v AustraliaJohannesburg19 Feb 1994ODI # 882
23348.14.832v AustraliaSydney27 Jan 1998ODI # 1287
23339.15.942v AustraliaBrisbane11 Feb 1990ODI # 602
23447.54.892v AustraliaPort of Spain11 Mar 1995ODI # 986
23447.04.972v AustraliaBrisbane1 Mar 1992ODI # 725
237/650.04.742v AustraliaSydney14 Jan 1993ODI # 791
23847.25.022v AustraliaKarachi6 Nov 1998ODI # 1365
239/850.04.781v AustraliaSydney16 Jan 1993ODI # 792
23949.54.792v AustraliaAhmedabad3 Apr 1998ODI # 1302
241/950.04.821v AustraliaMelbourne23 Jan 1998ODI # 1283
24248.05.042v AustraliaWankhede27 Feb 1996ODI # 1065
24247.35.092v AustraliaSt George's14 Apr 1999ODI # 1436
245/850.04.901v AustraliaCape Town2 Apr 1997ODI # 1188
246/750.04.922v AustraliaBrisbane16 Dec 1990ODI # 653
246/850.04.921v AustraliaColombo (RPS)9 Sep 1994ODI # 924
24647.05.232v AustraliaBridgetown13 Mar 1991ODI # 674
248/650.04.961v AustraliaAuckland22 Feb 1992ODI # 714
249/850.04.981v AustraliaBridgetown24 Apr 1999ODI # 1441
250/850.05.002v AustraliaJohannesburg8 Apr 1997ODI # 1195
251/650.05.021v AustraliaPeshawar24 Oct 1994ODI # 937
25149.55.031v AustraliaGeorgetown20 Mar 1991ODI # 675
25454.54.632v AustraliaManchester19 May 1993ODI # 830
255/950.05.101v AustraliaSydney21 Dec 1995ODI # 1026
25749.45.171v AustraliaBridgetown8 Mar 1995ODI # 985
259/550.05.181v AustraliaSharjah21 Apr 1998ODI # 1324
259/950.05.181v AustraliaSydney13 Jan 1999ODI # 1382
259/650.05.182v AustraliaLord's9 Jun 1999ODI # 1477
260/750.05.201v AustraliaAdelaide7 Dec 1997ODI # 1256
265/550.05.301v AustraliaCenturion20 Feb 1994ODI # 884
266/750.05.321v AustraliaSharjah4 May 1990ODI # 631
26747.15.662v AustraliaMelbourne7 Feb 1999ODI # 1403
271/750.05.421v AustraliaLeeds13 Jun 1999ODI # 1481
275/850.05.501v AustraliaLeeds23 May 1999ODI # 1458
277/555.05.031v AustraliaBirmingham21 May 1993ODI # 831
278/950.05.562v AustraliaDelhi11 Apr 1998ODI # 1313
282/550.05.641v AustraliaPort of Spain12 Mar 1995ODI # 987
282/450.05.641v AustraliaSydney17 Jan 1999ODI # 1386
284/750.05.681v AustraliaCenturion10 Apr 1997ODI # 1197
286/950.05.721v AustraliaChennai11 Mar 1996ODI # 1080
289/650.05.781v AustraliaMohali3 Nov 1996ODI # 1137
307/850.06.141v AustraliaDhaka28 Oct 1998ODI # 1360
309/550.06.181v AustraliaKochi1 Apr 1998ODI # 1300
310/650.06.201v AustraliaBloemfontein13 Apr 1997ODI # 1199
315/850.06.301v AustraliaLahore10 Nov 1998ODI # 1371
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]