Team Lowest Innings Totals IN Australia

Cricket Records in 1990s in ODI matches IN Australia

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6928.02.462v AustraliaSydney14 Dec 1993ODI # 862
7123.43.001v West IndiesBrisbane9 Jan 1993ODI # 788
7440.21.831v EnglandAdelaide1 Mar 1992ODI # 726
8148.01.682v West IndiesSydney17 Dec 1992ODI # 782
8729.32.942v AustraliaSydney8 Dec 1992ODI # 771
9933.32.952v EnglandPerth29 Jan 1999ODI # 1396
10137.52.662v IndiaPerth8 Dec 1991ODI # 693
10245.22.251v West IndiesBrisbane5 Jan 1996ODI # 1030
10340.32.542v PakistanMelbourne20 Jan 1997ODI # 1166
11031.53.452v AustraliaMelbourne13 Feb 1999ODI # 1406
11933.13.582v AustraliaSydney14 Jan 1998ODI # 1275
12041.32.892v PakistanHobart7 Jan 1997ODI # 1160
12437.43.292v West IndiesHobart3 Jan 1996ODI # 1029
12549.12.542v ZimbabweAlbury18 Mar 1992ODI # 748
12539.13.192v South AfricaMelbourne9 Dec 1997ODI # 1257
12647.42.641v West IndiesPerth6 Dec 1991ODI # 692
12641.03.072v IndiaPerth6 Dec 1991ODI # 692
12641.03.072v South AfricaPerth16 Jan 1994ODI # 874
12941.03.142v AustraliaMelbourne4 Jan 1990ODI # 600
13338.03.502v South AfricaSydney4 Dec 1997ODI # 1254
13446.12.901v EnglandAlbury18 Mar 1992ODI # 748
13548.22.791v AustraliaAdelaide12 Dec 1993ODI # 861
13741.43.282v AustraliaHobart14 Mar 1992ODI # 743
14149.32.841v AustraliaMelbourne17 Dec 1997ODI # 1265
14542.03.452v AustraliaMelbourne18 Jan 1992ODI # 709
147/750.02.941v New ZealandHobart18 Dec 1993ODI # 865
14747.33.091v West IndiesMelbourne18 Jan 1993ODI # 793
14945.23.281v AustraliaHobart7 Jan 1997ODI # 1160
15044.23.381v South AfricaPerth14 Jan 1994ODI # 873
15345.53.332v AustraliaSydney1 Jan 1991ODI # 660
15749.23.181v EnglandMelbourne27 Feb 1992ODI # 721
15748.43.221v AustraliaAdelaide15 Dec 1991ODI # 697
15849.23.201v EnglandPerth7 Dec 1990ODI # 647
15840.43.881v AustraliaAdelaide18 Feb 1990ODI # 608
15942.43.722v AustraliaMelbourne18 Mar 1992ODI # 749
160/750.03.201v West IndiesPerth6 Dec 1992ODI # 769
160/850.03.201v Sri LankaAdelaide15 Dec 1995ODI # 1021
16150.03.221v AustraliaMelbourne3 Jan 1990ODI # 599
16148.33.311v AustraliaSydney8 Dec 1996ODI # 1149
16148.13.342v EnglandSydney13 Dec 1990ODI # 651
16247.53.381v AustraliaMelbourne23 Feb 1990ODI # 610
16348.33.361v South AfricaCanberra10 Mar 1992ODI # 738
16449.13.332v AustraliaMelbourne12 Dec 1991ODI # 695
165/850.03.301v PakistanSydney13 Feb 1990ODI # 603
16548.33.401v West IndiesMelbourne20 Jan 1997ODI # 1166
16548.23.411v South AfricaPerth18 Jan 1998ODI # 1280
166/950.03.321v AustraliaPerth2 Dec 1994ODI # 952
16647.53.472v AustraliaMelbourne19 Jan 1994ODI # 875
16645.13.672v South AfricaPerth16 Jan 1998ODI # 1278
170/850.03.402v AustraliaHobart8 Dec 1994ODI # 957
170/850.03.401v AustraliaMelbourne9 Dec 1997ODI # 1257
17149.03.481v EnglandSydney5 Mar 1992ODI # 731
172/950.03.441v South AfricaSydney14 Dec 1993ODI # 862
17249.23.481v AustraliaMelbourne6 Dec 1996ODI # 1147
17245.23.792v PakistanPerth11 Mar 1992ODI # 739
173/950.03.461v West IndiesMelbourne12 Dec 1991ODI # 695
173/750.03.462v South AfricaHobart11 Dec 1997ODI # 1258
17348.13.592v IndiaSydney4 Mar 1992ODI # 729
17341.54.132v West IndiesAdelaide12 Dec 1992ODI # 775
174/950.03.481v New ZealandHobart11 Dec 1997ODI # 1258
17448.13.612v EnglandBrisbane7 Jan 1995ODI # 968
17444.03.952v EnglandBallarat9 Mar 1992ODI # 736
175/850.03.501v AustraliaHobart10 Dec 1991ODI # 694
175/850.03.501v IndiaMelbourne16 Jan 1992ODI # 707
17549.43.521v AustraliaSydney14 Jan 1992ODI # 705
17648.43.611v West IndiesAdelaide17 Dec 1996ODI # 1154
177/950.03.542v West IndiesBerri13 Mar 1992ODI # 742
17747.53.702v New ZealandAdelaide6 Dec 1997ODI # 1255
178/850.03.561v AustraliaBrisbane10 Jan 1999ODI # 1379
17845.53.882v AustraliaSydney23 Jan 1994ODI # 877
17843.24.101v AustraliaMelbourne15 Jan 1999ODI # 1384
179/950.03.581v PakistanSydney18 Jan 1997ODI # 1165
180/750.03.602v AustraliaMelbourne12 Jan 1993ODI # 790
181/950.03.621v AustraliaMelbourne16 Jan 1997ODI # 1164
18147.33.811v PakistanSydney14 Jan 1997ODI # 1163
18246.53.882v AustraliaBrisbane9 Jan 1994ODI # 871
183/950.03.662v AustraliaPerth12 Jan 1996ODI # 1035
18348.13.792v AustraliaMelbourne18 Jan 1996ODI # 1041
18346.53.902v AustraliaSydney18 Dec 1991ODI # 698
18548.33.812v New ZealandSydney11 Jan 1994ODI # 872
186/950.03.722v Sri LankaPerth14 Jan 1996ODI # 1037
18650.03.721v EnglandMelbourne19 Jan 1999ODI # 1388
18645.04.132v AustraliaSydney25 Feb 1990ODI # 611
188/950.03.762v AustraliaSydney25 Jan 1994ODI # 878
18848.03.912v EnglandMelbourne10 Jan 1995ODI # 969
189/750.03.782v West IndiesBrisbane29 Feb 1992ODI # 724
189/950.03.781v AustraliaAdelaide7 Mar 1992ODI # 733
18945.54.121v South AfricaMelbourne9 Dec 1993ODI # 860
19049.03.872v West IndiesBrisbane10 Jan 1993ODI # 789
19041.44.562v AustraliaAdelaide24 Jan 1999ODI # 1392
19148.33.931v West IndiesBrisbane11 Jan 1992ODI # 702
192/950.03.841v AustraliaPerth9 Dec 1990ODI # 649
19249.13.902v ZimbabweSydney15 Dec 1994ODI # 962
19350.03.862v New ZealandHobart18 Dec 1990ODI # 654
194/650.03.881v AustraliaHobart18 Dec 1990ODI # 654
19450.03.882v AustraliaMelbourne15 Dec 1992ODI # 780
19448.24.011v Sri LankaHobart3 Jan 1996ODI # 1029
19446.44.151v New ZealandSydney13 Dec 1990ODI # 651
19547.54.071v PakistanHobart15 Feb 1990ODI # 605
19648.34.042v AustraliaSydney6 Dec 1994ODI # 955
197/950.03.941v PakistanPerth4 Dec 1992ODI # 767
197/950.03.941v AustraliaBrisbane10 Jan 1993ODI # 789
19749.53.951v West IndiesBrisbane3 Jan 1997ODI # 1157
198/850.03.961v West IndiesMelbourne15 Dec 1992ODI # 780
198/950.03.961v AustraliaSydney11 Jan 1994ODI # 872
199/750.03.981v AustraliaSydney13 Jan 1991ODI # 663
199/950.03.982v AustraliaMelbourne16 Dec 1993ODI # 863
19947.14.211v PakistanSydney1 Jan 1997ODI # 1155
200/850.04.001v ZimbabweBrisbane7 Jan 1995ODI # 968
20050.04.001v AustraliaSydney4 Dec 1997ODI # 1254
201/750.04.022v PakistanHobart27 Feb 1992ODI # 720
201/750.04.021v Sri LankaMelbourne18 Jan 1996ODI # 1041
202/750.04.041v Sri LankaMelbourne4 Jan 1990ODI # 600
202/750.04.042v AustraliaSydney20 Jan 1992ODI # 711
202/550.04.041v New ZealandMelbourne16 Dec 1993ODI # 863
20250.04.041v West IndiesPerth14 Jan 1996ODI # 1037
20248.54.132v South AfricaMelbourne21 Jan 1994ODI # 876
203/650.04.061v New ZealandBrisbane15 Dec 1990ODI # 652
20349.04.142v West IndiesBrisbane12 Jan 1992ODI # 703
20549.34.141v EnglandSydney15 Dec 1994ODI # 962
207/750.04.141v EnglandBrisbane11 Jan 1999ODI # 1380
208/750.04.161v AustraliaAdelaide2 Dec 1990ODI # 645
208/650.04.161v AustraliaMelbourne15 Jan 1991ODI # 664
208/750.04.161v AustraliaPerth8 Dec 1991ODI # 693
208/950.04.161v IndiaSydney20 Jan 1992ODI # 711
208/750.04.161v AustraliaPerth16 Jan 1994ODI # 874
210/950.04.201v Sri LankaHobart21 Jan 1999ODI # 1389
210/850.04.201v AustraliaSydney5 Feb 1999ODI # 1401
211/750.04.221v PakistanBrisbane8 Mar 1992ODI # 735
21147.54.412v PakistanAdelaide15 Dec 1996ODI # 1152
212/650.04.241v PakistanPerth15 Mar 1992ODI # 746
212/650.04.241v PakistanMelbourne12 Jan 1993ODI # 790
213/550.04.261v Sri LankaMelbourne9 Jan 1996ODI # 1032
214/950.04.281v PakistanSydney17 Dec 1992ODI # 782
21449.34.322v West IndiesSydney16 Jan 1993ODI # 792
21549.34.341v AustraliaBrisbane12 Jan 1992ODI # 703
216/650.04.321v West IndiesMelbourne18 Mar 1992ODI # 749
217/350.04.341v New ZealandMelbourne19 Jan 1994ODI # 875
21747.44.552v West IndiesBrisbane7 Jan 1996ODI # 1031
219/950.04.382v AustraliaMelbourne10 Jan 1991ODI # 662
220/250.04.401v West IndiesMelbourne23 Feb 1992ODI # 717
220/950.04.401v AustraliaPerth11 Mar 1992ODI # 739
221/750.04.421v EnglandSydney1 Jan 1991ODI # 660
222/650.04.441v EnglandMelbourne10 Jan 1991ODI # 662
22249.24.502v AustraliaSydney10 Feb 1999ODI # 1405
223/850.04.461v South AfricaSydney25 Jan 1994ODI # 878
22349.54.471v AustraliaAdelaide15 Dec 1996ODI # 1152
22348.34.592v AustraliaAdelaide26 Jan 1999ODI # 1394
224/850.04.482v AustraliaMelbourne11 Dec 1990ODI # 650
224/450.04.481v EnglandSydney6 Dec 1994ODI # 955
224/650.04.481v South AfricaAdelaide6 Dec 1997ODI # 1255
225/850.04.501v AustraliaMelbourne10 Jan 1995ODI # 969
22549.14.572v AustraliaMelbourne19 Dec 1995ODI # 1024
227/750.04.541v Sri LankaPerth29 Jan 1999ODI # 1396
22749.24.602v EnglandPerth22 Feb 1992ODI # 715
22749.24.602v PakistanMelbourne25 Mar 1992ODI # 752
228/750.04.561v PakistanHobart10 Dec 1992ODI # 773
228/950.04.562v AustraliaHobart10 Dec 1992ODI # 773
228/650.04.561v AustraliaSydney26 Jan 1998ODI # 1285
22946.34.922v AustraliaPerth31 Jan 1999ODI # 1398
230/950.04.601v South AfricaBrisbane9 Jan 1994ODI # 871
230/550.04.601v AustraliaMelbourne21 Jan 1994ODI # 876
23149.34.661v AustraliaBrisbane7 Jan 1996ODI # 1031
232/850.04.641v EnglandSydney10 Feb 1999ODI # 1405
233/550.04.661v IndiaMelbourne18 Jan 1992ODI # 709
233/750.04.661v New ZealandPerth16 Jan 1998ODI # 1278
23348.14.832v AustraliaSydney27 Jan 1998ODI # 1287
23339.15.942v AustraliaBrisbane11 Feb 1990ODI # 602
234/650.04.681v West IndiesSydney18 Dec 1991ODI # 698
23447.04.972v AustraliaBrisbane1 Mar 1992ODI # 725
235/850.04.701v South AfricaBrisbane11 Jan 1998ODI # 1272
23549.54.712v South AfricaMelbourne23 Jan 1998ODI # 1283
236/950.04.721v IndiaPerth22 Feb 1992ODI # 715
236/450.04.721v EnglandMelbourne12 Mar 1992ODI # 741
237/950.04.741v IndiaBrisbane1 Mar 1992ODI # 725
237/650.04.742v AustraliaSydney14 Jan 1993ODI # 791
239/850.04.781v AustraliaSydney16 Jan 1993ODI # 792
239/850.04.781v EnglandAdelaide26 Jan 1999ODI # 1394
241/950.04.821v AustraliaMelbourne23 Jan 1998ODI # 1283
242/450.04.841v Sri LankaMelbourne16 Jan 1996ODI # 1039
246/750.04.922v AustraliaBrisbane16 Dec 1990ODI # 653
247/650.04.941v South AfricaSydney23 Jan 1994ODI # 877
247/750.04.941v South AfricaSydney27 Jan 1998ODI # 1287
249/650.04.981v EnglandMelbourne25 Mar 1992ODI # 752
249/650.04.981v West IndiesMelbourne19 Dec 1995ODI # 1024
25047.55.221v New ZealandSydney14 Jan 1998ODI # 1275
251/450.05.021v New ZealandMelbourne21 Jan 1998ODI # 1281
25250.05.042v IndiaAdelaide14 Dec 1991ODI # 696
253/550.05.061v PakistanBrisbane10 Feb 1990ODI # 601
254/450.05.081v ZimbabweHobart27 Feb 1992ODI # 720
254/350.05.081v ZimbabweHobart8 Dec 1994ODI # 957
255/650.05.101v PakistanSydney25 Feb 1990ODI # 611
255/950.05.101v AustraliaSydney21 Dec 1995ODI # 1026
256/750.05.121v South AfricaBrisbane8 Jan 1994ODI # 870
257/750.05.141v West IndiesPerth10 Jan 1997ODI # 1161
259/950.05.181v AustraliaSydney13 Jan 1999ODI # 1382
260/850.05.201v PakistanSydney14 Jan 1993ODI # 791
260/750.05.201v AustraliaAdelaide7 Dec 1997ODI # 1256
262/450.05.241v West IndiesAdelaide14 Dec 1991ODI # 696
263/750.05.261v New ZealandMelbourne11 Dec 1990ODI # 650
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]