Team Highest Innings Totals IN Netherlands

Cricket Records in 2020s in T20I matches IN Netherlands

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
172/420.08.601v GermanyDeventer15 Aug 2023T20I # 2197
167/820.08.351v ScotlandThe Hague18 May 2024T20I # 2611
165/520.08.252v GermanyDeventer14 Aug 2023T20I # 2196
164/520.08.201v GuernseyDeventer14 Aug 2023T20I # 2196
162/920.08.102v GuernseyDeventer15 Aug 2023T20I # 2197
161/620.08.051v NetherlandsThe Hague24 May 2024T20I # 2619
158/519.38.102v ScotlandThe Hague23 May 2024T20I # 2615
158/720.07.901v NetherlandsThe Hague22 May 2024T20I # 2614
158/520.07.902v IrelandThe Hague24 May 2024T20I # 2619
157/820.07.851v IrelandThe Hague23 May 2024T20I # 2615
150/820.07.501v NetherlandsThe Hague19 May 2024T20I # 2612
149/214.010.642v NetherlandsThe Hague5 Aug 2022T20I # 1723
149/820.07.452v IrelandThe Hague19 May 2024T20I # 2612
148/720.07.401v NetherlandsThe Hague4 Aug 2022T20I # 1722
147/420.07.351v New ZealandThe Hague5 Aug 2022T20I # 1723
13219.36.762v New ZealandThe Hague4 Aug 2022T20I # 1722
12618.16.932v NetherlandsThe Hague18 May 2024T20I # 2611
123/215.18.102v AustriaDeventer30 Jun 2023T20I # 2120
121/820.06.051v GermanyDeventer30 Jun 2023T20I # 2120
115/417.16.692v AustriaDeventer29 Jun 2023T20I # 2119
11419.55.741v GermanyDeventer29 Jun 2023T20I # 2119
100/111.09.092v GuernseyDeventer14 Aug 2023T20I # 2195
9820.04.901v GermanyDeventer14 Aug 2023T20I # 2195
8714.55.862v ScotlandThe Hague22 May 2024T20I # 2614
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]

Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]

Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]