Team Highest Innings Totals - Zimbabwe

Cricket Records in 1990s in ODI matches - Zimbabwe

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
325/650.06.501v KenyaDhaka27 Mar 1999ODI # 1424
312/450.06.241v Sri LankaNew Plymouth23 Feb 1992ODI # 716
310/650.06.201v BangladeshDhaka21 Mar 1999ODI # 1414
305/450.06.101v BangladeshNairobi (Gym)11 Oct 1997ODI # 1240
290/550.05.801v Sri LankaHarare5 Nov 1994ODI # 946
28450.05.681v BangladeshNairobi (Aga)14 Oct 1997ODI # 1242
281/850.05.621v KenyaNairobi (Gym)18 Oct 1997ODI # 1245
281/650.05.621v Sri LankaColombo (SSC)26 Jan 1998ODI # 1286
280/650.05.601v KenyaDhaka23 Mar 1999ODI # 1416
278/950.05.562v AustraliaDelhi11 Apr 1998ODI # 1313
272/649.05.551v KenyaNairobi (Gym)19 Oct 1997ODI # 1246
272/450.05.441v PakistanHarare29 Mar 1998ODI # 1298
272/650.05.441v KenyaDhaka19 Mar 1999ODI # 1412
271/650.05.421v New ZealandHarare8 Nov 1992ODI # 766
26948.45.522v IndiaCuttack9 Apr 1998ODI # 1311
267/750.05.341v New ZealandNapier3 Feb 1996ODI # 1047
26148.35.382v IndiaVadodara5 Apr 1998ODI # 1305
261/749.35.272v BangladeshDhaka25 Mar 1999ODI # 1420
260/450.05.201v Sri LankaHarare18 Dec 1999ODI # 1530
259/550.05.181v IndiaHarare30 Sep 1998ODI # 1356
259/750.05.181v Sri LankaSharjah10 Nov 1998ODI # 1372
259/650.05.182v AustraliaLord's9 Jun 1999ODI # 1477
258/750.05.161v New ZealandDhaka24 Oct 1998ODI # 1357
256/850.05.121v South AfricaJohannesburg31 Jan 1997ODI # 1171
252/950.05.041v IndiaLeicester19 May 1999ODI # 1450
249/750.04.981v EnglandHarare3 Jan 1997ODI # 1158
24850.04.962v IndiaIndore18 Nov 1993ODI # 852
244/446.35.242v KenyaNairobi (Gym)12 Oct 1997ODI # 1241
244/950.04.881v West IndiesSingapore2 Sep 1999ODI # 1492
240/850.04.801v IndiaBenoni9 Feb 1997ODI # 1175
23949.54.792v AustraliaAhmedabad3 Apr 1998ODI # 1302
23749.34.781v PakistanGujranwala20 Nov 1998ODI # 1375
237/950.04.741v PakistanQuetta30 Oct 1996ODI # 1133
236/943.05.482v Sri LankaSharjah3 Feb 1993ODI # 798
236/850.04.721v IndiaPaarl27 Jan 1997ODI # 1169
236/650.04.721v PakistanHarare28 Mar 1998ODI # 1297
235/745.05.221v IndiaBulawayo27 Sep 1998ODI # 1355
23449.54.691v IndiaPune25 Mar 1993ODI # 823
233/850.04.661v New ZealandBulawayo1 Oct 1997ODI # 1235
233/650.04.661v South AfricaChelmsford29 May 1999ODI # 1468
231/541.05.632v KenyaTaunton15 May 1999ODI # 1445
229/950.04.582v New ZealandAuckland8 Mar 1998ODI # 1296
228/650.04.561v Sri LankaColombo (SSC)21 Feb 1996ODI # 1055
228/750.04.561v New ZealandChristchurch4 Mar 1998ODI # 1294
227/550.04.541v Sri LankaColombo (SSC)3 Sep 1996ODI # 1112
22649.44.551v IndiaColombo (SSC)1 Sep 1996ODI # 1110
226/650.04.521v South AfricaCape Town29 Jan 1997ODI # 1170
222/950.04.442v New ZealandBulawayo31 Oct 1992ODI # 765
222/950.04.441v PakistanHarare26 Feb 1995ODI # 984
22043.45.032v AustraliaBulawayo21 Oct 1999ODI # 1518
219/950.04.381v PakistanHarare22 Feb 1995ODI # 980
21647.44.531v South AfricaNairobi (Gym)28 Sep 1999ODI # 1505
213/650.04.262v PakistanSharjah1 Feb 1993ODI # 796
21350.04.261v IndiaBulawayo26 Sep 1998ODI # 1354
212/440.45.212v PakistanSheikhupura22 Nov 1998ODI # 1376
212/850.04.241v Sri LankaColombo (RPS)24 Jan 1998ODI # 1284
21144.14.772v New ZealandHarare5 Oct 1997ODI # 1238
21148.54.321v South AfricaCenturion25 Jan 1997ODI # 1168
210/341.25.082v KenyaNairobi (Aga)16 Oct 1997ODI # 1244
20949.14.252v IndiaHarare25 Oct 1992ODI # 764
209/550.04.181v PakistanHarare25 Feb 1995ODI # 982
20848.24.302v New ZealandHamilton4 Feb 1998ODI # 1288
20849.04.242v Sri LankaPatna15 Nov 1993ODI # 850
20748.44.251v Sri LankaColombo (SSC)22 Jan 1998ODI # 1282
20749.44.162v IndiaKanpur6 Mar 1996ODI # 1075
207/850.04.141v New ZealandNapier6 Mar 1998ODI # 1295
206/446.24.442v Sri LankaHarare19 Dec 1999ODI # 1531
20549.34.141v EnglandSydney15 Dec 1994ODI # 962
205/750.04.101v IndiaSharjah11 Nov 1998ODI # 1373
20443.54.652v New ZealandAuckland28 Jan 1996ODI # 1045
20349.54.071v Sri LankaSharjah8 Apr 1997ODI # 1194
201/750.04.022v PakistanHobart27 Feb 1992ODI # 720
20048.14.152v Sri LankaHarare3 Nov 1994ODI # 945
20048.54.091v EnglandHarare1 Jan 1997ODI # 1156
20049.14.062v Sri LankaBulawayo12 Dec 1999ODI # 1528
200/749.24.052v KenyaNairobi (Gym)25 Sep 1999ODI # 1503
200/950.04.001v AustraliaHarare24 Oct 1999ODI # 1521
197/346.14.262v Sri LankaSharjah7 Nov 1998ODI # 1367
197/950.03.941v Sri LankaWorcester22 May 1999ODI # 1456
19649.53.931v IndiaSharjah8 Nov 1998ODI # 1369
196/950.03.921v IndiaSharjah13 Nov 1998ODI # 1374
195/540.04.871v PakistanRawalpindi25 Dec 1993ODI # 868
19549.13.961v PakistanLahore1 Nov 1996ODI # 1135
19137.25.112v PakistanRawalpindi24 Nov 1998ODI # 1377
189/750.03.782v West IndiesBrisbane29 Feb 1992ODI # 724
188/748.23.882v New ZealandHarare4 Oct 1997ODI # 1237
187/950.03.741v Sri LankaSharjah3 Apr 1997ODI # 1189
18246.23.922v IndiaFaridabad19 Mar 1993ODI # 817
181/950.03.621v New ZealandWellington31 Jan 1996ODI # 1046
17549.33.531v New ZealandLeeds6 Jun 1999ODI # 1475
17448.13.612v EnglandBrisbane7 Jan 1995ODI # 968
171/733.45.072v IndiaCenturion7 Feb 1997ODI # 1174
17038.34.412v IndiaNairobi (Gym)1 Oct 1999ODI # 1508
170/850.03.402v AustraliaHobart8 Dec 1994ODI # 957
169/750.03.382v South AfricaHarare21 Oct 1995ODI # 1013
167/850.03.341v EnglandNottingham25 May 1999ODI # 1461
166/950.03.321v AustraliaPerth2 Dec 1994ODI # 952
16449.13.331v PakistanHarare2 Mar 1993ODI # 812
16348.33.361v South AfricaCanberra10 Mar 1992ODI # 738
15445.33.381v AustraliaNagpur1 Mar 1996ODI # 1068
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]