Team Highest Innings Totals - New Zealand

Cricket Records in 1990s in ODI matches - New Zealand

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
349/950.06.981v IndiaRajkot5 Nov 1999ODI # 1522
348/850.06.961v IndiaNagpur26 Nov 1995ODI # 1018
338/450.06.761v BangladeshSharjah28 Apr 1990ODI # 626
307/850.06.141v NetherlandsVadodara17 Feb 1996ODI # 1051
300/850.06.001v IndiaChristchurch19 Jan 1999ODI # 1387
298/950.05.962v South AfricaBrisbane9 Jan 1998ODI # 1270
298/654.55.432v EnglandLeeds23 May 1990ODI # 632
294/750.05.881v ZimbabweHarare5 Oct 1997ODI # 1238
286/950.05.721v AustraliaChennai11 Mar 1996ODI # 1080
285/750.05.701v PakistanMohali9 May 1997ODI # 1204
280/650.05.601v Sri LankaHamilton29 Mar 1995ODI # 991
278/550.05.561v ZimbabweAuckland28 Jan 1996ODI # 1045
276/847.05.871v U.A.E.Faisalabad27 Feb 1996ODI # 1064
272/646.55.802v ZimbabweHarare8 Nov 1992ODI # 766
272/650.05.441v Sri LankaDunedin6 Feb 1991ODI # 667
271/650.05.421v Sri LankaChristchurch26 Mar 1995ODI # 990
269/450.05.381v IndiaVadodara28 Oct 1994ODI # 939
266/750.05.322v PakistanSharjah20 Apr 1994ODI # 911
262/750.05.241v PakistanAuckland21 Mar 1992ODI # 750
260/750.05.201v AustraliaAdelaide7 Dec 1997ODI # 1256
260/550.05.202v ZimbabweDhaka24 Oct 1998ODI # 1357
259/550.05.181v AustraliaSharjah21 Apr 1998ODI # 1324
257/848.05.351v South AfricaNapier25 Mar 1999ODI # 1419
256/750.05.121v South AfricaBrisbane8 Jan 1994ODI # 870
255/450.05.101v Sri LankaEast London18 Dec 1994ODI # 965
253/548.25.232v IndiaNottingham12 Jun 1999ODI # 1480
253/649.15.142v AustraliaMelbourne21 Jan 1998ODI # 1281
253/850.05.061v EnglandAuckland23 Feb 1997ODI # 1180
250/749.45.032v AustraliaHamilton27 Mar 1993ODI # 825
249/750.04.981v South AfricaChristchurch23 Feb 1995ODI # 981
248/650.04.961v AustraliaAuckland22 Feb 1992ODI # 714
248/750.04.961v ZimbabweHamilton4 Feb 1998ODI # 1288
247/850.04.942v IndiaGwalior11 Nov 1999ODI # 1524
246/647.05.231v IndiaDunedin1 Mar 1990ODI # 612
24648.15.102v ZimbabweNapier3 Feb 1996ODI # 1047
244/845.05.421v PakistanAuckland23 Dec 1995ODI # 1027
244/750.04.881v ZimbabweBulawayo31 Oct 1992ODI # 765
24349.14.941v West IndiesKingston26 Mar 1996ODI # 1084
243/950.04.862v IndiaWellington30 Mar 1994ODI # 898
242/550.04.841v Sri LankaAuckland28 Jan 1991ODI # 666
241/850.04.821v West IndiesKingstown6 Apr 1996ODI # 1092
241/750.04.821v PakistanManchester16 Jun 1999ODI # 1482
240/348.24.962v AustraliaNapier12 Feb 1998ODI # 1292
240/550.04.801v IndiaNapier25 Mar 1994ODI # 896
239/649.54.792v West IndiesPort of Spain29 Mar 1996ODI # 1085
239/650.04.781v EnglandAhmedabad14 Feb 1996ODI # 1048
237/246.55.062v IndiaJamshedpur15 Nov 1995ODI # 1015
23749.44.771v EnglandNapier26 Feb 1997ODI # 1181
236/949.54.732v PakistanChristchurch17 Dec 1995ODI # 1022
236/950.04.721v IndiaGuwahati14 Nov 1999ODI # 1525
235/345.15.202v PakistanKarachi8 Dec 1996ODI # 1150
23547.34.942v PakistanLahore6 Mar 1996ODI # 1076
235/650.04.701v IndiaPune24 Nov 1995ODI # 1017
23340.35.752v South AfricaCenturion11 Dec 1994ODI # 960
233/950.04.662v ZimbabweBulawayo1 Oct 1997ODI # 1235
23142.15.472v PakistanSialkot6 Dec 1996ODI # 1148
231/647.14.892v IndiaDunedin12 Mar 1992ODI # 740
23147.34.862v AustraliaWellington10 Feb 1998ODI # 1291
23148.54.732v Sri LankaColombo (RPS)13 Dec 1992ODI # 778
231/950.04.621v ZimbabweAuckland8 Mar 1998ODI # 1296
229/850.04.582v AustraliaAuckland28 Mar 1993ODI # 827
228/850.04.561v EnglandWellington4 Mar 1997ODI # 1183
227/950.04.542v AustraliaAuckland19 Feb 1995ODI # 978
227/950.04.542v ZimbabweChristchurch4 Mar 1998ODI # 1294
224/850.04.482v AustraliaMelbourne11 Dec 1990ODI # 650
224/750.04.481v EnglandAuckland16 Feb 1991ODI # 670
224/650.04.481v South AfricaAdelaide6 Dec 1997ODI # 1255
223/449.54.472v IndiaChristchurch2 Apr 1994ODI # 899
223/750.04.461v AustraliaAuckland14 Feb 1998ODI # 1293
222/650.04.441v EnglandChristchurch20 Feb 1997ODI # 1179
22048.54.502v IndiaWellington6 Mar 1990ODI # 616
220/950.04.401v IndiaBengaluru14 May 1997ODI # 1206
220/950.04.401v South AfricaChristchurch17 Feb 1999ODI # 1408
219/850.04.381v West IndiesPort of Spain30 Mar 1996ODI # 1086
219/850.04.381v IndiaColombo (RPS)23 Jun 1998ODI # 1340
21745.44.752v PakistanGujranwala4 Dec 1996ODI # 1146
217/850.04.341v Sri LankaSharjah18 Apr 1994ODI # 909
216/850.04.322v EnglandChristchurch9 Feb 1991ODI # 668
215/343.14.982v South AfricaAuckland20 Feb 1999ODI # 1409
215/749.14.372v South AfricaDunedin14 Feb 1999ODI # 1407
214/545.24.722v AustraliaCardiff20 May 1999ODI # 1452
21450.04.281v AustraliaWellington24 Mar 1993ODI # 822
21349.34.301v IndiaNapier12 Jan 1999ODI # 1381
213/850.04.262v South AfricaBirmingham10 Jun 1999ODI # 1478
212/750.04.241v AustraliaChristchurch8 Feb 1998ODI # 1290
212/655.03.851v EnglandThe Oval25 May 1990ODI # 633
211/145.44.622v ZimbabweNapier6 Mar 1998ODI # 1295
210/448.24.342v Sri LankaHamilton25 Feb 1992ODI # 718
208/750.04.161v AustraliaAdelaide2 Dec 1990ODI # 645
208/650.04.161v AustraliaMelbourne15 Jan 1991ODI # 664
20744.54.612v PakistanWellington20 Dec 1995ODI # 1025
207/950.04.141v AustraliaSharjah16 Apr 1994ODI # 907
207/750.04.141v IndiaAuckland16 Jan 1999ODI # 1385
207/850.04.142v PakistanDerby28 May 1999ODI # 1466
20639.15.252v Sri LankaColombo (SSC)5 Jul 1998ODI # 1343
206/548.34.242v West IndiesAuckland8 Mar 1992ODI # 734
206/850.04.121v Sri LankaSharjah7 Nov 1996ODI # 1139
20547.54.282v IndiaSharjah17 Apr 1998ODI # 1319
20548.54.192v West IndiesWellington25 Jan 1995ODI # 973
204/244.34.582v EnglandBrisbane15 Dec 1990ODI # 652
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]