Team Highest Innings Totals - Australia

Cricket Records in 1990s in ODI matches - Australia

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
332/350.06.641v Sri LankaSharjah2 May 1990ODI # 630
324/850.06.481v PakistanKarachi6 Nov 1998ODI # 1365
316/448.56.472v PakistanLahore10 Nov 1998ODI # 1371
310/850.06.201v Sri LankaMelbourne7 Feb 1999ODI # 1403
304/750.06.081v KenyaVisakhapatnam23 Feb 1996ODI # 1058
303/450.06.061v ZimbabweLord's9 Jun 1999ODI # 1477
303/650.06.061v ZimbabweBulawayo21 Oct 1999ODI # 1518
300/550.06.001v PakistanBrisbane11 Feb 1990ODI # 602
297/650.05.941v New ZealandWellington10 Feb 1998ODI # 1291
294/350.05.881v ZimbabweDelhi11 Apr 1998ODI # 1313
289/447.56.042v New ZealandChennai11 Mar 1996ODI # 1080
288/450.05.761v West IndiesSt George's14 Apr 1999ODI # 1436
287/549.05.852v South AfricaCenturion10 Apr 1997ODI # 1197
286/950.05.721v West IndiesGeorgetown18 Mar 1995ODI # 989
28449.15.772v IndiaMohali3 Nov 1996ODI # 1137
284/750.05.681v IndiaSharjah22 Apr 1998ODI # 1325
283/550.05.661v EnglandBrisbane16 Dec 1990ODI # 653
283/650.05.661v West IndiesBridgetown13 Mar 1991ODI # 674
282/650.05.641v IndiaThe Oval4 Jun 1999ODI # 1473
281/650.05.621v South AfricaGqeberha22 Feb 1994ODI # 885
281/450.05.621v West IndiesBrisbane5 Jan 1997ODI # 1159
280/453.35.232v EnglandBirmingham21 May 1993ODI # 831
275/650.05.502v EnglandSydney17 Jan 1999ODI # 1386
274/750.05.481v Sri LankaPerth31 Jan 1999ODI # 1398
273/550.05.461v Sri LankaSydney20 Jan 1996ODI # 1043
272/549.45.472v South AfricaLeeds13 Jun 1999ODI # 1481
272/950.05.441v IndiaSharjah24 Apr 1998ODI # 1327
272/550.05.441v EnglandMelbourne13 Feb 1999ODI # 1406
27050.05.401v Sri LankaAdelaide24 Jan 1999ODI # 1392
26949.25.451v EnglandLord's25 May 1997ODI # 1213
269/550.05.381v PakistanLahore30 Oct 1994ODI # 942
26845.55.842v IndiaKochi1 Apr 1998ODI # 1300
267/750.05.341v West IndiesPerth12 Jan 1997ODI # 1162
266/650.05.321v Sri LankaPerth12 Jan 1996ODI # 1035
265/646.05.761v ZimbabweHobart14 Mar 1992ODI # 743
26549.55.312v PakistanLeeds23 May 1999ODI # 1458
264/950.05.281v IndiaSharjah19 Apr 1998ODI # 1322
26348.15.462v IndiaDhaka28 Oct 1998ODI # 1360
263/749.45.292v New ZealandAdelaide7 Dec 1997ODI # 1256
263/750.05.261v New ZealandMelbourne11 Dec 1990ODI # 650
263/750.05.261v ZimbabweColombo (RPS)26 Aug 1996ODI # 1105
261/547.55.452v New ZealandSharjah21 Apr 1998ODI # 1324
260/246.15.632v Sri LankaSydney13 Jan 1999ODI # 1382
260/850.05.201v PakistanSydney14 Jan 1993ODI # 791
260/850.05.201v West IndiesPort of Spain11 Mar 1995ODI # 986
258/550.05.161v New ZealandSharjah26 Apr 1990ODI # 624
258/450.05.161v New ZealandDunedin19 Mar 1993ODI # 816
25850.05.161v IndiaWankhede27 Feb 1996ODI # 1065
258/750.05.161v South AfricaJohannesburg8 Apr 1997ODI # 1195
258/955.04.691v EnglandManchester19 May 1993ODI # 830
257/549.45.172v Sri LankaSydney21 Dec 1995ODI # 1026
255/650.05.101v PakistanSydney25 Feb 1990ODI # 611
254/350.05.081v ZimbabweHobart8 Dec 1994ODI # 957
254/550.05.081v New ZealandAuckland19 Feb 1995ODI # 978
253/648.35.212v West IndiesBridgetown24 Apr 1999ODI # 1441
252/448.35.192v West IndiesGeorgetown20 Mar 1991ODI # 675
252/749.45.072v South AfricaPeshawar24 Oct 1994ODI # 937
252/750.05.041v ZimbabweAhmedabad3 Apr 1998ODI # 1302
252/950.05.041v West IndiesBridgetown25 Apr 1999ODI # 1442
252/850.05.041v IndiaColombo (SSC)28 Aug 1999ODI # 1489
251/650.05.022v West IndiesBridgetown8 Mar 1995ODI # 985
251/450.05.021v New ZealandMelbourne21 Jan 1998ODI # 1281
25047.55.221v New ZealandSydney14 Jan 1998ODI # 1275
250/650.05.001v PakistanRawalpindi22 Oct 1994ODI # 935
250/650.05.001v IndiaDunedin22 Feb 1995ODI # 979
249/650.04.981v West IndiesMelbourne19 Dec 1995ODI # 1024
249/650.04.981v EnglandThe Oval24 May 1997ODI # 1211
247/550.04.941v Sri LankaColombo (PSS)15 Aug 1992ODI # 758
247/750.04.941v New ZealandHamilton27 Mar 1993ODI # 825
247/650.04.941v South AfricaSydney23 Jan 1994ODI # 877
247/750.04.941v South AfricaSydney27 Jan 1998ODI # 1287
245/749.05.001v West IndiesPort of Spain10 Mar 1991ODI # 673
244/850.04.881v New ZealandChristchurch4 Mar 1990ODI # 615
244/450.04.881v West IndiesKingston26 Feb 1991ODI # 671
244/950.04.881v IndiaSharjah19 Apr 1994ODI # 910
242/647.05.141v West IndiesAdelaide17 Dec 1995ODI # 1023
242/650.04.841v South AfricaCape Town6 Apr 1994ODI # 902
242/450.04.841v Sri LankaMelbourne16 Jan 1996ODI # 1039
242/750.04.841v West IndiesPort of Spain17 Apr 1999ODI # 1438
241/750.04.821v Sri LankaLahore17 Mar 1996ODI # 1083
241/950.04.821v Sri LankaColombo (RPS)26 Aug 1999ODI # 1488
239/647.05.081v New ZealandAuckland10 Mar 1990ODI # 619
239/850.04.781v EnglandAdelaide26 Jan 1999ODI # 1394
238/650.04.761v South AfricaGuwahati1 Nov 1996ODI # 1134
237/950.04.741v IndiaBrisbane1 Mar 1992ODI # 725
236/943.55.381v New ZealandSydney29 Nov 1990ODI # 642
23648.44.841v New ZealandNapier12 Feb 1998ODI # 1292
23549.54.712v South AfricaMelbourne23 Jan 1998ODI # 1283
235/850.04.701v South AfricaBrisbane11 Jan 1998ODI # 1272
234/650.04.681v West IndiesSydney18 Dec 1991ODI # 698
233/550.04.661v IndiaMelbourne18 Jan 1992ODI # 709
232/850.04.641v New ZealandAuckland28 Mar 1993ODI # 827
232/850.04.641v EnglandSydney10 Feb 1999ODI # 1405
231/648.44.742v IndiaDelhi14 Apr 1998ODI # 1316
23046.54.912v PakistanSharjah4 May 1990ODI # 631
230/950.04.601v South AfricaBrisbane9 Jan 1994ODI # 871
230/555.04.181v EnglandLord's23 May 1993ODI # 832
229/341.55.472v South AfricaSydney26 Jan 1998ODI # 1285
229/650.04.581v West IndiesJaipur4 Mar 1996ODI # 1072
228/750.04.561v PakistanHobart10 Dec 1992ODI # 773
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]