Team Highest Innings Totals

Cricket Records in 1990s in ODI matches

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
323/550.06.461v EnglandSharjah7 Apr 1999ODI # 1429
313/650.06.261v EnglandKingstown2 Mar 1994ODI # 888
303/949.46.102v EnglandAdelaide23 Jan 1999ODI # 1391
302/550.06.041v EnglandPort of Spain8 Apr 1998ODI # 1310
298/654.55.432v EnglandLeeds23 May 1990ODI # 632
283/446.46.062v EnglandDhaka25 Oct 1998ODI # 1358
283/550.05.661v EnglandBrisbane16 Dec 1990ODI # 653
282/553.05.322v EnglandNottingham20 Jul 1990ODI # 635
28153.05.302v EnglandThe Oval26 May 1995ODI # 1001
280/453.35.232v EnglandBirmingham21 May 1993ODI # 831
27746.55.912v EnglandBridgetown29 Mar 1998ODI # 1299
276/348.05.752v EnglandCenturion14 Jan 1996ODI # 1038
275/650.05.502v EnglandSydney17 Jan 1999ODI # 1386
272/550.05.441v EnglandMelbourne13 Feb 1999ODI # 1406
26949.25.451v EnglandLord's25 May 1997ODI # 1213
267/646.45.722v EnglandGwalior5 Mar 1993ODI # 814
267/949.55.352v EnglandBridgetown1 Apr 1998ODI # 1301
265/745.45.801v EnglandPort of Spain5 Mar 1994ODI # 890
264/955.04.801v EnglandLord's27 May 1991ODI # 678
26350.55.172v EnglandThe Oval22 May 1992ODI # 757
262/850.05.241v EnglandBloemfontein11 Jan 1996ODI # 1034
261/855.04.742v EnglandManchester25 May 1991ODI # 677
260/547.15.512v EnglandLord's20 Aug 1998ODI # 1348
258/955.04.691v EnglandManchester19 May 1993ODI # 830
257/748.05.352v EnglandGwalior4 Mar 1993ODI # 813
254/555.04.611v EnglandManchester24 Aug 1992ODI # 761
253/850.05.061v EnglandAuckland23 Feb 1997ODI # 1180
250/547.05.311v EnglandColombo (RPS)10 Mar 1993ODI # 815
250/347.45.242v EnglandKarachi3 Mar 1996ODI # 1071
250/950.05.001v EnglandPort of Spain6 Mar 1994ODI # 892
249/650.04.981v EnglandMelbourne25 Mar 1992ODI # 752
249/750.04.981v EnglandHarare3 Jan 1997ODI # 1158
249/650.04.981v EnglandThe Oval24 May 1997ODI # 1211
247/849.44.972v EnglandNottingham1 Sep 1996ODI # 1111
244/750.04.881v EnglandBirmingham18 Aug 1998ODI # 1347
24349.34.902v EnglandSharjah11 Dec 1997ODI # 1259
240/745.55.232v EnglandKingston26 Feb 1994ODI # 887
239/650.04.781v EnglandAhmedabad14 Feb 1996ODI # 1048
239/850.04.781v EnglandAdelaide26 Jan 1999ODI # 1394
239/650.04.781v EnglandSharjah11 Apr 1999ODI # 1432
23749.44.771v EnglandNapier26 Feb 1997ODI # 1181
236/540.45.802v EnglandFaisalabad9 Mar 1996ODI # 1077
236/450.04.721v EnglandMelbourne12 Mar 1992ODI # 741
236/450.04.721v EnglandManchester26 May 1996ODI # 1104
235/750.04.701v EnglandSharjah19 Dec 1997ODI # 1266
233/453.04.392v EnglandLeeds18 Jul 1990ODI # 634
232/643.05.392v EnglandSydney22 Mar 1992ODI # 751
232/850.04.641v EnglandSydney10 Feb 1999ODI # 1405
232/850.04.641v EnglandBirmingham29 May 1999ODI # 1467
230/650.04.602v EnglandPeshawar22 Feb 1996ODI # 1057
23050.04.601v EnglandRawalpindi25 Feb 1996ODI # 1060
230/555.04.181v EnglandLord's23 May 1993ODI # 832
228/850.04.561v EnglandWellington4 Mar 1997ODI # 1183
22749.24.602v EnglandPerth22 Feb 1992ODI # 715
226/950.04.521v EnglandManchester23 May 1998ODI # 1332
225/550.04.501v EnglandManchester29 Aug 1996ODI # 1107
225/750.04.501v EnglandThe Oval22 May 1999ODI # 1455
224/748.44.602v EnglandThe Oval21 May 1998ODI # 1331
224/750.04.481v EnglandAuckland16 Feb 1991ODI # 670
224/450.04.481v EnglandSydney6 Dec 1994ODI # 955
223/348.04.641v EnglandJaipur18 Jan 1993ODI # 794
222/650.04.441v EnglandMelbourne10 Jan 1991ODI # 662
222/650.04.441v EnglandChristchurch20 Feb 1997ODI # 1179
222/550.04.441v EnglandSharjah9 Apr 1999ODI # 1431
221/750.04.421v EnglandSydney1 Jan 1991ODI # 660
218/950.04.361v EnglandGqeberha21 Jan 1996ODI # 1044
217/637.35.782v EnglandBridgetown3 Apr 1990ODI # 622
216/750.04.322v EnglandKingston3 Mar 1990ODI # 614
216/850.04.322v EnglandChristchurch9 Feb 1991ODI # 668
215/755.03.901v EnglandBirmingham25 Aug 1994ODI # 919
213/548.14.422v EnglandKingstown4 Apr 1998ODI # 1304
212/655.03.851v EnglandThe Oval25 May 1990ODI # 633
211/647.04.482v EnglandSydney5 Feb 1999ODI # 1401
21149.34.262v EnglandLord's16 Aug 1998ODI # 1346
211/850.04.221v EnglandCape Town9 Jan 1996ODI # 1033
208/850.04.161v EnglandPort of Spain14 Feb 1990ODI # 604
20749.04.222v EnglandSharjah15 Dec 1997ODI # 1263
207/750.04.141v EnglandBrisbane11 Jan 1999ODI # 1380
20549.34.141v EnglandSydney15 Dec 1994ODI # 962
205/850.04.101v EnglandLeeds24 May 1998ODI # 1334
204/244.34.582v EnglandBrisbane15 Dec 1990ODI # 652
20448.44.191v EnglandLord's14 May 1999ODI # 1443
204/550.04.081v EnglandLord's22 Aug 1992ODI # 760
20348.24.202v EnglandLord's28 May 1995ODI # 1002
20349.44.081v EnglandCanterbury18 May 1999ODI # 1449
201/340.54.922v EnglandWellington15 Mar 1992ODI # 744
201/545.14.452v EnglandChandigarh21 Jan 1993ODI # 795
201/552.43.812v EnglandNottingham24 May 1995ODI # 1000
20048.54.091v EnglandHarare1 Jan 1997ODI # 1156
199/640.04.971v EnglandAdelaide1 Dec 1990ODI # 643
199/748.14.132v EnglandJohannesburg13 Jan 1996ODI # 1036
19954.23.662v EnglandLord's20 May 1992ODI # 756
197/750.03.941v EnglandSharjah13 Dec 1997ODI # 1261
196/849.04.001v EnglandWellington13 Feb 1991ODI # 669
193/441.04.702v EnglandPerth9 Dec 1990ODI # 649
191/445.24.212v EnglandGeorgetown7 Mar 1990ODI # 617
18848.03.912v EnglandMelbourne10 Jan 1995ODI # 969
186/750.03.721v EnglandDunedin12 Feb 1992ODI # 712
18650.03.721v EnglandMelbourne19 Jan 1999ODI # 1388
18537.54.882v EnglandBirmingham31 Aug 1996ODI # 1109
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]