Team Highest Innings Totals IN Sri Lanka

Cricket Records in 1990s in ODI matches IN Sri Lanka

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
398/550.07.961v KenyaKandy6 Mar 1996ODI # 1074
319/550.06.381v BangladeshColombo (RPS)16 Jul 1997ODI # 1217
307/650.06.141v Sri LankaColombo (RPS)7 Jul 1998ODI # 1344
302/450.06.041v IndiaColombo (RPS)17 Aug 1997ODI # 1223
30149.36.082v IndiaColombo (RPS)7 Jul 1998ODI # 1344
300/750.06.002v Sri LankaColombo (RPS)17 Aug 1997ODI # 1223
296/446.06.431v BangladeshColombo (SSC)22 Jul 1997ODI # 1220
296/450.05.921v Sri LankaColombo (SSC)29 Aug 1999ODI # 1490
293/450.05.861v New ZealandColombo (SSC)5 Jul 1998ODI # 1343
291/950.05.821v Sri LankaColombo (SSC)23 Aug 1997ODI # 1225
286/649.05.832v ZimbabweColombo (SSC)26 Jan 1998ODI # 1286
281/650.05.621v Sri LankaColombo (SSC)26 Jan 1998ODI # 1286
26449.45.311v IndiaColombo (SSC)24 Aug 1997ODI # 1226
263/750.05.261v ZimbabweColombo (RPS)26 Aug 1996ODI # 1105
262/649.05.341v New ZealandColombo (RPS)13 Dec 1992ODI # 778
255/850.05.102v Sri LankaColombo (SSC)24 Aug 1997ODI # 1226
254/750.05.082v Sri LankaKandy6 Mar 1996ODI # 1074
252/850.05.041v IndiaColombo (SSC)28 Aug 1999ODI # 1489
251/649.25.082v AustraliaColombo (PSS)15 Aug 1992ODI # 758
250/547.05.311v EnglandColombo (RPS)10 Mar 1993ODI # 815
247/942.05.882v IndiaColombo (SSC)29 Aug 1999ODI # 1490
247/550.04.941v Sri LankaColombo (PSS)15 Aug 1992ODI # 758
246/243.45.632v Sri LankaColombo (RPS)19 Jun 1998ODI # 1338
246/850.04.921v AustraliaColombo (RPS)9 Sep 1994ODI # 924
243/650.04.861v IndiaColombo (RPS)19 Jun 1998ODI # 1338
241/341.55.762v IndiaColombo (RPS)20 Aug 1997ODI # 1224
241/950.04.821v Sri LankaColombo (RPS)26 Aug 1999ODI # 1488
240/236.56.512v IndiaColombo (RPS)26 Jul 1997ODI # 1222
23949.54.791v PakistanColombo (RPS)14 Jul 1997ODI # 1216
239/750.04.781v Sri LankaColombo (RPS)26 Jul 1997ODI # 1222
23849.34.801v Sri LankaColombo (RPS)20 Aug 1997ODI # 1224
237/750.04.741v Sri LankaColombo (SSC)7 Aug 1994ODI # 916
234/335.06.681v AustraliaColombo (RPS)7 Sep 1996ODI # 1114
232/645.55.062v AustraliaColombo (RPS)30 Aug 1996ODI # 1108
231/444.45.172v IndiaColombo (RPS)18 Jul 1997ODI # 1218
23148.54.732v Sri LankaColombo (RPS)13 Dec 1992ODI # 778
231/649.34.662v IndiaMoratuwa14 Aug 1993ODI # 835
230/144.25.182v IndiaColombo (RPS)28 Aug 1996ODI # 1106
230/748.14.772v West IndiesColombo (RPS)16 Dec 1993ODI # 864
229/437.06.182v ZimbabweColombo (SSC)21 Feb 1996ODI # 1055
229/343.55.222v ZimbabweColombo (SSC)1 Sep 1996ODI # 1110
229/849.04.671v Sri LankaColombo (RPS)16 Dec 1993ODI # 864
228/447.04.852v ZimbabweColombo (SSC)3 Sep 1996ODI # 1112
228/650.04.561v Sri LankaColombo (SSC)21 Feb 1996ODI # 1055
228/950.04.561v Sri LankaColombo (RPS)30 Aug 1996ODI # 1108
227/950.04.541v Sri LankaMoratuwa14 Aug 1993ODI # 835
227/550.04.541v Sri LankaColombo (SSC)3 Sep 1996ODI # 1112
227/650.04.541v Sri LankaColombo (RPS)18 Jul 1997ODI # 1218
22649.44.551v IndiaColombo (SSC)1 Sep 1996ODI # 1110
226/550.04.521v Sri LankaColombo (RPS)28 Aug 1996ODI # 1106
225/650.04.501v Sri LankaColombo (PSS)13 Sep 1994ODI # 926
224/950.04.482v Sri LankaColombo (RPS)14 Jul 1997ODI # 1216
222/750.04.441v Sri LankaColombo (RPS)2 Sep 1993ODI # 837
219/850.04.381v IndiaColombo (RPS)23 Jun 1998ODI # 1340
21849.04.442v PakistanColombo (SSC)7 Aug 1994ODI # 916
216/750.04.321v Sri LankaColombo (RPS)4 Sep 1992ODI # 762
21547.44.512v IndiaColombo (RPS)9 Sep 1994ODI # 924
21447.14.532v AustraliaColombo (RPS)26 Aug 1999ODI # 1488
213/347.24.502v PakistanColombo (SSC)11 Sep 1994ODI # 925
213/548.24.402v ZimbabweColombo (RPS)24 Jan 1998ODI # 1284
212/850.04.241v Sri LankaColombo (RPS)25 Jul 1993ODI # 833
212/850.04.241v Sri LankaColombo (RPS)24 Jan 1998ODI # 1284
21148.34.352v AustraliaColombo (SSC)28 Aug 1999ODI # 1489
21149.24.272v IndiaColombo (RPS)25 Jul 1993ODI # 833
210/545.24.632v ZimbabweColombo (SSC)22 Jan 1998ODI # 1282
21049.34.242v PakistanColombo (RPS)16 Jul 1997ODI # 1217
210/650.04.201v Sri LankaColombo (SSC)11 Sep 1994ODI # 925
208/239.35.262v AustraliaColombo (RPS)31 Aug 1999ODI # 1491
208/547.54.342v Sri LankaColombo (RPS)5 Sep 1992ODI # 763
20748.44.251v Sri LankaColombo (SSC)22 Jan 1998ODI # 1282
207/650.04.141v AustraliaColombo (RPS)5 Sep 1992ODI # 763
20639.15.252v Sri LankaColombo (SSC)5 Jul 1998ODI # 1343
206/346.44.412v IndiaColombo (RPS)25 Aug 1999ODI # 1487
205/943.04.761v Sri LankaGalle22 Aug 1999ODI # 1485
205/850.04.101v Sri LankaColombo (RPS)25 Aug 1999ODI # 1487
204/750.04.081v IndiaColombo (RPS)12 Aug 1993ODI # 834
202/744.34.532v IndiaColombo (SSC)6 Sep 1996ODI # 1113
20250.04.041v Sri LankaColombo (RPS)31 Aug 1999ODI # 1491
201/340.05.022v New ZealandColombo (RPS)21 Jun 1998ODI # 1339
20141.04.901v AustraliaColombo (SSC)6 Sep 1996ODI # 1113
200/650.04.001v PakistanColombo (RPS)3 Aug 1994ODI # 914
200/950.04.001v Sri LankaColombo (RPS)21 Jun 1998ODI # 1339
198/950.03.961v South AfricaColombo (RPS)4 Sep 1993ODI # 838
197/339.05.051v Sri LankaColombo (PSS)1 Dec 1993ODI # 859
19649.23.972v Sri LankaColombo (RPS)12 Aug 1993ODI # 834
194/542.54.522v AustraliaColombo (RPS)4 Sep 1992ODI # 762
193/846.04.192v Sri LankaColombo (SSC)22 Jul 1997ODI # 1220
192/237.45.092v New ZealandColombo (PSS)12 Dec 1992ODI # 776
190/750.03.801v Sri LankaColombo (PSS)12 Dec 1992ODI # 776
18749.53.751v Sri LankaColombo (RPS)24 Aug 1994ODI # 918
18433.05.572v Sri LankaColombo (RPS)7 Sep 1996ODI # 1114
183/235.25.172v EnglandMoratuwa20 Mar 1993ODI # 818
181/347.23.822v PakistanColombo (RPS)6 Aug 1994ODI # 915
18048.53.681v Sri LankaMoratuwa20 Mar 1993ODI # 818
180/850.03.601v Sri LankaColombo (RPS)6 Aug 1994ODI # 915
179/541.34.311v South AfricaKandy22 Aug 1993ODI # 836
179/750.03.581v PakistanColombo (SSC)7 Sep 1994ODI # 923
175/541.44.202v Sri LankaColombo (SSC)22 Aug 1994ODI # 917
174/950.03.481v PakistanColombo (SSC)22 Aug 1994ODI # 917
171/836.04.751v IndiaColombo (SSC)1 Jul 1998ODI # 1341
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]