Keeping Most Dismissals Career

Cricket Records in 2000s in ODI matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2000-2008211210362325376 (6ct 0st)1.723
2000-2009245242353335186 (6ct 0st)1.458
2000-2009262215294228665 (4ct 1st)1.367
2004-2009154151202151516 (5ct 1st)1.337
2002-2009163146187174135 (5ct 0st)1.28
2002-2009111109132113194 (4ct 0st)1.211
2000-200410310111699176 (5ct 1st)1.148
2001-200911210811297154 (4ct 0st)1.037
2000-2006999910070305 (3ct 2st)1.01
2001-200365649888105 (5ct 0st)1.531
2005-20096765969155 (5ct 0st)1.476
2000-200472729272205 (3ct 2st)1.277
2000-2009231677865133 (3ct 0st)1.164
2004-20064949726845 (5ct 0st)1.469
2001-20095342645954 (4ct 0st)1.523
2004-20095241605646 (6ct 0st)1.463
2004-200992475638184 (3ct 1st)1.191
2000-200457575643134 (4ct 0st)0.982
2000-20034544524846 (6ct 0st)1.181
2000-20025151514564 (3ct 1st)1
2003-20094337504464 (4ct 0st)1.351
2000-20038767494544 (4ct 0st)0.731
2003-20093838484174 (4ct 0st)1.263
2006-200959584837114 (4ct 0st)0.827
2000-20063635434125 (5ct 0st)1.228
2004-20095738342863 (2ct 1st)0.894
2000-20052222332944 (4ct 0st)1.5
2006-200927263322115 (5ct 0st)1.269
2000-20095728332764 (3ct 1st)1.178
2006-20093331302463 (1ct 2st)0.967
2009-20091514242045 (5ct 0st)1.714
2000-20011919241953 (3ct 0st)1.263
2000-20012323241954 (4ct 0st)1.043
2007-20071919232032 (2ct 0st)1.21
2003-20083030231943 (3ct 0st)0.766
2001-20096226221754 (1ct 3st)0.846
2001-20021111201373 (2ct 1st)1.818
2005-2009938181805 (5ct 0st)2.25
2004-2009368171343 (3ct 0st)2.125
2000-20033718171433 (3ct 0st)0.944
2004-2009148161605 (5ct 0st)2
2002-20021212161153 (2ct 1st)1.333
2006-20072017161243 (3ct 0st)0.941
2003-20041412151233 (3ct 0st)1.25
2008-2008141413944 (4ct 0st)0.928
2007-2008101011922 (2ct 0st)1.1
2007-2008111111743 (2ct 1st)1
2006-20071259814 (4ct 0st)1.8
2007-20091669542 (2ct 0st)1.5
2006-20092479452 (2ct 0st)1.285
2007-2008889633 (3ct 0st)1.125
2002-20032448803 (3ct 0st)2
2009-2009227614 (4ct 0st)3.5
2009-2009447703 (3ct 0st)1.75
2008-2008447523 (2ct 1st)1.75
2001-2001557433 (3ct 0st)1.4
2000-200916626512 (2ct 0st)3
2009-2009956423 (2ct 1st)1.2
2008-2008225413 (3ct 0st)2.5
2002-2002225413 (2ct 1st)2.5
2000-2000335413 (2ct 1st)1.666
2000-200919735503 (3ct 0st)1.666
2009-2009445503 (3ct 0st)1.25
2003-2007665412 (2ct 0st)0.833
2000-2000334313 (3ct 0st)1.333
2009-2009444312 (2ct 0st)1
2000-200612354401 (1ct 0st)0.8
2003-2003554402 (2ct 0st)0.8
2006-20093823303 (3ct 0st)1.5
2009-2009223303 (3ct 0st)1.5
2006-2007433301 (1ct 0st)1
2008-2008553301 (1ct 0st)0.6
2001-2001553211 (1ct 0st)0.6
2000-2000773211 (1ct 0st)0.428
2008-2008112202 (2ct 0st)2
2000-200710512202 (2ct 0st)2
2006-2006112202 (2ct 0st)2
2004-2004212202 (2ct 0st)2
2002-2002112202 (2ct 0st)2
2008-2008222112 (1ct 1st)1
2002-20042022201 (1ct 0st)1
2009-2009222112 (1ct 1st)1
2000-20095422201 (1ct 0st)1
2008-2008532201 (1ct 0st)0.666
2001-200710242202 (2ct 0st)0.5
2003-20092601011 (0ct 1st)-
2009-2009111101 (1ct 0st)1
2006-20093011011 (0ct 1st)1
2003-2003311101 (1ct 0st)1
2003-2003111101 (1ct 0st)1
2000-2000111101 (1ct 0st)1
2006-2007611101 (1ct 0st)1
2006-20071521101 (1ct 0st)0.5
2008-20091021101 (1ct 0st)0.5
2002-2002221101 (1ct 0st)0.5
2004-2004221101 (1ct 0st)0.5
2009-2009100000-
2004-20041100000
2004-20042100000
2000-200787100000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]