Bowling Most Runs Conceded Innings - Sri Lanka

Cricket Records in 2020s in ODI matches - Sri Lanka

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.009519.50Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10.019019.00Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
9.0090110.00Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
10.008838.80Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
10.018728.70Sri Lankav IndiaThiruvananthapuram15 Jan 2023ODI # 4505
10.008628.60Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10.008238.20Sri Lankav West IndiesColombo (SSC)22 Feb 2020ODI # 4246
10.018128.10Sri Lankav IndiaThiruvananthapuram15 Jan 2023ODI # 4505
10.008118.10Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10.008058.00Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
10.007957.90Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
10.007947.90Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
10.007617.60Sri Lankav West IndiesPallekele01 Mar 2020ODI # 4250
10.007547.50Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.007427.40Sri Lankav ZimbabwePallekele18 Jan 2022ODI # 4343
9.007218.00Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
10.007117.10Sri Lankav IndiaColombo (RPS)20 Jul 2021ODI # 4309
10.027117.10Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
10.016936.90Sri Lankav ZimbabwePallekele16 Jan 2022ODI # 4341
9.006937.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.016936.90Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
10.006726.70Sri Lankav AfghanistanPallekele30 Nov 2022ODI # 4490
10.006706.70Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
10.006706.70Sri Lankav New ZealandAuckland25 Mar 2023ODI # 4548
10.006706.70Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
9.406626.82Sri Lankav West IndiesNorth Sound12 Mar 2021ODI # 4277
8.506617.47Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
10.006506.50Sri Lankav IndiaColombo (RPS)20 Jul 2021ODI # 4309
10.006526.50Sri Lankav South AfricaColombo (RPS)02 Sep 2021ODI # 4314
8.006508.12Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
8.006538.12Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.006507.22Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
9.006507.22Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.016406.40Sri Lankav BangladeshMirpur23 May 2021ODI # 4290
10.016416.40Sri Lankav AfghanistanPallekele30 Nov 2022ODI # 4490
9.206426.85Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
9.006427.11Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
10.006316.30Sri Lankav South AfricaColombo (RPS)04 Sep 2021ODI # 4315
9.006347.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
10.006316.30Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
8.006207.75Sri Lankav West IndiesNorth Sound14 Mar 2021ODI # 4278
10.006216.20Sri Lankav AfghanistanPallekele25 Nov 2022ODI # 4485
10.006216.20Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
10.006206.20Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
10.016116.10Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
7.306008.00Sri Lankav AustraliaPallekele14 Jun 2022ODI # 4409
10.006036.00Sri Lankav AfghanistanPallekele30 Nov 2022ODI # 4490
9.206026.42Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
10.005945.90Sri Lankav West IndiesPallekele01 Mar 2020ODI # 4250
10.005935.90Sri Lankav IndiaColombo (RPS)23 Jul 2021ODI # 4312
7.005908.42Sri Lankav IndiaThiruvananthapuram15 Jan 2023ODI # 4505
10.005915.90Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
9.005846.44Sri Lankav AustraliaPallekele14 Jun 2022ODI # 4409
8.005817.25Sri Lankav IndiaThiruvananthapuram15 Jan 2023ODI # 4505
8.005817.25Sri Lankav New ZealandAuckland25 Mar 2023ODI # 4548
9.115836.32Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
7.015828.28Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.015806.44Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
6.205809.15Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
9.105736.21Sri Lankav West IndiesHambantota26 Feb 2020ODI # 4247
10.005705.70Sri Lankav West IndiesNorth Sound10 Mar 2021ODI # 4276
10.015705.70Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.005605.60Sri Lankav West IndiesNorth Sound12 Mar 2021ODI # 4277
9.315625.89Sri Lankav West IndiesNorth Sound14 Mar 2021ODI # 4278
10.005615.60Sri Lankav AustraliaColombo (RPS)19 Jun 2022ODI # 4415
10.005615.60Sri Lankav AfghanistanPallekele25 Nov 2022ODI # 4485
10.005605.60Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.005515.50Sri Lankav BangladeshMirpur23 May 2021ODI # 4290
8.105526.73Sri Lankav IndiaColombo (RPS)23 Jul 2021ODI # 4312
7.005507.85Sri Lankav South AfricaColombo (RPS)02 Sep 2021ODI # 4314
10.005505.50Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
7.305527.33Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
7.305407.20Sri Lankav West IndiesPallekele01 Mar 2020ODI # 4250
10.005435.40Sri Lankav BangladeshMirpur25 May 2021ODI # 4291
10.005405.40Sri Lankav EnglandThe Oval01 Jul 2021ODI # 4297
10.015425.40Sri Lankav ZimbabwePallekele16 Jan 2022ODI # 4341
8.005416.75Sri Lankav AfghanistanPallekele25 Nov 2022ODI # 4485
8.005416.75Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
10.005405.40Sri Lankav IndiaThiruvananthapuram15 Jan 2023ODI # 4505
8.005406.75Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
10.005425.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
8.005406.75Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
9.005305.88Sri Lankav EnglandThe Oval01 Jul 2021ODI # 4297
8.405316.11Sri Lankav IndiaColombo (RPS)18 Jul 2021ODI # 4307
7.105317.39Sri Lankav IndiaColombo (RPS)20 Jul 2021ODI # 4309
10.005325.30Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
9.205315.67Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
8.005316.62Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
10.025205.20Sri Lankav West IndiesNorth Sound14 Mar 2021ODI # 4278
10.015215.20Sri Lankav South AfricaColombo (RPS)02 Sep 2021ODI # 4314
7.005227.42Sri Lankav South AfricaColombo (RPS)04 Sep 2021ODI # 4315
10.005215.20Sri Lankav AustraliaColombo (RPS)21 Jun 2022ODI # 4416
8.005206.50Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
6.005208.66Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
7.005207.42Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
9.005135.66Sri Lankav ZimbabwePallekele18 Jan 2022ODI # 4343
8.005116.37Sri Lankav AustraliaPallekele14 Jun 2022ODI # 4409
8.005126.37Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
9.205105.46Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
10.005025.00Sri Lankav West IndiesNorth Sound10 Mar 2021ODI # 4276
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]