Bowling Best Strike Rate Innings - Sri Lanka

Cricket Records in 2020s in T20I matches - Sri Lanka

Best strike rates in an innings
Player
Overs
Mdns
Runs
Wkts
SR
Team
Opposition
Ground
Match Date
Scorecard
1.00323.00Sri Lankav NetherlandsSharjah22 Oct 2021T20I # 1346
1.00423.00Sri Lankav IndiaPune05 Jan 2023T20I # 1985
3.001744.50Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
4.012054.80Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
4.001746.00Sri Lankav EnglandSouthampton26 Jun 2021T20I # 1174
4.00946.00Sri Lankav IndiaColombo (RPS)29 Jul 2021T20I # 1207
4.003346.00Sri Lankav AustraliaColombo (RPS)08 Jun 2022T20I # 1552
4.003446.00Sri Lankav PakistanDubai (DICS)11 Sep 2022T20I # 1769
4.001546.00Sri Lankav ZimbabweColombo (RPS)18 Jan 2024T20I # 2436
4.002446.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
3.01736.00Sri Lankav NetherlandsSharjah22 Oct 2021T20I # 1346
3.00936.00Sri Lankav NetherlandsSharjah22 Oct 2021T20I # 1346
2.002426.00Sri Lankav West IndiesAbu Dhabi04 Nov 2021T20I # 1392
2.002626.00Sri Lankav IndiaDubai (DICS)06 Sep 2022T20I # 1759
2.002026.00Sri Lankav New ZealandAuckland02 Apr 2023T20I # 2039
2.001526.00Sri Lankav ZimbabweColombo (RPS)18 Jan 2024T20I # 2436
2.001726.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
2.00926.00Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
2.001826.00Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
2.102126.50Sri Lankav PakistanDubai (DICS)09 Sep 2022T20I # 1764
3.401037.33Sri Lankav West IndiesCoolidge05 Mar 2021T20I # 1128
3.501537.66Sri Lankav U.A.E.Geelong18 Oct 2022T20I # 1832
3.503837.66Sri Lankav New ZealandQueenstown08 Apr 2023T20I # 2041
4.003538.00Sri Lankav IndiaPune10 Jan 2020T20I # 1027
4.006238.00Sri Lankav West IndiesCoolidge03 Mar 2021T20I # 1126
4.001238.00Sri Lankav West IndiesCoolidge03 Mar 2021T20I # 1126
4.001738.00Sri Lankav West IndiesCoolidge05 Mar 2021T20I # 1128
4.002938.00Sri Lankav West IndiesCoolidge07 Mar 2021T20I # 1130
4.002538.00Sri Lankav NamibiaAbu Dhabi18 Oct 2021T20I # 1313
4.001738.00Sri Lankav IrelandAbu Dhabi20 Oct 2021T20I # 1331
4.002038.00Sri Lankav South AfricaSharjah30 Oct 2021T20I # 1378
4.002138.00Sri Lankav EnglandSharjah01 Nov 2021T20I # 1382
4.003838.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
4.002438.00Sri Lankav AustraliaCanberra15 Feb 2022T20I # 1466
4.002438.00Sri Lankav IndiaDubai (DICS)06 Sep 2022T20I # 1759
4.002138.00Sri Lankav PakistanDubai (DICS)09 Sep 2022T20I # 1764
4.002738.00Sri Lankav PakistanDubai (DICS)11 Sep 2022T20I # 1769
4.01838.00Sri Lankav U.A.E.Geelong18 Oct 2022T20I # 1832
4.002838.00Sri Lankav NetherlandsGeelong20 Oct 2022T20I # 1835
4.001338.00Sri Lankav AfghanistanBrisbane01 Nov 2022T20I # 1856
3.003129.00Sri Lankav IndiaDharamsala26 Feb 2022T20I # 1493
3.002229.00Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
3.001729.00Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
3.003629.00Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
3.101529.50Sri Lankav U.A.E.Geelong18 Oct 2022T20I # 1832
3.101429.50Sri Lankav ZimbabweColombo (RPS)18 Jan 2024T20I # 2436
3.309210.50Sri Lankav NamibiaAbu Dhabi18 Oct 2021T20I # 1313
3.3027210.50Sri Lankav IrelandAbu Dhabi20 Oct 2021T20I # 1331
3.3026210.50Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
3.4024211.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
3.4028211.00Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
3.5039211.50Sri Lankav IndiaDharamsala27 Feb 2022T20I # 1494
4.0030212.00Sri Lankav IndiaIndore07 Jan 2020T20I # 1026
4.0026212.00Sri Lankav West IndiesCoolidge05 Mar 2021T20I # 1128
4.0023212.00Sri Lankav West IndiesCoolidge07 Mar 2021T20I # 1130
4.0013212.00Sri Lankav West IndiesCoolidge07 Mar 2021T20I # 1130
4.0020212.00Sri Lankav EnglandCardiff24 Jun 2021T20I # 1168
4.0024212.00Sri Lankav IndiaColombo (RPS)25 Jul 2021T20I # 1204
4.0028212.00Sri Lankav IndiaColombo (RPS)25 Jul 2021T20I # 1204
4.0029212.00Sri Lankav IndiaColombo (RPS)28 Jul 2021T20I # 1206
4.0020212.00Sri Lankav IndiaColombo (RPS)29 Jul 2021T20I # 1207
4.0023212.00Sri Lankav South AfricaColombo (RPS)10 Sep 2021T20I # 1265
4.0024212.00Sri Lankav NamibiaAbu Dhabi18 Oct 2021T20I # 1313
4.0022212.00Sri Lankav IrelandAbu Dhabi20 Oct 2021T20I # 1331
4.0022212.00Sri Lankav AustraliaDubai (DICS)28 Oct 2021T20I # 1374
4.0027212.00Sri Lankav South AfricaSharjah30 Oct 2021T20I # 1378
4.0043212.00Sri Lankav West IndiesAbu Dhabi04 Nov 2021T20I # 1392
4.0019212.00Sri Lankav West IndiesAbu Dhabi04 Nov 2021T20I # 1392
4.0038212.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
4.0022212.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
4.0012212.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
4.0030212.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
4.0033212.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
4.0022212.00Sri Lankav AustraliaMelbourne18 Feb 2022T20I # 1470
4.0030212.00Sri Lankav AustraliaMelbourne20 Feb 2022T20I # 1478
4.0034212.00Sri Lankav AustraliaMelbourne20 Feb 2022T20I # 1478
4.0025212.00Sri Lankav AustraliaPallekele11 Jun 2022T20I # 1564
4.0032212.00Sri Lankav BangladeshDubai (DICS)01 Sep 2022T20I # 1755
4.0041212.00Sri Lankav BangladeshDubai (DICS)01 Sep 2022T20I # 1755
4.0036212.00Sri Lankav AfghanistanSharjah03 Sep 2022T20I # 1757
4.0027212.00Sri Lankav IndiaDubai (DICS)06 Sep 2022T20I # 1759
4.0021212.00Sri Lankav PakistanDubai (DICS)09 Sep 2022T20I # 1764
4.0033212.00Sri Lankav PakistanDubai (DICS)11 Sep 2022T20I # 1769
4.0037212.00Sri Lankav NamibiaGeelong16 Oct 2022T20I # 1823
4.0032212.00Sri Lankav NetherlandsGeelong20 Oct 2022T20I # 1835
4.0025212.00Sri Lankav IrelandHobart23 Oct 2022T20I # 1841
4.0019212.00Sri Lankav IrelandHobart23 Oct 2022T20I # 1841
4.0023212.00Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
4.0030212.00Sri Lankav AfghanistanBrisbane01 Nov 2022T20I # 1856
4.0024212.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
4.0023212.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
4.0022212.00Sri Lankav IndiaPune05 Jan 2023T20I # 1985
4.0045212.00Sri Lankav IndiaPune05 Jan 2023T20I # 1985
4.0055212.00Sri Lankav IndiaRajkot07 Jan 2023T20I # 1986
4.0030212.00Sri Lankav New ZealandAuckland02 Apr 2023T20I # 2039
4.0037212.00Sri Lankav New ZealandAuckland02 Apr 2023T20I # 2039
4.0019212.00Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
4.0016212.00Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
4.0030212.00Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
4.0025212.00Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 2 wickets
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]

Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]

Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]