Bowling Best Figures Innings - Sri Lanka

Cricket Records in 2020s in ODI matches - Sri Lanka

Best bowling figures in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
5.511973.25Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
8.012463.00Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
7.221351.77Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
9.011651.77Sri Lankav BangladeshMirpur28 May 2021ODI # 4292
10.014054.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
10.007957.90Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
10.008058.00Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
7.421041.30Sri Lankav ZimbabwePallekele21 Jan 2022ODI # 4347
9.011842.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
8.212543.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
6.502743.95Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
6.313144.76Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
9.413143.20Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
7.403244.17Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
10.003443.40Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
10.003743.70Sri Lankav South AfricaColombo (RPS)07 Sep 2021ODI # 4318
9.004344.77Sri Lankav New ZealandAuckland25 Mar 2023ODI # 4548
10.014544.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
8.004846.00Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
9.414945.06Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
9.005045.55Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
9.005846.44Sri Lankav AustraliaPallekele14 Jun 2022ODI # 4409
10.005945.90Sri Lankav West IndiesPallekele01 Mar 2020ODI # 4250
9.006347.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
10.007547.50Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.007947.90Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
4.21731.61Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
5.001533.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
7.011832.57Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
8.022232.75Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
9.002833.11Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.003033.00Sri Lankav West IndiesHambantota26 Feb 2020ODI # 4247
9.023133.44Sri Lankav AfghanistanPallekele27 Nov 2022ODI # 4488
9.023133.44Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
7.003535.00Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
10.003733.70Sri Lankav IndiaColombo (RPS)20 Jul 2021ODI # 4309
9.023834.22Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
10.003933.90Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
10.004134.10Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
10.004234.20Sri Lankav AustraliaColombo (RPS)24 Jun 2022ODI # 4418
9.024234.66Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
9.124434.80Sri Lankav BangladeshMirpur25 May 2021ODI # 4291
10.004434.40Sri Lankav IndiaColombo (RPS)23 Jul 2021ODI # 4312
10.004534.50Sri Lankav BangladeshMirpur23 May 2021ODI # 4290
8.204535.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
7.004736.71Sri Lankav AustraliaPallekele16 Jun 2022ODI # 4412
10.004934.90Sri Lankav AustraliaColombo (RPS)19 Jun 2022ODI # 4415
8.005036.25Sri Lankav EnglandChester-le-Street29 Jun 2021ODI # 4296
9.005135.66Sri Lankav ZimbabwePallekele18 Jan 2022ODI # 4343
10.005435.40Sri Lankav BangladeshMirpur25 May 2021ODI # 4291
9.105736.21Sri Lankav West IndiesHambantota26 Feb 2020ODI # 4247
9.115836.32Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.005935.90Sri Lankav IndiaColombo (RPS)23 Jul 2021ODI # 4312
10.006036.00Sri Lankav AfghanistanPallekele30 Nov 2022ODI # 4490
8.006538.12Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
10.016936.90Sri Lankav ZimbabwePallekele16 Jan 2022ODI # 4341
9.006937.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.016936.90Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
10.008238.20Sri Lankav West IndiesColombo (SSC)22 Feb 2020ODI # 4246
10.008838.80Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
2.02020.00Sri Lankav ZimbabweColombo (RPS)06 Jan 2024ODI # 4718
1.401227.20Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
5.011422.80Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
4.011624.00Sri Lankav South AfricaColombo (RPS)07 Sep 2021ODI # 4318
7.001822.57Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
3.001826.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
6.101923.08Sri Lankav AustraliaPallekele16 Jun 2022ODI # 4412
5.011923.80Sri Lankav AustraliaColombo (RPS)21 Jun 2022ODI # 4416
8.011922.37Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
5.012024.00Sri Lankav ZimbabwePallekele21 Jan 2022ODI # 4347
6.002323.83Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
5.002424.80Sri Lankav South AfricaColombo (RPS)04 Sep 2021ODI # 4315
5.002525.00Sri Lankav AustraliaPallekele16 Jun 2022ODI # 4412
4.002626.50Sri Lankav ZimbabwePallekele21 Jan 2022ODI # 4347
6.002624.33Sri Lankav AustraliaPallekele16 Jun 2022ODI # 4412
10.012622.60Sri Lankav AustraliaColombo (RPS)24 Jun 2022ODI # 4418
7.012824.00Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
5.002925.80Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
6.002924.83Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
4.002927.25Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
6.413024.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
8.033224.00Sri Lankav South AfricaColombo (RPS)07 Sep 2021ODI # 4318
7.013525.00Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
7.113524.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
4.003629.00Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
7.003625.14Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
6.003726.16Sri Lankav West IndiesHambantota26 Feb 2020ODI # 4247
7.303825.06Sri Lankav New ZealandAuckland25 Mar 2023ODI # 4548
10.003823.80Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
10.003923.90Sri Lankav AustraliaColombo (RPS)21 Jun 2022ODI # 4416
7.403925.08Sri Lankav New ZealandHamilton31 Mar 2023ODI # 4557
7.004025.71Sri Lankav BangladeshMirpur28 May 2021ODI # 4292
7.004025.71Sri Lankav AustraliaColombo (RPS)21 Jun 2022ODI # 4416
10.004224.20Sri Lankav AfghanistanPallekele25 Nov 2022ODI # 4485
6.004227.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
6.004427.33Sri Lankav ZimbabwePallekele16 Jan 2022ODI # 4341
9.004424.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
8.004425.50Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
9.004424.88Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
8.014425.50Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]