Batting Most Sixes Innings - Sri Lanka

Cricket Records in 1990s in ODI matches - Sri Lanka

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
134-651111206.15Sri Lankav PakistanSingapore02 Apr 1996ODI # 1088
1401831439697.90Sri Lankav New ZealandBloemfontein08 Dec 1994ODI # 958
871441005687.00Sri Lankav ZimbabweColombo (SSC)21 Feb 1996ODI # 1055
145153115145126.08Sri Lankav KenyaKandy06 Mar 1996ODI # 1074
76-2885271.42Sri Lankav PakistanSingapore07 Apr 1996ODI # 1093
75746874110.29Sri Lankav EnglandMoratuwa20 Mar 1993ODI # 818
79966284127.41Sri Lankav New ZealandChristchurch25 Mar 1997ODI # 1184
134-131114102.29Sri Lankav PakistanSharjah07 Apr 1997ODI # 1193
151189120174125.83Sri Lankav IndiaWankhede17 May 1997ODI # 1207
68513864178.94Sri Lankav IndiaColombo (SSC)23 Aug 1997ODI # 1225
39302933134.48Sri Lankav AustraliaAdelaide18 Feb 1990ODI # 608
85-7743110.38Sri Lankav IndiaSharjah25 Apr 1990ODI # 623
26-1903136.84Sri Lankav PakistanSharjah29 Apr 1990ODI # 627
90-1125380.35Sri Lankav PakistanSharjah02 Feb 1993ODI # 797
83-936389.24Sri Lankav West IndiesSharjah28 Oct 1993ODI # 839
951441057390.47Sri Lankav PakistanCenturion04 Dec 1994ODI # 954
52593153167.74Sri Lankav New ZealandEast London18 Dec 1994ODI # 965
851671222369.67Sri Lankav IndiaSharjah14 Apr 1995ODI # 999
57-825369.51Sri Lankav West IndiesSharjah20 Oct 1995ODI # 1012
841201037381.55Sri Lankav KenyaKandy06 Mar 1996ODI # 1074
44432753162.96Sri Lankav KenyaKandy06 Mar 1996ODI # 1074
826744133186.36Sri Lankav EnglandFaisalabad09 Mar 1996ODI # 1077
120-1288393.75Sri Lankav IndiaColombo (RPS)28 Aug 1996ODI # 1106
75766423117.18Sri Lankav AustraliaColombo (RPS)07 Sep 1996ODI # 1114
6698696395.65Sri Lankav New ZealandChristchurch25 Mar 1997ODI # 1184
10810883143130.12Sri Lankav BangladeshColombo (SSC)22 Jul 1997ODI # 1220
6270665393.93Sri Lankav IndiaColombo (RPS)26 Jul 1997ODI # 1222
134-114133117.54Sri Lankav PakistanLahore05 Nov 1997ODI # 1251
35352603134.61Sri Lankav PakistanVisakhapatnam27 Mar 1999ODI # 1423
88-8083110.00Sri Lankav West IndiesSharjah17 Oct 1999ODI # 1515
1031591217385.12Sri Lankav ZimbabweBulawayo12 Dec 1999ODI # 1528
32262102152.38Sri Lankav PakistanBrisbane10 Feb 1990ODI # 601
881331085281.48Sri Lankav PakistanBrisbane10 Feb 1990ODI # 601
4247491285.71Sri Lankav PakistanHobart15 Feb 1990ODI # 605
64107700291.42Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
81146906290.00Sri Lankav New ZealandAuckland28 Jan 1991ODI # 666
32242322139.13Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
105151105122100.00Sri Lankav AustraliaColombo (PSS)15 Aug 1992ODI # 758
4570462297.82Sri Lankav AustraliaColombo (PSS)15 Aug 1992ODI # 758
43413052143.33Sri Lankav New ZealandColombo (PSS)12 Dec 1992ODI # 776
34312212154.54Sri Lankav EnglandColombo (RPS)10 Mar 1993ODI # 815
62-791278.48Sri Lankav IndiaColombo (RPS)25 Jul 1993ODI # 833
35-370294.59Sri Lankav PakistanSharjah02 Nov 1993ODI # 843
21-1602131.25Sri Lankav South AfricaGuwahati19 Nov 1993ODI # 853
37492442154.16Sri Lankav ZimbabweHarare05 Nov 1994ODI # 946
55844522122.22Sri Lankav New ZealandBloemfontein08 Dec 1994ODI # 958
58-5432107.40Sri Lankav West IndiesSharjah11 Oct 1995ODI # 1006
31-2032155.00Sri Lankav West IndiesSharjah16 Oct 1995ODI # 1010
35-3312106.06Sri Lankav PakistanSharjah17 Oct 1995ODI # 1011
50-3542142.85Sri Lankav West IndiesSharjah20 Oct 1995ODI # 1012
9113786102105.81Sri Lankav ZimbabweColombo (SSC)21 Feb 1996ODI # 1055
79937692103.94Sri Lankav IndiaDelhi02 Mar 1996ODI # 1070
33511842183.33Sri Lankav KenyaKandy06 Mar 1996ODI # 1074
24-1022240.00Sri Lankav PakistanSingapore02 Apr 1996ODI # 1088
122-116122105.17Sri Lankav PakistanNairobi (Gym)04 Oct 1996ODI # 1125
5479672280.59Sri Lankav PakistanGwalior12 May 1997ODI # 1205
55554072137.50Sri Lankav PakistanEden Gardens27 May 1997ODI # 1214
63915272121.15Sri Lankav IndiaColombo (RPS)26 Jul 1997ODI # 1222
735852102140.38Sri Lankav IndiaColombo (RPS)17 Aug 1997ODI # 1223
58104794273.41Sri Lankav ZimbabweColombo (SSC)22 Jan 1998ODI # 1282
26282412108.33Sri Lankav IndiaColombo (SSC)01 Jul 1998ODI # 1341
1021169862104.08Sri Lankav New ZealandColombo (SSC)05 Jul 1998ODI # 1343
51453662141.66Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
75976692113.63Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
29312212131.81Sri Lankav KenyaSouthampton30 May 1999ODI # 1469
31362721114.81Sri Lankav PakistanBrisbane10 Feb 1990ODI # 601
22271711129.41Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
916601150.00Sri Lankav AustraliaSharjah02 May 1990ODI # 630
1931280167.85Sri Lankav AustraliaSharjah02 May 1990ODI # 630
88801100.00Sri Lankav AustraliaSharjah02 May 1990ODI # 630
104-1246183.87Sri Lankav IndiaNagpur01 Dec 1990ODI # 644
33-3021110.00Sri Lankav IndiaNagpur01 Dec 1990ODI # 644
21-1221175.00Sri Lankav IndiaPune05 Dec 1990ODI # 646
58-2751214.81Sri Lankav IndiaPune05 Dec 1990ODI # 646
63-701190.00Sri Lankav IndiaMargao08 Dec 1990ODI # 648
23-242195.83Sri Lankav PakistanSharjah20 Dec 1990ODI # 655
33-661150.00Sri Lankav PakistanSharjah20 Dec 1990ODI # 655
24-310177.41Sri Lankav PakistanSharjah21 Dec 1990ODI # 656
53-1051150.47Sri Lankav IndiaCuttack28 Dec 1990ODI # 658
22261911115.78Sri Lankav New ZealandAuckland28 Jan 1991ODI # 666
15171211125.00Sri Lankav New ZealandDunedin06 Feb 1991ODI # 667
37-3401108.82Sri Lankav PakistanSargodha10 Jan 1992ODI # 700
44-522184.61Sri Lankav PakistanHyderabad (Sind)15 Jan 1992ODI # 706
74-867186.04Sri Lankav PakistanMultan17 Jan 1992ODI # 708
76-885186.36Sri Lankav PakistanMultan17 Jan 1992ODI # 708
881176191144.26Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
758161111122.95Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
18251211150.00Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
2460400160.00Sri Lankav West IndiesBerri13 Mar 1992ODI # 742
4048414197.56Sri Lankav West IndiesBerri13 Mar 1992ODI # 742
531321014152.47Sri Lankav AustraliaColombo (PSS)15 Aug 1992ODI # 758
49115905154.44Sri Lankav AustraliaColombo (RPS)05 Sep 1992ODI # 763
3757454182.22Sri Lankav New ZealandColombo (PSS)12 Dec 1992ODI # 776
841641097177.06Sri Lankav New ZealandColombo (PSS)12 Dec 1992ODI # 776
3451421180.95Sri Lankav EnglandColombo (RPS)10 Mar 1993ODI # 815
4397654166.15Sri Lankav IndiaMoratuwa14 Aug 1993ODI # 835
29-322190.62Sri Lankav South AfricaKandy22 Aug 1993ODI # 836
58-707182.85Sri Lankav PakistanSharjah30 Oct 1993ODI # 841
31-400177.50Sri Lankav PakistanSharjah30 Oct 1993ODI # 841
24-2411100.00Sri Lankav PakistanSharjah30 Oct 1993ODI # 841
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]