View innings by innings list [change view]
Primary team West Indies remove West Indies from query
Involving the player CH Gayle (WI) remove CH Gayle (WI) from query
For wicket equal to 4 remove equal to 4 from query
Ordered by partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 175 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Partnership list
S Chanderpaul, BP Nash 4 220 50.5 4.32 3/151 4/371 2 v South Africa Basseterre 18 Jun 2010 investigate this query
BC Lara, RR Sarwan 4 190 40.1 4.73 3/161 4/351 1 v Zimbabwe Bulawayo 12 Nov 2003 investigate this query
KC Brathwaite, DM Bravo 4 182 48.5 3.72 3/109 4/291 2 v New Zealand Port of Spain 16 Jun 2014 investigate this query
S Chanderpaul, MN Samuels 4 177 54.0 3.27 3/369 4/546 2 v Bangladesh Khulna 21 Nov 2012 investigate this query
MN Samuels, RR Sarwan 4 176 56.2 3.12 3/150 4/326 2 v Bangladesh Dhaka 8 Dec 2002 investigate this query
CH Gayle, RR Sarwan 4 174 48.4 3.57 3/99 4/273 3 v South Africa Centurion 16 Jan 2004 investigate this query
S Chanderpaul, BC Lara 4 169 31.4 5.33 3/45 4/214 1 v Pakistan Bridgetown 26 May 2005 investigate this query
CH Gayle, BP Nash 4 167 49.4 3.36 3/392 4/559 1 v Sri Lanka Galle 15 Nov 2010 investigate this query
KC Brathwaite, S Chanderpaul 4 161 61.5 2.60 3/261 4/422 1 v Bangladesh Kingstown 5 Sep 2014 investigate this query
S Chanderpaul, RR Sarwan 4 157 42.3 3.69 3/73 4/230 4 v Sri Lanka Port of Spain 3 Apr 2008 investigate this query
CL Hooper, BC Lara 4 153 45.1 3.38 3/240 4/393 1 v Sri Lanka Galle 13 Nov 2001 investigate this query
S Chanderpaul, CH Gayle 4 149 50.0 2.98 3/363 4/512 2 v South Africa St John's 29 Apr 2005 investigate this query
S Chanderpaul, RR Sarwan 4 148 52.5 2.80 3/96 4/244 4 v England St John's 15 Feb 2009 investigate this query
S Chanderpaul, BC Lara 4 138 41.0 3.36 3/12 4/150 1 v South Africa Bridgetown 21 Apr 2005 investigate this query
CL Hooper, BC Lara 4 136 34.5 3.90 3/211 4/347 1 v Sri Lanka Colombo (SSC) 29 Nov 2001 investigate this query
CL Hooper, RR Sarwan 4 131 36.5 3.55 3/289 4/420 2 v Zimbabwe Bulawayo 19 Jul 2001 investigate this query
S Chanderpaul, BC Lara 4 129 43.4 2.95 3/52 4/181 3 v India Gros Islet 10 Jun 2006 investigate this query
N Deonarine, BP Nash 4 128 48.1 2.65 3/68 4/196 4 v Australia Perth 16 Dec 2009 investigate this query
S Chanderpaul, BC Lara 4 125 38.2 3.26 3/141 4/266 2 v South Africa Johannesburg 12 Dec 2003 investigate this query
S Chanderpaul, KOA Powell 4 125 32.5 3.80 3/106 4/231 1 v Bangladesh Mirpur 13 Nov 2012 investigate this query
DJ Bravo, S Chanderpaul 4 122 38.5 3.14 3/181 4/303 4 v Australia Bridgetown 12 Jun 2008 investigate this query
S Chanderpaul, RR Sarwan 4 122 37.1 3.28 3/159 4/281 2 v England Bridgetown 26 Feb 2009 investigate this query
DJ Bravo, S Chanderpaul 4 116 37.3 3.09 3/119 4/235 1 v Australia Adelaide 4 Dec 2009 investigate this query
CL Hooper, RR Sarwan 4 113 44.5 2.52 3/44 4/157 1 v India Georgetown 11 Apr 2002 investigate this query
S Chanderpaul, MN Samuels 4 111 39.2 2.82 3/166 4/277 1 v South Africa Gqeberha 26 Dec 2007 investigate this query
S Chanderpaul, MN Samuels 4 106 42.2 2.50 3/77 4/183 1 v South Africa Cape Town 2 Jan 2008 investigate this query
S Chanderpaul, RD Jacobs 4 102 32.0 3.18 3/56 4/158 3 v England Port of Spain 19 Mar 2004 investigate this query
S Chanderpaul, CH Gayle 4 99 29.2 3.37 3/72 4/171 4 v India St John's 2 Jun 2006 investigate this query
S Chanderpaul, RR Sarwan 4 99 30.0 3.30 3/68 4/167 2 v England Chester-le-Street 14 May 2009 investigate this query
S Chanderpaul, BP Nash 4 99 34.1 2.89 3/142 4/241 1 v Sri Lanka Pallekele 1 Dec 2010 investigate this query
S Chanderpaul, BC Lara 4 95 24.3 3.87 3/108 4/203 1 v South Africa Port of Spain 8 Apr 2005 investigate this query
BC Lara, RR Sarwan 4 93 37.0 2.51 3/94 4/187 3 v Australia Bridgetown 1 May 2003 investigate this query
BC Lara, RR Sarwan 4 91 25.1 3.61 3/74 4/165 4 v Australia St John's 9 May 2003 investigate this query
DM Bravo, BP Nash 4 83 19.4 4.22 3/77 4/160 2 v Sri Lanka Colombo (RPS) 23 Nov 2010 investigate this query
S Chanderpaul, RR Sarwan 4 79 25.4 3.07 3/88 4/167 1 v England Bridgetown 1 Apr 2004 investigate this query
JC Adams, S Chanderpaul 4 78 39.2 1.98 3/37 4/115 3 v Zimbabwe Port of Spain 16 Mar 2000 investigate this query
CH Gayle, LMP Simmons 4 77* 20.1 3.81 3/118 3/195 2 v England Port of Spain 6 Mar 2009 investigate this query
S Chanderpaul, RR Sarwan 4 76 21.0 3.61 3/221 4/297 2 v England Birmingham 29 Jul 2004 investigate this query
S Chanderpaul, RS Morton 4 73 25.1 2.90 3/88 4/161 4 v England Manchester 7 Jun 2007 investigate this query
CL Hooper, RR Sarwan 4 72 22.0 3.27 3/107 4/179 3 v India Chennai 17 Oct 2002 investigate this query
S Chanderpaul, BC Lara 4 72 16.3 4.36 3/65 4/137 3 v Pakistan Bridgetown 26 May 2005 investigate this query
S Chanderpaul, CH Gayle 4 71 17.2 4.09 3/101 4/172 4 v England Birmingham 29 Jul 2004 investigate this query
S Chanderpaul, BC Lara 4 70 20.2 3.44 3/102 4/172 4 v England Lord's 22 Jul 2004 investigate this query
S Chanderpaul, BC Lara 4 70 23.4 2.95 3/205 4/275 2 v Pakistan Kingston 3 Jun 2005 investigate this query
RO Hinds, RR Sarwan 4 70 22.1 3.15 3/130 4/200 2 v England St John's 15 Feb 2009 investigate this query
S Chanderpaul, CH Gayle 4 67 21.5 3.06 3/114 4/181 2 v Zimbabwe Roseau 20 Mar 2013 investigate this query
AB Barath, DJ Bravo 4 66 17.0 3.88 3/39 4/105 3 v Australia Brisbane 26 Nov 2009 investigate this query
MN Samuels, RR Sarwan 4 63 22.2 2.82 3/147 4/210 3 v South Africa Georgetown 9 Mar 2001 investigate this query
S Chanderpaul, D Ganga 4 63 15.0 4.20 3/51 4/114 2 v Pakistan Karachi 27 Nov 2006 investigate this query
CL Hooper, RR Sarwan 4 61 22.5 2.67 3/135 4/196 2 v India St John's 10 May 2002 investigate this query
Page 1 of 4 Showing 1 - 50 of 175 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page