View innings by innings list [change view]
Primary team West Indies remove West Indies from query
Involving the player RS Morton (WI) remove RS Morton (WI) from query
For wicket equal to 4 remove equal to 4 from query
Ordered by partnership runs (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Partnership list
DJ Bravo, MN Samuels 4 144 40.4 3.54 3/88 4/232 3 v South Africa Durban 10 Jan 2008 investigate this query
S Chanderpaul, RR Sarwan 4 143 53.0 2.69 3/84 4/227 4 v Australia North Sound 30 May 2008 investigate this query
S Chanderpaul, RS Morton 4 128 42.0 3.04 3/68 4/196 2 v Australia Kingston 22 May 2008 investigate this query
S Chanderpaul, MN Samuels 4 111 39.2 2.82 3/166 4/277 1 v South Africa Gqeberha 26 Dec 2007 investigate this query
S Chanderpaul, MN Samuels 4 106 42.2 2.50 3/77 4/183 1 v South Africa Cape Town 2 Jan 2008 investigate this query
S Chanderpaul, RR Sarwan 4 77 27.0 2.85 3/105 4/182 2 v Australia North Sound 30 May 2008 investigate this query
S Chanderpaul, RS Morton 4 73 25.1 2.90 3/88 4/161 4 v England Manchester 7 Jun 2007 investigate this query
S Chanderpaul, D Ganga 4 63 15.0 4.20 3/51 4/114 2 v Pakistan Karachi 27 Nov 2006 investigate this query
S Chanderpaul, CH Gayle 4 56 15.0 3.73 3/38 4/94 3 v England Chester-le-Street 15 Jun 2007 investigate this query
S Chanderpaul, DS Smith 4 41 8.2 4.92 3/116 4/157 2 v England Manchester 7 Jun 2007 investigate this query
S Chanderpaul, RS Morton 4 31 14.2 2.16 3/49 4/80 1 v New Zealand Wellington 17 Mar 2006 investigate this query
S Chanderpaul, CH Gayle 4 29 15.3 1.87 3/84 4/113 3 v New Zealand Wellington 17 Mar 2006 investigate this query
S Chanderpaul, RS Morton 4 25 4.3 5.55 3/101 4/126 4 v Pakistan Karachi 27 Nov 2006 investigate this query
S Chanderpaul, BC Lara 4 21 2.5 7.41 3/281 4/302 2 v Pakistan Multan 19 Nov 2006 investigate this query
S Chanderpaul, RS Morton 4 21 8.2 2.52 3/34 4/55 1 v England Chester-le-Street 15 Jun 2007 investigate this query
S Chanderpaul, RS Morton 4 18 7.4 2.34 3/171 4/189 1 v New Zealand Napier 25 Mar 2006 investigate this query
SC Joseph, DS Smith 4 17 4.5 3.51 3/30 4/47 3 v England Leeds 25 May 2007 investigate this query
S Chanderpaul, SC Joseph 4 15 6.1 2.43 3/12 4/27 2 v Sri Lanka Kandy 22 Jul 2005 investigate this query
S Chanderpaul, N Deonarine 4 14 3.0 4.66 3/95 4/109 1 v Sri Lanka Colombo (SSC) 13 Jul 2005 investigate this query
S Chanderpaul, D Ganga 4 14 4.1 3.36 3/151 4/165 2 v England Lord's 17 May 2007 investigate this query
S Chanderpaul, RS Morton 4 14 7.4 1.82 3/60 4/74 4 v Australia Kingston 22 May 2008 investigate this query
S Chanderpaul, MN Samuels 4 12 7.0 1.71 3/81 4/93 3 v South Africa Cape Town 2 Jan 2008 investigate this query
S Chanderpaul, N Deonarine 4 6 7.1 0.83 3/15 4/21 3 v Sri Lanka Colombo (SSC) 13 Jul 2005 investigate this query
RS Morton, DS Smith 4 6 1.4 3.60 3/68 4/74 2 v England Leeds 25 May 2007 investigate this query
S Chanderpaul, RR Sarwan 4 4* 2.3 1.60 3/97 3/101 4 v Pakistan Karachi 27 Nov 2006 investigate this query
S Chanderpaul, MN Samuels 4 4 0.4 6.00 3/22 4/26 1 v South Africa Durban 10 Jan 2008 investigate this query
S Chanderpaul, MN Samuels 4 1 1.3 0.66 3/122 4/123 3 v South Africa Gqeberha 26 Dec 2007 investigate this query
S Chanderpaul, SC Joseph 4 0 0.1 0.00 3/49 4/49 4 v Sri Lanka Kandy 22 Jul 2005 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page