View innings by innings list [change view]
Primary team New Zealand remove New Zealand from query
Opposition team Australia remove Australia from query
Start of match date greater than or equal to 1 Jan 1990 remove greater than or equal to 1 Jan 1990 from query
Innings end all out remove all out from query
Totals in terms of batting team switch totals
Ordered by team score (reverse)
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
New Zealand 76 36.2 2.09 -156 3 lost v Australia Brisbane 18 Nov 2004 investigate this query
New Zealand 131 50.0 2.62 132 3 lost v Australia Christchurch 10 Mar 2005 investigate this query
New Zealand 132 62.0 2.12 -186 4 lost v Australia Brisbane 7 Nov 1997 investigate this query
New Zealand 136 47.5 2.84 -279 4 lost v Australia Sydney 3 Jan 2020 investigate this query
New Zealand 148 54.5 2.69 -319 2 lost v Australia Melbourne 26 Dec 2019 investigate this query
New Zealand 150 49.4 3.02 18 3 lost v Australia Brisbane 1 Dec 2011 investigate this query
New Zealand 150 45.5 3.27 150 1 won v Australia Hobart 9 Dec 2011 investigate this query
New Zealand 156 50.0 3.12 -58 2 lost v Australia Brisbane 20 Nov 2008 investigate this query
New Zealand 157 59.1 2.65 -302 2 lost v Australia Wellington 19 Mar 2010 investigate this query
New Zealand 161 82.3 1.95 -383 2 lost v Australia Hobart 26 Nov 1993 investigate this query
New Zealand 161 77.5 2.06 -222 3 lost v Australia Hobart 26 Nov 1993 investigate this query
New Zealand 162 45.2 3.57 162 1 lost v Australia Christchurch 8 Mar 2024 investigate this query
New Zealand 163 62.1 2.62 -51 2 lost v Australia Auckland 11 Mar 2000 investigate this query
New Zealand 166 55.2 3.00 -250 2 lost v Australia Perth 12 Dec 2019 investigate this query
New Zealand 171 65.3 2.61 -296 4 lost v Australia Perth 12 Dec 2019 investigate this query
New Zealand 174 64.2 2.70 -70 3 lost v Australia Perth 20 Nov 1997 investigate this query
New Zealand 177 54.3 3.24 -149 4 lost v Australia Brisbane 20 Nov 2008 investigate this query
New Zealand 179 43.1 4.14 -204 2 lost v Australia Wellington 29 Feb 2024 investigate this query
New Zealand 182 86.0 2.11 -303 2 lost v Australia Christchurch 25 Feb 1993 investigate this query
New Zealand 183 48.0 3.81 183 1 lost v Australia Wellington 12 Feb 2016 investigate this query
New Zealand 196 64.4 3.03 -172 4 lost v Australia Wellington 29 Feb 2024 investigate this query
New Zealand 202 121.0 1.66 92 2 won v Australia Wellington 15 Mar 1990 investigate this query
New Zealand 202 65.2 3.09 202 1 lost v Australia Adelaide 27 Nov 2015 investigate this query
New Zealand 203 74.1 2.73 -62 3 lost v Australia Adelaide 28 Nov 2008 investigate this query
New Zealand 208 62.5 3.31 186 3 lost v Australia Adelaide 27 Nov 2015 investigate this query
New Zealand 217 74.4 2.90 217 1 lost v Australia Perth 20 Nov 1997 investigate this query
New Zealand 218 73.3 2.96 -62 4 lost v Australia Auckland 11 Mar 2000 investigate this query
New Zealand 224 95.5 2.33 85 2 won v Australia Auckland 12 Mar 1993 investigate this query
New Zealand 226 78.3 2.87 240 3 won v Australia Hobart 9 Dec 2011 investigate this query
New Zealand 229 86.4 2.64 209 3 lost v Australia Hamilton 31 Mar 2000 investigate this query
New Zealand 232 82.5 2.80 232 1 lost v Australia Hamilton 31 Mar 2000 investigate this query
New Zealand 233 105.3 2.20 233 1 lost v Australia Brisbane 3 Dec 1993 investigate this query
New Zealand 240 71.0 3.38 -247 4 lost v Australia Melbourne 26 Dec 2019 investigate this query
New Zealand 243 94.5 2.56 -60 3 lost v Australia Christchurch 25 Feb 1993 investigate this query
New Zealand 244 81.1 3.00 -326 2 draw v Australia Wellington 18 Mar 2005 investigate this query
New Zealand 250 82.3 3.03 -213 4 lost v Australia Adelaide 26 Nov 2004 investigate this query
New Zealand 251 88.1 2.84 -324 2 lost v Australia Adelaide 26 Nov 2004 investigate this query
New Zealand 254 69.2 3.66 163 3 lost v Australia Auckland 26 Mar 2005 investigate this query
New Zealand 256 95.4 2.67 -198 2 lost v Australia Sydney 3 Jan 2020 investigate this query
New Zealand 264 63.3 4.15 33 2 lost v Australia Hamilton 27 Mar 2010 investigate this query
New Zealand 270 98.3 2.74 270 1 lost v Australia Adelaide 28 Nov 2008 investigate this query
New Zealand 278 103.0 2.69 -96 3 lost v Australia Brisbane 3 Dec 1993 investigate this query
New Zealand 292 116.2 2.51 292 1 lost v Australia Auckland 26 Mar 2005 investigate this query
New Zealand 294 96.2 3.05 173 3 lost v Australia Wellington 24 Mar 2000 investigate this query
New Zealand 295 82.5 3.56 295 1 lost v Australia Brisbane 1 Dec 2011 investigate this query
New Zealand 295 88.3 3.33 -208 4 lost v Australia Brisbane 5 Nov 2015 investigate this query
New Zealand 298 80.5 3.68 298 1 lost v Australia Wellington 24 Mar 2000 investigate this query
New Zealand 302 91.1 3.31 -176 4 lost v Australia Hamilton 27 Mar 2010 investigate this query
New Zealand 317 82.2 3.85 -239 2 lost v Australia Brisbane 5 Nov 2015 investigate this query
New Zealand 327 104.3 3.12 -52 3 lost v Australia Wellington 12 Feb 2016 investigate this query
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page