Records type all-round analysis [change type]
View cumulative averages [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1978-1994 225 3783 175* 23.79 1 253 5/43 27.45 1 71 0 -3.65 Profile
Cumulative averages
1 13 13* - 0 1 1/27 27.00 0 0 0 - v Pakistan 1 Oct 1978 ODI # 54
2 18 13* 18.00 0 2 1/27 29.00 0 1 0 -10.99 v Pakistan 13 Oct 1978 ODI # 55
3 18 13* 18.00 0 4 2/49 26.75 0 1 0 -8.74 v Pakistan 3 Nov 1978 ODI # 56
4 30 13* 15.00 0 5 2/49 30.60 0 1 0 -15.59 v West Indies 9 Jun 1979 ODI # 61
5 55 25 18.33 0 5 2/49 38.20 0 1 0 -19.86 v New Zealand 13 Jun 1979 ODI # 65
6 71 25 17.75 0 6 2/49 40.66 0 1 0 -22.91 v Sri Lanka 16 Jun 1979 ODI # 68
7 77 25 15.40 0 6 2/49 43.16 0 1 0 -27.76 v Australia 6 Dec 1980 ODI # 97
8 77 25 12.83 0 7 2/49 41.71 0 2 0 -28.88 v New Zealand 9 Dec 1980 ODI # 99
9 81 25 11.57 0 8 2/49 39.87 0 2 0 -28.30 v Australia 18 Dec 1980 ODI # 100
10 156 75 19.50 0 9 2/49 39.55 0 3 0 -20.05 v New Zealand 21 Dec 1980 ODI # 102
11 183 75 20.33 0 11 2/34 35.45 0 3 0 -15.12 v New Zealand 23 Dec 1980 ODI # 103
12 183 75 18.30 0 12 2/34 33.75 0 3 0 -15.44 v Australia 8 Jan 1981 ODI # 104
13 204 75 18.54 0 12 2/34 36.16 0 3 0 -17.62 v New Zealand 10 Jan 1981 ODI # 105
14 208 75 17.33 0 12 2/34 38.41 0 3 0 -21.08 v Australia 11 Jan 1981 ODI # 106
15 228 75 17.53 0 14 2/34 36.21 0 4 0 -18.67 v Australia 15 Jan 1981 ODI # 108
16 228 75 16.28 0 17 3/37 32.00 0 4 0 -15.71 v New Zealand 18 Jan 1981 ODI # 109
17 278 75 18.53 0 18 3/37 32.44 0 5 0 -13.91 v New Zealand 14 Feb 1981 ODI # 116
18 279 75 17.43 0 20 3/37 30.90 0 5 0 -13.46 v New Zealand 15 Feb 1981 ODI # 117
19 285 75 16.76 0 22 3/37 29.27 0 5 0 -12.50 v England 20 Dec 1981 ODI # 131
20 285 75 15.83 0 22 3/37 30.31 0 5 0 -14.48 v England 27 Jan 1982 ODI # 143
21 345 75 18.15 0 22 3/37 31.27 0 5 0 -13.11 v England 2 Jun 1982 ODI # 152
22 392 75 19.60 0 22 3/37 33.04 0 5 0 -13.44 v England 4 Jun 1982 ODI # 153
23 441 75 21.00 0 23 3/37 32.00 0 6 0 -10.99 v Sri Lanka 12 Sep 1982 ODI # 156
24 442 75 21.04 0 25 3/37 31.08 0 6 0 -10.03 v Sri Lanka 15 Sep 1982 ODI # 157
25 457 75 20.77 0 27 3/37 30.29 0 6 0 -9.52 v Sri Lanka 26 Sep 1982 ODI # 159
26 472 75 20.52 0 28 3/37 30.71 0 7 0 -10.19 v Pakistan 3 Dec 1982 ODI # 162
27 507 75 21.12 0 29 3/37 31.10 0 7 0 -9.97 v Pakistan 17 Dec 1982 ODI # 163
28 515 75 20.60 0 30 3/37 32.50 0 8 0 -11.89 v Pakistan 31 Dec 1982 ODI # 164
29 535 75 20.57 0 30 3/37 32.86 0 8 0 -12.28 v Pakistan 21 Jan 1983 ODI # 172
30 535 75 19.81 0 32 3/37 31.46 0 8 0 -11.65 v West Indies 9 Mar 1983 ODI # 187
31 607 75 21.67 0 34 3/37 30.58 0 10 0 -8.90 v West Indies 29 Mar 1983 ODI # 191
32 608 75 20.96 0 34 3/37 31.20 0 10 0 -10.24 v West Indies 7 Apr 1983 ODI # 192
33 614 75 20.46 0 34 3/37 32.20 0 10 0 -11.73 v West Indies 9 Jun 1983 ODI # 200
34 616 75 20.53 0 35 3/37 31.80 0 10 0 -11.26 v Zimbabwe 11 Jun 1983 ODI # 204
35 656 75 21.16 0 40 5/43 28.90 1 12 0 -7.73 v Australia 13 Jun 1983 ODI # 207
36 692 75 21.62 0 41 5/43 29.31 1 13 0 -7.69 v West Indies 15 Jun 1983 ODI # 210
37 867 175* 27.09 1 42 5/43 29.38 1 15 0 -2.28 v Zimbabwe 18 Jun 1983 ODI # 216
38 895 175* 27.12 1 42 5/43 29.76 1 15 0 -2.64 v Australia 20 Jun 1983 ODI # 219
39 896 175* 27.15 1 45 5/43 28.55 1 15 0 -1.40 v England 22 Jun 1983 ODI # 221
40 911 175* 26.79 1 46 5/43 28.39 1 17 0 -1.59 v West Indies 25 Jun 1983 ODI # 223
41 929 175* 26.54 1 47 5/43 28.12 1 18 0 -1.58 v Pakistan 10 Sep 1983 ODI # 224
42 938 175* 26.05 1 49 5/43 27.65 1 18 0 -1.59 v Pakistan 2 Oct 1983 ODI # 225
43 955 175* 25.81 1 49 5/43 27.89 1 18 0 -2.08 v West Indies 13 Oct 1983 ODI # 226
44 970 175* 25.52 1 51 5/43 27.54 1 18 0 -2.02 v West Indies 9 Nov 1983 ODI # 227
45 998 175* 25.58 1 52 5/43 27.80 1 18 0 -2.21 v West Indies 1 Dec 1983 ODI # 228
46 1042 175* 26.71 1 55 5/43 27.09 1 18 0 -0.37 v West Indies 7 Dec 1983 ODI # 229
47 1081 175* 27.02 1 56 5/43 27.37 1 18 0 -0.34 v Australia 28 Sep 1984 ODI # 267
48 1093 175* 26.65 1 57 5/43 27.14 1 18 0 -0.48 v Australia 1 Oct 1984 ODI # 268
49 1093 175* 26.65 1 57 5/43 27.14 1 18 0 -0.48 v Australia 3 Oct 1984 ODI # 269
50 1121 175* 26.69 1 58 5/43 27.13 1 18 0 -0.44 v Australia 5 Oct 1984 ODI # 270
51 1143 175* 27.21 1 59 5/43 27.72 1 19 0 -0.51 v Australia 6 Oct 1984 ODI # 271
52 1143 175* 26.58 1 62 5/43 26.96 1 19 0 -0.38 v Pakistan 12 Oct 1984 ODI # 272
53 1151 175* 26.15 1 65 5/43 26.30 1 19 0 -0.14 v England 20 Jan 1985 ODI # 293
54 1205 175* 26.77 1 66 5/43 26.54 1 19 0 0.23 v England 23 Jan 1985 ODI # 295
55 1222 175* 26.56 1 66 5/43 26.80 1 19 0 -0.23 v England 27 Jan 1985 ODI # 298
56 1222 175* 26.56 1 68 5/43 26.47 1 20 0 0.09 v Pakistan 20 Feb 1985 ODI # 309
57 1251 175* 26.61 1 69 5/43 26.39 1 20 0 0.22 v England 26 Feb 1985 ODI # 312
58 1251 175* 26.61 1 71 5/43 26.00 1 20 0 0.61 v Australia 3 Mar 1985 ODI # 315
59 1305 175* 27.76 1 72 5/43 26.11 1 21 0 1.65 v New Zealand 5 Mar 1985 ODI # 316
60 1305 175* 27.76 1 75 5/43 25.37 1 21 0 2.39 v Pakistan 10 Mar 1985 ODI # 319
61 1335 175* 27.81 1 78 5/43 24.61 1 21 0 3.19 v Pakistan 22 Mar 1985 ODI # 321
62 1336 175* 27.26 1 79 5/43 24.41 1 21 0 2.84 v Australia 29 Mar 1985 ODI # 325
63 1360 175* 27.20 1 79 5/43 25.01 1 21 0 2.18 v Sri Lanka 25 Aug 1985 ODI # 332
64 1366 175* 27.32 1 80 5/43 25.02 1 22 0 2.29 v Sri Lanka 21 Sep 1985 ODI # 333
65 1378 175* 27.01 1 82 5/43 24.65 1 23 0 2.36 v Sri Lanka 22 Sep 1985 ODI # 334
66 1378 175* 26.50 1 82 5/43 24.97 1 23 0 1.52 v Pakistan 17 Nov 1985 ODI # 340
67 1406 175* 27.03 1 83 5/43 25.02 1 23 0 2.01 v West Indies 22 Nov 1985 ODI # 341
68 1460 175* 28.07 1 84 5/43 25.05 1 23 0 3.01 v New Zealand 11 Jan 1986 ODI # 348
69 1476 175* 27.84 1 84 5/43 25.42 1 23 0 2.42 v Australia 12 Jan 1986 ODI # 349
70 1476 175* 27.84 1 85 5/43 25.42 1 23 0 2.42 v Australia 16 Jan 1986 ODI # 351
71 1476 175* 27.33 1 88 5/43 24.85 1 25 0 2.48 v New Zealand 18 Jan 1986 ODI # 352
72 1504 175* 27.34 1 88 5/43 25.62 1 26 0 1.72 v Australia 21 Jan 1986 ODI # 354
73 1551 175* 27.69 1 90 5/43 25.45 1 26 0 2.24 v New Zealand 23 Jan 1986 ODI # 355
74 1557 175* 27.80 1 92 5/43 25.16 1 27 0 2.64 v New Zealand 25 Jan 1986 ODI # 356
75 1582 175* 27.75 1 93 5/43 25.43 1 29 0 2.32 v Australia 26 Jan 1986 ODI # 357
76 1605 175* 27.67 1 97 5/43 24.69 1 30 0 2.98 v Australia 31 Jan 1986 ODI # 360
77 1607 175* 27.23 1 100 5/43 24.21 1 30 0 3.02 v New Zealand 2 Feb 1986 ODI # 361
78 1607 175* 26.78 1 101 5/43 24.17 1 30 0 2.60 v Australia 5 Feb 1986 ODI # 362
79 1608 175* 26.36 1 103 5/43 23.96 1 30 0 2.39 v Australia 9 Feb 1986 ODI # 363
80 1617 175* 26.08 1 103 5/43 24.02 1 30 0 2.05 v New Zealand 10 Apr 1986 ODI # 381
81 1620 175* 25.71 1 103 5/43 24.40 1 30 0 1.30 v Sri Lanka 13 Apr 1986 ODI # 383
82 1628 175* 25.43 1 104 5/43 24.60 1 30 0 0.83 v Pakistan 18 Apr 1986 ODI # 385
83 1628 175* 25.43 1 104 5/43 24.91 1 33 0 0.52 v England 24 May 1986 ODI # 386
84 1679 175* 25.83 1 105 5/43 25.06 1 33 0 0.76 v England 26 May 1986 ODI # 387
85 1705 175* 26.23 1 105 5/43 25.52 1 33 0 0.70 v Australia 7 Sep 1986 ODI # 390
86 1721 175* 26.07 1 107 5/43 25.39 1 34 0 0.68 v Australia 9 Sep 1986 ODI # 391
87 1721 175* 26.07 1 108 5/43 25.52 1 35 0 0.54 v Australia 24 Sep 1986 ODI # 392
88 1757 175* 26.22 1 108 5/43 25.85 1 35 0 0.37 v Australia 2 Oct 1986 ODI # 393
89 1763 175* 25.92 1 110 5/43 25.53 1 35 0 0.39 v Australia 5 Oct 1986 ODI # 394
90 1821 175* 26.39 1 110 5/43 25.53 1 35 0 0.85 v Australia 7 Oct 1986 ODI # 395
91 1855 175* 26.88 1 112 5/43 25.33 1 35 0 1.55 v Sri Lanka 27 Nov 1986 ODI # 401
92 1878 175* 27.21 1 113 5/43 25.39 1 35 0 1.81 v West Indies 30 Nov 1986 ODI # 403
93 1914 175* 27.34 1 113 5/43 25.67 1 35 0 1.67 v Pakistan 5 Dec 1986 ODI # 406
94 1923 175* 27.08 1 115 5/43 25.31 1 35 0 1.77 v Sri Lanka 24 Dec 1986 ODI # 407
95 1923 175* 27.08 1 116 5/43 25.37 1 35 0 1.71 v Sri Lanka 11 Jan 1987 ODI # 415
96 1939 175* 27.30 1 118 5/43 25.34 1 35 0 1.96 v Sri Lanka 13 Jan 1987 ODI # 416
97 1944 175* 27.00 1 118 5/43 25.47 1 35 0 1.52 v Sri Lanka 15 Jan 1987 ODI # 417
98 1948 175* 27.05 1 119 5/43 25.83 1 36 0 1.22 v Sri Lanka 17 Jan 1987 ODI # 419
99 1954 175* 26.76 1 121 5/43 25.84 1 36 0 0.92 v Pakistan 18 Feb 1987 ODI # 434
100 2013 175* 27.20 1 122 5/43 25.99 1 36 0 1.21 v Pakistan 20 Mar 1987 ODI # 436
101 2019 175* 26.92 1 124 5/43 25.83 1 36 0 1.08 v Pakistan 22 Mar 1987 ODI # 438
102 2025 175* 26.64 1 125 5/43 26.08 1 36 0 0.56 v Pakistan 24 Mar 1987 ODI # 439
103 2025 175* 26.64 1 127 5/43 26.00 1 36 0 0.64 v Pakistan 26 Mar 1987 ODI # 440
104 2089 175* 27.12 1 128 5/43 26.03 1 36 0 1.09 v England 2 Apr 1987 ODI # 442
105 2091 175* 26.80 1 130 5/43 25.90 1 36 0 0.90 v Australia 5 Apr 1987 ODI # 444
106 2110 175* 26.70 1 130 5/43 26.11 1 36 0 0.59 v Pakistan 10 Apr 1987 ODI # 447
107 2116 175* 26.45 1 130 5/43 26.43 1 37 0 0.01 v Australia 9 Oct 1987 ODI # 453
108 2188 175* 27.35 1 130 5/43 26.84 1 37 0 0.50 v New Zealand 14 Oct 1987 ODI # 458
109 2188 175* 27.35 1 130 5/43 26.97 1 37 0 0.37 v Zimbabwe 17 Oct 1987 ODI # 461
110 2191 175* 27.04 1 131 5/43 27.08 1 39 0 -0.03 v Australia 22 Oct 1987 ODI # 465
111 2232 175* 27.55 1 133 5/43 27.00 1 40 0 0.54 v Zimbabwe 26 Oct 1987 ODI # 469
112 2232 175* 27.55 1 133 5/43 27.18 1 41 0 0.36 v New Zealand 31 Oct 1987 ODI # 474
113 2262 175* 27.58 1 135 5/43 27.06 1 41 0 0.51 v England 5 Nov 1987 ODI # 476
114 2349 175* 28.30 1 136 5/43 26.96 1 41 0 1.33 v West Indies 8 Dec 1987 ODI # 481
115 2371 175* 28.56 1 137 5/43 27.10 1 42 0 1.45 v West Indies 23 Dec 1987 ODI # 482
116 2372 175* 28.23 1 139 5/43 26.86 1 42 0 1.37 v West Indies 2 Jan 1988 ODI # 483
117 2394 175* 28.16 1 140 5/43 26.82 1 43 0 1.33 v West Indies 5 Jan 1988 ODI # 487
118 2415 175* 28.08 1 142 5/43 26.59 1 43 0 1.48 v West Indies 7 Jan 1988 ODI # 489
119 2460 175* 28.27 1 143 5/43 26.67 1 43 0 1.60 v West Indies 19 Jan 1988 ODI # 497
120 2512 175* 28.54 1 143 5/43 26.92 1 43 0 1.62 v West Indies 22 Jan 1988 ODI # 500
121 2513 175* 28.23 1 143 5/43 27.11 1 43 0 1.11 v West Indies 25 Jan 1988 ODI # 502
122 2561 175* 28.45 1 144 5/43 27.11 1 43 0 1.34 v Sri Lanka 25 Mar 1988 ODI # 512
123 2566 175* 28.19 1 145 5/43 27.13 1 43 0 1.06 v New Zealand 27 Mar 1988 ODI # 513
124 2615 175* 28.73 1 146 5/43 27.04 1 44 0 1.69 v New Zealand 1 Apr 1988 ODI # 517
125 2618 175* 28.45 1 147 5/43 27.02 1 46 0 1.43 v West Indies 16 Oct 1988 ODI # 523
126 2621 175* 28.18 1 149 5/43 26.86 1 47 0 1.31 v Pakistan 19 Oct 1988 ODI # 525
127 2621 175* 27.88 1 149 5/43 26.95 1 47 0 0.92 v West Indies 21 Oct 1988 ODI # 526
128 2621 175* 27.88 1 150 5/43 26.87 1 48 0 1.00 v Bangladesh 27 Oct 1988 ODI # 529
129 2628 175* 27.66 1 152 5/43 26.77 1 48 0 0.88 v Sri Lanka 29 Oct 1988 ODI # 530
130 2630 175* 27.39 1 154 5/43 26.53 1 48 0 0.86 v Pakistan 31 Oct 1988 ODI # 532
131 2642 175* 27.52 1 155 5/43 26.55 1 48 0 0.96 v Sri Lanka 4 Nov 1988 ODI # 534
132 2664 175* 27.46 1 157 5/43 26.31 1 48 0 1.14 v New Zealand 10 Dec 1988 ODI # 536
133 2691 175* 27.74 1 158 5/43 26.33 1 48 0 1.40 v New Zealand 12 Dec 1988 ODI # 538
134 2702 175* 27.57 1 158 5/43 26.44 1 50 0 1.12 v New Zealand 15 Dec 1988 ODI # 541
135 2702 175* 27.29 1 160 5/43 26.30 1 50 0 0.98 v West Indies 7 Mar 1989 ODI # 556
136 2746 175* 27.46 1 160 5/43 26.33 1 50 0 1.12 v West Indies 9 Mar 1989 ODI # 558
137 2758 175* 27.30 1 161 5/43 26.38 1 50 0 0.92 v West Indies 11 Mar 1989 ODI # 560
138 2770 175* 27.15 1 161 5/43 26.54 1 51 0 0.61 v West Indies 18 Mar 1989 ODI # 562
139 2808 175* 27.26 1 161 5/43 26.78 1 51 0 0.47 v West Indies 21 Mar 1989 ODI # 563
140 2824 175* 27.15 1 161 5/43 26.88 1 51 0 0.26 v West Indies 13 Oct 1989 ODI # 569
141 2837 175* 27.01 1 161 5/43 27.18 1 51 0 -0.16 v Pakistan 15 Oct 1989 ODI # 572
142 2878 175* 27.15 1 163 5/43 26.96 1 51 0 0.18 v West Indies 16 Oct 1989 ODI # 573
143 2884 175* 26.95 1 166 5/43 26.63 1 52 0 0.32 v Sri Lanka 22 Oct 1989 ODI # 580
144 2891 175* 26.76 1 167 5/43 26.61 1 52 0 0.15 v West Indies 23 Oct 1989 ODI # 582
145 2895 175* 26.80 1 169 5/43 26.62 1 52 0 0.17 v England 25 Oct 1989 ODI # 583
146 2904 175* 26.64 1 171 5/43 26.60 1 52 0 0.03 v Australia 27 Oct 1989 ODI # 587
147 2921 175* 26.55 1 172 5/43 26.79 1 53 0 -0.24 v Pakistan 28 Oct 1989 ODI # 589
148 2940 175* 26.48 1 174 5/43 26.66 1 53 0 -0.18 v West Indies 30 Oct 1989 ODI # 591
149 2940 175* 26.48 1 174 5/43 26.74 1 53 0 -0.26 v Pakistan 20 Dec 1989 ODI # 594
150 2952 175* 26.35 1 175 5/43 26.87 1 54 0 -0.51 v New Zealand 1 Mar 1990 ODI # 612
151 2979 175* 26.36 1 177 5/43 26.73 1 55 0 -0.37 v Australia 3 Mar 1990 ODI # 613
152 3025 175* 26.53 1 179 5/43 26.68 1 55 0 -0.15 v New Zealand 6 Mar 1990 ODI # 616
153 3073 175* 26.95 1 180 5/43 26.74 1 55 0 0.21 v Australia 8 Mar 1990 ODI # 618
154 3081 175* 26.79 1 181 5/43 26.83 1 55 0 -0.04 v Sri Lanka 25 Apr 1990 ODI # 623
155 3082 175* 26.56 1 181 5/43 27.00 1 56 0 -0.43 v Pakistan 27 Apr 1990 ODI # 625
156 3082 175* 26.56 1 183 5/43 26.97 1 57 0 -0.40 v England 18 Jul 1990 ODI # 634
157 3087 175* 26.61 1 185 5/43 26.90 1 57 0 -0.29 v England 20 Jul 1990 ODI # 635
158 3094 175* 26.44 1 187 5/43 26.86 1 57 0 -0.41 v Sri Lanka 1 Dec 1990 ODI # 644
159 3094 175* 26.44 1 187 5/43 26.94 1 57 0 -0.49 v Sri Lanka 5 Dec 1990 ODI # 646
160 3100 175* 26.27 1 188 5/43 26.88 1 58 0 -0.61 v Sri Lanka 8 Dec 1990 ODI # 648
161 3100 175* 26.27 1 190 5/43 26.68 1 58 0 -0.41 v Bangladesh 25 Dec 1990 ODI # 657
162 3132 175* 26.31 1 193 5/43 26.52 1 58 0 -0.20 v Sri Lanka 28 Dec 1990 ODI # 658
163 3132 175* 26.31 1 197 5/43 26.14 1 58 0 0.17 v Sri Lanka 4 Jan 1991 ODI # 661
164 3142 175* 26.40 1 198 5/43 26.16 1 58 0 0.24 v Pakistan 18 Oct 1991 ODI # 680
165 3149 175* 26.24 1 198 5/43 26.41 1 58 0 -0.17 v West Indies 19 Oct 1991 ODI # 681
166 3149 175* 26.24 1 200 5/43 26.26 1 58 0 -0.02 v West Indies 22 Oct 1991 ODI # 683
167 3149 175* 26.02 1 201 5/43 26.28 1 58 0 -0.26 v Pakistan 23 Oct 1991 ODI # 684
168 3157 175* 25.87 1 204 5/43 26.07 1 59 0 -0.20 v Pakistan 25 Oct 1991 ODI # 685
169 3168 175* 25.75 1 206 5/43 25.93 1 59 0 -0.18 v South Africa 10 Nov 1991 ODI # 686
170 3171 175* 25.57 1 208 5/43 25.81 1 60 0 -0.24 v South Africa 12 Nov 1991 ODI # 687
171 3174 175* 25.59 1 208 5/43 25.99 1 60 0 -0.39 v South Africa 14 Nov 1991 ODI # 688
172 3179 175* 25.43 1 210 5/43 25.89 1 60 0 -0.45 v West Indies 6 Dec 1991 ODI # 692
173 3204 175* 25.63 1 211 5/43 25.79 1 62 0 -0.15 v Australia 8 Dec 1991 ODI # 693
174 3207 175* 25.45 1 211 5/43 25.89 1 62 0 -0.43 v Australia 10 Dec 1991 ODI # 694
175 3228 175* 25.61 1 215 5/43 25.66 1 62 0 -0.04 v West Indies 14 Dec 1991 ODI # 696
176 3267 175* 25.72 1 216 5/43 25.59 1 62 0 0.12 v Australia 15 Dec 1991 ODI # 697
177 3295 175* 25.74 1 216 5/43 25.75 1 62 0 -0.00 v West Indies 11 Jan 1992 ODI # 702
178 3302 175* 25.59 1 216 5/43 25.80 1 62 0 -0.20 v Australia 14 Jan 1992 ODI # 705
179 3303 175* 25.60 1 216 5/43 25.92 1 62 0 -0.32 v West Indies 16 Jan 1992 ODI # 707
180 3323 175* 25.75 1 217 5/43 25.99 1 62 0 -0.23 v Australia 18 Jan 1992 ODI # 709
181 3325 175* 25.57 1 217 5/43 26.18 1 62 0 -0.60 v Australia 20 Jan 1992 ODI # 711
182 3342 175* 25.51 1 219 5/43 26.11 1 62 0 -0.60 v England 22 Feb 1992 ODI # 715
183 3342 175* 25.51 1 219 5/43 26.11 1 62 0 -0.60 v Sri Lanka 28 Feb 1992 ODI # 722
184 3363 175* 25.47 1 222 5/43 25.95 1 62 0 -0.47 v Australia 1 Mar 1992 ODI # 725
185 3398 175* 25.54 1 224 5/43 25.85 1 62 0 -0.30 v Pakistan 4 Mar 1992 ODI # 729
186 3408 175* 25.43 1 224 5/43 25.87 1 62 0 -0.44 v Zimbabwe 7 Mar 1992 ODI # 732
187 3411 175* 25.26 1 225 5/43 25.96 1 62 0 -0.69 v West Indies 10 Mar 1992 ODI # 737
188 3444 175* 25.32 1 225 5/43 26.20 1 62 0 -0.88 v New Zealand 12 Mar 1992 ODI # 740
189 3486 175* 25.44 1 226 5/43 26.25 1 62 0 -0.80 v South Africa 15 Mar 1992 ODI # 745
190 3491 175* 25.29 1 227 5/43 26.25 1 62 0 -0.95 v Zimbabwe 25 Oct 1992 ODI # 764
191 3518 175* 25.30 1 227 5/43 26.44 1 62 0 -1.13 v South Africa 7 Dec 1992 ODI # 770
192 3519 175* 25.13 1 228 5/43 26.41 1 62 0 -1.27 v South Africa 9 Dec 1992 ODI # 772
193 3520 175* 24.96 1 228 5/43 26.49 1 62 0 -1.53 v South Africa 11 Dec 1992 ODI # 774
194 3538 175* 24.91 1 228 5/43 26.59 1 62 0 -1.68 v South Africa 13 Dec 1992 ODI # 779
195 3538 175* 24.91 1 228 5/43 26.75 1 62 0 -1.83 v South Africa 15 Dec 1992 ODI # 781
196 3568 175* 24.95 1 231 5/43 26.50 1 62 0 -1.55 v South Africa 17 Dec 1992 ODI # 783
197 3585 175* 24.89 1 232 5/43 26.50 1 62 0 -1.60 v South Africa 19 Dec 1992 ODI # 784
198 3585 175* 24.89 1 234 5/43 26.43 1 62 0 -1.53 v England 18 Jan 1993 ODI # 794
199 3590 175* 24.93 1 236 5/43 26.37 1 62 0 -1.44 v England 21 Jan 1993 ODI # 795
200 3622 175* 24.97 1 237 5/43 26.37 1 62 0 -1.40 v England 26 Feb 1993 ODI # 809
201 3637 175* 25.08 1 238 5/43 26.31 1 62 0 -1.22 v England 1 Mar 1993 ODI # 811
202 3639 175* 24.92 1 238 5/43 26.47 1 62 0 -1.55 v England 4 Mar 1993 ODI # 813
203 3641 175* 24.76 1 238 5/43 26.67 1 63 0 -1.90 v England 5 Mar 1993 ODI # 814
204 3641 175* 24.76 1 238 5/43 26.76 1 63 0 -1.99 v Zimbabwe 22 Mar 1993 ODI # 820
205 3641 175* 24.76 1 241 5/43 26.65 1 63 0 -1.88 v Zimbabwe 25 Mar 1993 ODI # 823
206 3668 175* 24.78 1 242 5/43 26.66 1 64 0 -1.88 v Sri Lanka 25 Jul 1993 ODI # 833
207 3668 175* 24.61 1 243 5/43 26.70 1 64 0 -2.08 v Sri Lanka 12 Aug 1993 ODI # 834
208 3672 175* 24.48 1 243 5/43 26.79 1 65 0 -2.31 v Sri Lanka 14 Aug 1993 ODI # 835
209 3672 175* 24.48 1 243 5/43 26.91 1 67 0 -2.43 v Sri Lanka 7 Nov 1993 ODI # 846
210 3673 175* 24.32 1 243 5/43 27.00 1 67 0 -2.67 v West Indies 16 Nov 1993 ODI # 851
211 3673 175* 24.32 1 244 5/43 27.02 1 67 0 -2.69 v Zimbabwe 18 Nov 1993 ODI # 852
212 3695 175* 24.30 1 245 5/43 27.04 1 68 0 -2.73 v South Africa 22 Nov 1993 ODI # 855
213 3702 175* 24.19 1 246 5/43 27.05 1 68 0 -2.86 v South Africa 24 Nov 1993 ODI # 856
214 3726 175* 24.19 1 248 5/43 26.91 1 69 0 -2.71 v West Indies 27 Nov 1993 ODI # 858
215 3730 175* 24.22 1 248 5/43 27.01 1 69 0 -2.79 v Sri Lanka 15 Feb 1994 ODI # 879
216 3730 175* 24.22 1 248 5/43 27.08 1 69 0 -2.86 v Sri Lanka 18 Feb 1994 ODI # 881
217 3747 175* 24.17 1 248 5/43 27.23 1 69 0 -3.05 v New Zealand 25 Mar 1994 ODI # 896
218 3747 175* 24.17 1 250 5/43 27.08 1 69 0 -2.91 v New Zealand 27 Mar 1994 ODI # 897
219 3751 175* 24.04 1 250 5/43 27.24 1 71 0 -3.20 v New Zealand 30 Mar 1994 ODI # 898
220 3766 175* 23.98 1 251 5/43 27.21 1 71 0 -3.23 v New Zealand 2 Apr 1994 ODI # 899
221 3766 175* 23.98 1 251 5/43 27.21 1 71 0 -3.23 v Sri Lanka 4 Sep 1994 ODI # 921
222 3767 175* 23.99 1 251 5/43 27.27 1 71 0 -3.28 v Sri Lanka 5 Sep 1994 ODI # 922
223 3771 175* 23.86 1 252 5/43 27.34 1 71 0 -3.47 v Australia 9 Sep 1994 ODI # 924
224 3771 175* 23.86 1 253 5/43 27.30 1 71 0 -3.43 v Sri Lanka 17 Sep 1994 ODI # 927
225 3783 175* 23.79 1 253 5/43 27.45 1 71 0 -3.65 v West Indies 17 Oct 1994 ODI # 931
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page